Top Graduate Employers
These tables have been compiled using data taken from the Annual Survey (2010-11) conducted by the Higher Education Statistics Agency (HESA). This asked all graduates to supply information about their employment status within six months of leaving university. The Complete University Guide tables include only full-time, first-degree leavers who entered full-time, paid graduate-level employment. Graduates in medicine, dentistry and nursing have been excluded. More detailed notes on the methodology of this study can be found here.
Region
Sector
Year
| Rank | Employer | Sector | Graduate-level posts | |
|---|---|---|---|---|
| 2011 | 2010 | |||
| - | - | News International | Private Sector | 10 |
| - | - | Newton Europe | Private Sector | 10 |
| - | - | NHS Lanarkshire | NHS | 10 |
| - | - | North Lincolnshire Council | Local Authority | 10 |
| - | - | Northampton General Hospital | NHS | 10 |
| - | - | Nottingham University Hospitals NHS Trust | NHS | 10 |
| - | - | O2 | Private Sector | 10 |
| - | - | Office Angels | Private Sector | 10 |
| - | - | Orchid Cellmark | Private Sector | 10 |
| - | - | OSTC | Private Sector | 10 |
| - | - | Oxford University Hospitals NHS Trust | NHS | 10 |
| - | - | Oxford University Press | Private Sector | 10 |
| - | - | Paydens Pharmacy | Private Sector | 10 |
| - | - | Phones 4u | Private Sector | 10 |
| - | - | Royal London Hospital | NHS | 10 |
| - | - | Schroders | Private Sector | 10 |
| - | - | St Mary's Hospital | NHS | 10 |
| - | - | TUI Travel | Private Sector | 10 |
| - | - | University College London Hospital | NHS | 10 |
| - | - | University of Central Lancashire | Universities and Colleges | 10 |
| - | - | University of Hertfordshire | Universities and Colleges | 10 |
| - | - | University of Salford | Universities and Colleges | 10 |
| - | - | University of Warwick | Universities and Colleges | 10 |
| - | - | Walsall Manor Hospital | NHS | 10 |
| - | - | West Dunbartonshire Council | Local Authority | 10 |
| - | - | American Apparel | Private Sector | 10 |
| - | - | ARM | Private Sector | 10 |
| - | - | Aston Carter | Private Sector | 10 |
| - | - | Bakkavör | Private Sector | 10 |
| - | - | BG Group | Private Sector | 10 |
| - | - | Bishop Fleming | Private Sector | 10 |
| - | - | Blackpool Council | Local Authority | 10 |
| - | - | Blackpool Victoria Hospital | NHS | 10 |
| - | - | Broadway Malyan | Private Sector | 10 |
| - | - | Cafcass | Other Public Sector | 10 |
| - | - | Campden BRI | Private Sector | 10 |
| - | - | Capula | Private Sector | 10 |
| - | - | CBRE | Private Sector | 10 |
| - | - | CGGVeritas | Private Sector | 10 |
| - | - | Channel 5 | Private Sector | 10 |
| - | - | Cineworld | Private Sector | 10 |
| - | - | Crystal | Private Sector | 10 |
| - | - | Cummins | Private Sector | 10 |
| - | - | Danone | Private Sector | 10 |
| - | - | DRL | Private Sector | 10 |
| - | - | French Connection | Private Sector | 10 |
| - | - | Future Publishing | Private Sector | 10 |
| - | - | Future Science Group | Private Sector | 10 |
| - | - | Games Workshop | Private Sector | 10 |
| - | - | Greggs | Private Sector | 10 |
| - | - | Harvey Nichols | Private Sector | 10 |
| - | - | Health Protection Agency | Other Public Sector | 10 |
| - | - | Honda | Private Sector | 10 |
| - | - | Imperial College Healthcare NHS Trust | NHS | 10 |
| - | - | Incisive Media | Private Sector | 10 |
| - | - | InHealth | Private Sector | 10 |
| - | - | Invesco Perpetual | Private Sector | 10 |
| - | - | JD Sports | Private Sector | 10 |
| - | - | Karen Millen | Private Sector | 10 |
| - | - | Kingston Smith | Private Sector | 10 |
| - | - | Manpower | Private Sector | 10 |
| - | - | Marks Sattin | Private Sector | 10 |
| - | - | Medivet | Private Sector | 10 |
| - | - | Mitchells & Butlers | Private Sector | 10 |
| - | - | Moore Stephens | Private Sector | 10 |
| - | - | Mouchel | Private Sector | 10 |
| - | - | NatWest | Private Sector | 10 |
| - | - | Nottingham Trent University | Universities and Colleges | 10 |
| - | - | Oxfordshire County Council | Local Authority | 10 |
| - | - | Perceptive Informatics | Private Sector | 10 |
| - | - | Phoenix Group | Private Sector | 10 |
| - | - | Prudential | Private Sector | 10 |
| - | - | Puma | Private Sector | 10 |
| - | - | RAPP | Private Sector | 10 |
| - | - | Ricardo | Private Sector | 10 |
| - | - | Rothschild | Private Sector | 10 |
| - | - | Salvation Army | NGO/Charity/Religious organisation | 10 |
| - | - | Scottish Borders Council | Local Authority | 10 |
| - | - | Swiss Re | Private Sector | 10 |
| - | - | Tag Worldwide | Private Sector | 10 |
| - | - | Thames Valley Police | Local Authority | 10 |
| - | - | Thomas Cook | Private Sector | 10 |
| - | - | Toyota | Private Sector | 10 |
| - | - | Universal WorldEvents | Private Sector | 10 |
| - | - | University College Falmouth | Universities and Colleges | 10 |
| - | - | University of Greenwich | Universities and Colleges | 10 |
| - | - | University of Sheffield Students' Union | Universities and Colleges | 10 |
| - | - | University of Strathclyde | Universities and Colleges | 10 |
| - | - | University of the West of England Bristol | Universities and Colleges | 10 |
| - | - | Welsh Government | Other Public Sector | 10 |
| - | - | AB Agri | Private Sector | 5 |
| - | - | AllSaints | Private Sector | 5 |
| - | - | Alstom | Private Sector | 5 |
| - | - | Anglian Water | Private Sector | 5 |
| - | - | Arla Foods | Private Sector | 5 |
| - | - | Arnold Clark | Private Sector | 5 |
| - | - | Bedford Borough Council | Local Authority | 5 |
| - | - | Betfair | Private Sector | 5 |
| - | - | Bolton Council | Local Authority | 5 |
| - | - | Bournemouth University | Universities and Colleges | 5 |

@compuniguide
on.fb.me/compuniguide