Top Graduate Employers
These tables have been compiled using data taken from the Annual Survey (2010-11) conducted by the Higher Education Statistics Agency (HESA). This asked all graduates to supply information about their employment status within six months of leaving university. The Complete University Guide tables include only full-time, first-degree leavers who entered full-time, paid graduate-level employment. Graduates in medicine, dentistry and nursing have been excluded. More detailed notes on the methodology of this study can be found here.
Region
Sector
Year
| Rank | Employer | Sector | Graduate-level posts | |
|---|---|---|---|---|
| 2011 | 2010 | |||
| - | - | Southampton General Hospital | NHS | 5 |
| - | - | Sports Direct | Private Sector | 5 |
| - | - | St Andrews Hospital | NHS | 5 |
| - | - | Sterling Insurance Group | Private Sector | 5 |
| - | - | Surrey Police | Local Authority | 5 |
| - | - | Syngenta | Private Sector | 5 |
| - | - | Talk Talk | Private Sector | 5 |
| - | - | Telesoft Technologies | Private Sector | 5 |
| - | - | Torbay Council | Local Authority | 5 |
| - | - | Trafford General Hospital | NHS | 5 |
| - | - | Travelex | Private Sector | 5 |
| - | - | Travelodge | Private Sector | 5 |
| - | - | Tribal | Private Sector | 5 |
| - | - | University Hospital of Wales | NHS | 5 |
| - | - | University of Bath | Universities and Colleges | 5 |
| - | - | University of Brighton | Universities and Colleges | 5 |
| - | - | University of East Anglia | Universities and Colleges | 5 |
| - | - | University of Glasgow | Universities and Colleges | 5 |
| - | - | University of London | Universities and Colleges | 5 |
| - | - | University of Wolverhampton | Universities and Colleges | 5 |
| - | - | Victim Support | NGO/Charity/Religious organisation | 5 |
| - | - | Wakefield Council | Local Authority | 5 |
| - | - | Walsall Council | Local Authority | 5 |
| - | - | Watermark Publishing | Private Sector | 5 |
| - | - | Waterstones | Private Sector | 5 |
| - | - | Weatherford International | Private Sector | 5 |
| - | - | Whipps Cross Hospital | NHS | 5 |
| - | - | Whittington Hospital | NHS | 5 |
| - | - | Wirral Council | Local Authority | 5 |
| - | - | WorleyParsons | Private Sector | 5 |
| - | - | WPP | Private Sector | 5 |
| - | - | Wye Valley NHS Trust | NHS | 5 |
| - | - | Zara | Private Sector | 5 |
| - | - | Addaction | NGO/Charity/Religious organisation | 5 |
| - | - | AIM Aviation | Private Sector | 5 |
| - | - | Aimia | Private Sector | 5 |
| - | - | Air Products | Private Sector | 5 |
| - | - | Aker Solutions | Private Sector | 5 |
| - | - | ALcontrol | Private Sector | 5 |
| - | - | Allen & Overy | Private Sector | 5 |
| - | - | Almac | Private Sector | 5 |
| - | - | Amnesty International | NGO/Charity/Religious organisation | 5 |
| - | - | Angela Mortimer | Private Sector | 5 |
| - | - | Audi | Private Sector | 5 |
| - | - | BAA | Private Sector | 5 |
| - | - | Baillie Gifford | Private Sector | 5 |
| - | - | Bank of Ireland | Private Sector | 5 |
| - | - | Bartle Bogle Hegarty | Private Sector | 5 |
| - | - | Basildon Hospital | NHS | 5 |
| - | - | Bauer Media | Private Sector | 5 |
| - | - | Betfred | Private Sector | 5 |
| - | - | Bidwells | Private Sector | 5 |
| - | - | Binding Site | Private Sector | 5 |
| - | - | BioMed Central | Private Sector | 5 |
| - | - | Birmingham City University | Universities and Colleges | 5 |
| - | - | Blaenau Gwent County Borough Council | Local Authority | 5 |
| - | - | Bluefin | Private Sector | 5 |
| - | - | Bon Marche | Private Sector | 5 |
| - | - | Bosch | Private Sector | 5 |
| - | - | Bracknell Forest Council | Local Authority | 5 |
| - | - | Britannia Pharmacy | Private Sector | 5 |
| - | - | Calderdale Council | Local Authority | 5 |
| - | - | Capco | Private Sector | 5 |
| - | - | Carillion | Private Sector | 5 |
| - | - | Ceredigion County Council | Local Authority | 5 |
| - | - | Challenge Network | NGO/Charity/Religious organisation | 5 |
| - | - | Channel 4 | Private Sector | 5 |
| - | - | Charing Cross Hospital | NHS | 5 |
| - | - | Chelsea & Westminster Hospital | NHS | 5 |
| - | - | Chesterton Humberts | Private Sector | 5 |
| - | - | Child Support Agency (CSA) | Other Public Sector | 5 |
| - | - | Christians Against Poverty | NGO/Charity/Religious organisation | 5 |
| - | - | Christie NHS Foundation Trust | NHS | 5 |
| - | - | Clarks | Private Sector | 5 |
| - | - | Codemasters | Private Sector | 5 |
| - | - | Cohen & Wilks International | Private Sector | 5 |
| - | - | Countess of Chester Hospital NHS Foundation Trust | NHS | 5 |
| - | - | Covance | Private Sector | 5 |
| - | - | Crew Clothing | Private Sector | 5 |
| - | - | Crown Packaging | Private Sector | 5 |
| - | - | DC Leisure | Private Sector | 5 |
| - | - | Department for Education | Other Public Sector | 5 |
| - | - | Department for Environment, Food & Rural Affairs (DEFRA) | Other Public Sector | 5 |
| - | - | deVere | Private Sector | 5 |
| - | - | Diligenta | Private Sector | 5 |
| - | - | Dorothy Perkins | Private Sector | 5 |
| - | - | DTZ | Private Sector | 5 |
| - | - | Dunster House | Private Sector | 5 |
| - | - | Easipetcare | Private Sector | 5 |
| - | - | eBay | Private Sector | 5 |
| - | - | Eden Biodesign | Private Sector | 5 |
| - | - | Edinburgh Leisure | Private Sector | 5 |
| - | - | Edinburgh Napier University | Universities and Colleges | 5 |
| - | - | Edmundson Electrical | Private Sector | 5 |
| - | - | Essence Digital | Private Sector | 5 |
| - | - | European Parliament | Other Public Sector | 5 |
| - | - | Exova | Private Sector | 5 |
| - | - | Exposure | Private Sector | 5 |
| - | - | First Actuarial | Private Sector | 5 |
| - | - | First Direct | Private Sector | 5 |

@compuniguide
on.fb.me/compuniguide