Top Graduate Employers
These tables have been compiled using data taken from the Annual Survey (2010-11) conducted by the Higher Education Statistics Agency (HESA). This asked all graduates to supply information about their employment status within six months of leaving university. The Complete University Guide tables include only full-time, first-degree leavers who entered full-time, paid graduate-level employment. Graduates in medicine, dentistry and nursing have been excluded. More detailed notes on the methodology of this study can be found here.
Region
Sector
Year
East Midlands
| Rank | Employer | Sector | Graduate-level posts | |
|---|---|---|---|---|
| 2011 | 2010 | |||
| 1 | 1 | Rolls-Royce | Private Sector | 90 |
| 2 | 2 | Boots | Private Sector | 75 |
| 3 | 4 | National Health Service (NHS) | NHS | 30 |
| 4 | 7 | Lincolnshire County Council | Local Authority | 30 |
| 4 | - | University of Leicester | Universities and Colleges | 30 |
| 6 | 19 | Santander | Private Sector | 25 |
| 7 | 11 | Leicester City Council | Local Authority | 20 |
| 7 | 15 | Nationwide | Private Sector | 20 |
| 9 | 7 | Next | Private Sector | 20 |
| 10 | 6 | Derbyshire County Council | Local Authority | 20 |
| 10 | - | Triumph Motorcycles | Private Sector | 20 |
| 12 | 15 | University of Nottingham | Universities and Colleges | 15 |
| 13 | 19 | E.ON | Private Sector | 15 |
| 13 | 14 | Nottinghamshire County Council | Local Authority | 15 |
| 15 | 12 | Leicestershire County Council | Local Authority | 15 |
| 16 | 3 | Royal Air Force (RAF) | Other Public Sector | 15 |
| 17 | - | Specsavers | Private Sector | 10 |
| 18 | 5 | Nottingham County Council | Local Authority | 10 |
| 18 | 17 | PricewaterhouseCoopers (PwC) | Private Sector | 10 |
| 18 | - | Tesco | Private Sector | 10 |
| 18 | - | University of Lincoln | Universities and Colleges | 10 |
| - | - | Barclays | Private Sector | 10 |
| - | - | Capital One | Private Sector | 10 |
| - | 9 | Experian | Private Sector | 10 |
| - | - | Loughborough University | Universities and Colleges | 10 |
| - | - | Sainsbury's | Private Sector | 10 |
| - | - | George | Private Sector | 10 |
| - | - | Lloyds Pharmacy | Private Sector | 10 |
| - | - | Northampton General Hospital | NHS | 10 |
| - | 13 | Nottingham University Hospitals NHS Trust | NHS | 10 |
| - | - | Royal Bank of Scotland (RBS) | Private Sector | 10 |
| - | - | Grant Thornton | Private Sector | 10 |
| - | - | Nottingham Trent University | Universities and Colleges | 10 |
| - | 17 | Perceptive Informatics | Private Sector | 10 |
| - | - | Teach First | NGO/Charity/Religious organisation | 10 |
| - | - | De Montfort University | Universities and Colleges | 5 |
| - | - | Hays | Private Sector | 5 |
| - | 10 | Northamptonshire County Council | Local Authority | 5 |
| - | - | Universal WorldEvents | Private Sector | 5 |
| - | - | Assystem | Private Sector | 5 |
| - | - | Chesterfield Royal Hospital | NHS | 5 |
| - | - | Derby City Council | Local Authority | 5 |
| - | - | Kettering General Hospital | NHS | 5 |
| - | - | Kisimul Group | Private Sector | 5 |
| - | - | Leicester Royal Infirmary | NHS | 5 |
| - | - | Loughborough University Students' Union | Universities and Colleges | 5 |
| - | - | Nottingham City Hospital | NHS | 5 |
| - | - | Reed | Private Sector | 5 |
| - | - | St Andrews Hospital | NHS | 5 |
| - | - | Vision Express | Private Sector | 5 |
| - | - | Watermark Publishing | Private Sector | 5 |
| - | - | 3M | Private Sector | 5 |
| - | - | Asda | Private Sector | 5 |
| - | - | Atkins | Private Sector | 5 |
| - | - | Balfour Beatty | Private Sector | 5 |
| - | - | British Sugar | Private Sector | 5 |
| - | - | Caterpillar | Private Sector | 5 |
| - | - | CEVA Logistics | Private Sector | 5 |
| - | - | Deloitte | Private Sector | 5 |
| - | - | Dunelm Mill | Private Sector | 5 |
| - | - | General Electric | Private Sector | 5 |
| - | - | HSBC | Private Sector | 5 |
| - | - | ILS | Private Sector | 5 |
| - | - | Marks & Spencer | Private Sector | 5 |
| - | - | Nestlé | Private Sector | 5 |
| - | - | RS Components | Private Sector | 5 |
| - | - | Sports Direct | Private Sector | 5 |
| - | - | Vodafone | Private Sector | 5 |
| - | - | Wilkinson | Private Sector | 5 |
| - | - | Sherwood Forest Hospitals NHS Foundation Trust | NHS | Fewer than 5 |
| - | - | Pilgrim Hospital | NHS | Fewer than 5 |
| - | - | Mars | Private Sector | Fewer than 5 |
| - | - | Premier Foods | Private Sector | Fewer than 5 |
| - | - | Environment Agency | Other Public Sector | Fewer than 5 |
| - | - | Ernst & Young | Private Sector | Fewer than 5 |
| - | - | Lincoln County Hospital | NHS | Fewer than 5 |
| - | - | John Lewis Partnership | Private Sector | Fewer than 5 |
| - | - | North Midland Construction | Private Sector | Fewer than 5 |
| - | - | Bakkavör | Private Sector | Fewer than 5 |
| - | - | MIRA | Private Sector | Fewer than 5 |
| - | - | University Hospitals of Leicester NHS Trust | NHS | Fewer than 5 |
| - | - | Siemens AG | Private Sector | Fewer than 5 |
| - | - | British Gas | Private Sector | Fewer than 5 |
| - | - | Anglian Water | Private Sector | Fewer than 5 |
| - | - | Shoosmiths | Private Sector | Fewer than 5 |
| - | - | Cummins | Private Sector | Fewer than 5 |
| - | - | GL Noble Denton | Private Sector | Fewer than 5 |
| - | - | Toyota | Private Sector | Fewer than 5 |
| - | - | Home Retail Group | Private Sector | Fewer than 5 |
| - | - | Centrica | Private Sector | Fewer than 5 |
| - | - | Cooper Industries | Private Sector | Fewer than 5 |
| - | - | McDonald's | Private Sector | Fewer than 5 |
| - | - | Optical Express | Private Sector | Fewer than 5 |
| - | - | Marriott International | Private Sector | Fewer than 5 |
| - | - | Virgin | Private Sector | Fewer than 5 |
| - | - | Majestic Wine Warehouses | Private Sector | Fewer than 5 |
| - | - | United Biscuits | Private Sector | Fewer than 5 |
| - | - | RSM Tenon | Private Sector | Fewer than 5 |
| - | - | The One Off | Private Sector | Fewer than 5 |
| - | - | Reckitt Benckiser | Private Sector | Fewer than 5 |

@compuniguide
on.fb.me/compuniguide