Top Graduate Employers
These tables have been compiled using data taken from the Annual Survey (2010-11) conducted by the Higher Education Statistics Agency (HESA). This asked all graduates to supply information about their employment status within six months of leaving university. The Complete University Guide tables include only full-time, first-degree leavers who entered full-time, paid graduate-level employment. Graduates in medicine, dentistry and nursing have been excluded. More detailed notes on the methodology of this study can be found here.
Region
Sector
Year
East of England
| Rank | Employer | Sector | Graduate-level posts | |
|---|---|---|---|---|
| 2011 | 2010 | |||
| 1 | 1 | Tesco | Private Sector | 95 |
| 2 | 3 | National Health Service (NHS) | NHS | 50 |
| 3 | 2 | Boots | Private Sector | 40 |
| 4 | 7 | University of Cambridge | Universities and Colleges | 35 |
| 5 | 5 | Essex County Council | Local Authority | 30 |
| 5 | 6 | Hertfordshire County Council | Local Authority | 30 |
| 7 | 4 | Suffolk County Council | Local Authority | 25 |
| 8 | 18 | Ford | Private Sector | 25 |
| 9 | - | Nissan | Private Sector | 20 |
| 9 | 12 | Ocado | Private Sector | 20 |
| 11 | 16 | Enterprise | Private Sector | 15 |
| 11 | - | MBDA | Private Sector | 15 |
| 13 | 9 | Aviva | Private Sector | 15 |
| 14 | 8 | Norfolk County Council | Local Authority | 15 |
| 14 | 10 | Specsavers | Private Sector | 15 |
| 16 | 16 | Addenbrooke's Hospital | NHS | 10 |
| 16 | 12 | Deloitte | Private Sector | 10 |
| 18 | 12 | Cambridgeshire County Council | Local Authority | 10 |
| 18 | - | KPMG | Private Sector | 10 |
| 18 | - | Lloyds Pharmacy | Private Sector | 10 |
| 18 | 18 | PricewaterhouseCoopers (PwC) | Private Sector | 10 |
| - | - | Ernst & Young | Private Sector | 10 |
| - | - | Luton & Dunstable Hospital | NHS | 10 |
| - | - | Mott Macdonald | Private Sector | 10 |
| - | - | Autonomy | Private Sector | 10 |
| - | - | British Sugar | Private Sector | 10 |
| - | 18 | University of Hertfordshire | Universities and Colleges | 10 |
| - | - | Johnson Matthey | Private Sector | 10 |
| - | - | Mothercare | Private Sector | 10 |
| - | - | Procter & Gamble | Private Sector | 10 |
| - | - | Queen Elizabeth Hospital | NHS | 10 |
| - | - | Bedford Borough Council | Local Authority | 5 |
| - | - | Dixons | Private Sector | 5 |
| - | - | GlaxoSmithKline | Private Sector | 5 |
| - | - | Grant Thornton | Private Sector | 5 |
| - | - | Imagination Technologies | Private Sector | 5 |
| - | - | Lockheed Martin | Private Sector | 5 |
| - | - | Marks & Spencer | Private Sector | 5 |
| - | - | Royal Bank of Scotland (RBS) | Private Sector | 5 |
| - | - | Sainsbury's | Private Sector | 5 |
| - | - | West Suffolk Hospital | NHS | 5 |
| - | - | Action For Children | NGO/Charity/Religious organisation | 5 |
| - | - | ARM | Private Sector | 5 |
| - | - | BT | Private Sector | 5 |
| - | - | Care UK | Private Sector | 5 |
| - | - | e2v | Private Sector | 5 |
| - | - | Easyjet | Private Sector | 5 |
| - | - | Explore Learning | Private Sector | 5 |
| - | - | General Electric | Private Sector | 5 |
| - | - | Huntingdon Life Sciences | Private Sector | 5 |
| - | - | Lister Hospital | NHS | 5 |
| - | - | Majestic Wine Warehouses | Private Sector | 5 |
| - | - | Marsh | Private Sector | 5 |
| - | - | University of East Anglia | Universities and Colleges | 5 |
| - | - | Vinci Construction | Private Sector | 5 |
| - | - | Aecom | Private Sector | 5 |
| - | - | Basildon Hospital | NHS | 5 |
| - | - | Central Bedfordshire Council | Local Authority | 5 |
| - | - | Henkel | Private Sector | 5 |
| - | - | Kier Group | Private Sector | 5 |
| - | - | Lloyds Banking Group | Private Sector | 5 |
| - | - | Luton Borough Council | Local Authority | 5 |
| - | - | Marshall Aerospace | Private Sector | 5 |
| - | - | Mid Essex Hospital Services NHS Trust | NHS | 5 |
| - | 11 | Norfolk & Norwich Hospital | NHS | 5 |
| - | - | Royal Society of Chemistry | NGO/Charity/Religious organisation | 5 |
| - | 12 | SELEX Galileo | Private Sector | 5 |
| - | - | Teach First | NGO/Charity/Religious organisation | 5 |
| - | - | Thomas Cook | Private Sector | 5 |
| - | - | Thurrock Council | Local Authority | 5 |
| - | - | Unilever | Private Sector | 5 |
| - | - | University of Bedfordshire | Universities and Colleges | 5 |
| - | - | International Financial Data Services | Private Sector | Fewer than 5 |
| - | - | Price Bailey | Private Sector | Fewer than 5 |
| - | - | Caterpillar | Private Sector | Fewer than 5 |
| - | - | Comet | Private Sector | Fewer than 5 |
| - | - | Sky IQ | Private Sector | Fewer than 5 |
| - | - | Hays | Private Sector | Fewer than 5 |
| - | - | Symology | Private Sector | Fewer than 5 |
| - | - | Cofunds | Private Sector | Fewer than 5 |
| - | - | Medical Research Council | Other Public Sector | Fewer than 5 |
| - | - | Virgin | Private Sector | Fewer than 5 |
| - | - | Environment Agency | Other Public Sector | Fewer than 5 |
| - | - | Barclays | Private Sector | Fewer than 5 |
| - | - | Watford General Hospital | NHS | Fewer than 5 |
| - | - | Skanska | Private Sector | Fewer than 5 |
| - | - | Toys R Us | Private Sector | Fewer than 5 |
| - | - | Central Essex Community Services | NHS | Fewer than 5 |
| - | - | Costa Coffee | Private Sector | Fewer than 5 |
| - | - | Sky | Private Sector | Fewer than 5 |
| - | - | Anglia Ruskin University | Universities and Colleges | Fewer than 5 |
| - | - | Laing O'Rourke | Private Sector | Fewer than 5 |
| - | - | Diligenta | Private Sector | Fewer than 5 |
| - | - | Broomfield Hospital | NHS | Fewer than 5 |
| - | - | Jagex | Private Sector | Fewer than 5 |
| - | - | Bidwells | Private Sector | Fewer than 5 |
| - | - | Medivet | Private Sector | Fewer than 5 |
| - | - | West Hertfordshire Hospitals NHS Trust | NHS | Fewer than 5 |
| - | - | Cambridge University Press | Private Sector | Fewer than 5 |
| - | - | Dunster House | Private Sector | Fewer than 5 |

@compuniguide
on.fb.me/compuniguide