Top Graduate Employers
These tables have been compiled using data taken from the Annual Survey (2010-11) conducted by the Higher Education Statistics Agency (HESA). This asked all graduates to supply information about their employment status within six months of leaving university. The Complete University Guide tables include only full-time, first-degree leavers who entered full-time, paid graduate-level employment. Graduates in medicine, dentistry and nursing have been excluded. More detailed notes on the methodology of this study can be found here.
Region
Sector
Year
South East
| Rank | Employer | Sector | Graduate-level posts | |
|---|---|---|---|---|
| 2011 | 2010 | |||
| 1 | 1 | British Army | Other Public Sector | 130 |
| 2 | 3 | Boots | Private Sector | 70 |
| 3 | 2 | National Health Service (NHS) | NHS | 70 |
| 4 | 5 | BAE Systems | Private Sector | 40 |
| 4 | 4 | Kent County Council | Local Authority | 40 |
| 6 | 20 | Deloitte | Private Sector | 35 |
| 7 | 17 | Microsoft | Private Sector | 35 |
| 8 | 9 | PricewaterhouseCoopers (PwC) | Private Sector | 30 |
| 9 | 8 | Hampshire County Council | Local Authority | 30 |
| 10 | 12 | Santander | Private Sector | 30 |
| 10 | 12 | University of Oxford | Universities and Colleges | 30 |
| 12 | 6 | IBM | Private Sector | 30 |
| 12 | 20 | Procter & Gamble | Private Sector | 30 |
| 14 | - | Thales | Private Sector | 25 |
| 15 | 17 | Vodafone | Private Sector | 25 |
| 16 | - | Tesco | Private Sector | 25 |
| 16 | 11 | West Sussex County Council | Local Authority | 25 |
| 18 | 15 | Lloyds Pharmacy | Private Sector | 20 |
| 19 | - | BP | Private Sector | 20 |
| 20 | - | John Lewis Partnership | Private Sector | 20 |
| - | - | Atkins | Private Sector | 20 |
| - | 7 | Hewlett Packard | Private Sector | 20 |
| - | - | Southampton Solent University | Universities and Colleges | 20 |
| - | - | Specsavers | Private Sector | 20 |
| - | 17 | Home Retail Group | Private Sector | 20 |
| - | 20 | KPMG | Private Sector | 20 |
| - | 10 | Enterprise | Private Sector | 15 |
| - | 14 | Surrey County Council | Local Authority | 15 |
| - | - | Unilever | Private Sector | 15 |
| - | - | AkzoNobel | Private Sector | 15 |
| - | - | Centrica | Private Sector | 15 |
| - | - | Allianz Insurance | Private Sector | 15 |
| - | - | Lloyds Banking Group | Private Sector | 15 |
| - | - | Amazon | Private Sector | 15 |
| - | - | American Express | Private Sector | 15 |
| - | - | Ernst & Young | Private Sector | 15 |
| - | - | Ministry of Defence (MOD) | Other Public Sector | 15 |
| - | - | Sainsbury's | Private Sector | 15 |
| - | - | East Sussex County Council | Local Authority | 15 |
| - | - | Hays | Private Sector | 15 |
| - | - | Johnson & Johnson | Private Sector | 15 |
| - | - | University of Southampton | Universities and Colleges | 15 |
| - | - | HSBC | Private Sector | 10 |
| - | - | John Radcliffe Hospital | NHS | 10 |
| - | - | Logica | Private Sector | 10 |
| - | - | Majestic Wine Warehouses | Private Sector | 10 |
| - | - | Southampton City Council | Local Authority | 10 |
| - | - | University of Kent | Universities and Colleges | 10 |
| - | - | BDO | Private Sector | 10 |
| - | - | Cisco Systems | Private Sector | 10 |
| - | - | Environment Agency | Other Public Sector | 10 |
| - | - | Grant Thornton | Private Sector | 10 |
| - | - | Marks & Spencer | Private Sector | 10 |
| - | - | Towers Watson | Private Sector | 10 |
| - | - | Virgin | Private Sector | 10 |
| - | - | CSC | Private Sector | 10 |
| - | - | Defence Science & Technology Laboratory (DSTL) | Other Public Sector | 10 |
| - | - | Frimley Park Hospital | NHS | 10 |
| - | - | Kraft Foods | Private Sector | 10 |
| - | - | Matchtech Group | Private Sector | 10 |
| - | - | Siemens AG | Private Sector | 10 |
| - | - | University of Portsmouth | Universities and Colleges | 10 |
| - | - | University of Reading | Universities and Colleges | 10 |
| - | - | Abercrombie & Fitch | Private Sector | 10 |
| - | - | AWE | Private Sector | 10 |
| - | - | B&Q | Private Sector | 10 |
| - | - | British Gas | Private Sector | 10 |
| - | - | Orchid Cellmark | Private Sector | 10 |
| - | - | Oxford University Hospitals NHS Trust | NHS | 10 |
| - | - | Oxford University Press | Private Sector | 10 |
| - | 16 | Yell | Private Sector | 10 |
| - | - | Capita | Private Sector | 10 |
| - | - | Explore Learning | Private Sector | 10 |
| - | - | Invesco Perpetual | Private Sector | 10 |
| - | - | Legal & General | Private Sector | 10 |
| - | - | Lockheed Martin | Private Sector | 10 |
| - | - | Newton Europe | Private Sector | 10 |
| - | - | Oxfordshire County Council | Local Authority | 10 |
| - | - | Primark | Private Sector | 10 |
| - | - | Royal Navy | Other Public Sector | 10 |
| - | - | RSM Tenon | Private Sector | 10 |
| - | - | Serco | Private Sector | 10 |
| - | - | Thames Valley Police | Local Authority | 10 |
| - | - | Thames Water | Private Sector | 10 |
| - | - | Baker Tilly | Private Sector | 5 |
| - | - | Bam Nuttall | Private Sector | 5 |
| - | - | Fidessa | Private Sector | 5 |
| - | - | Paydens Pharmacy | Private Sector | 5 |
| - | - | Portsmouth City Council | Local Authority | 5 |
| - | - | Royal Berkshire Hospital | NHS | 5 |
| - | - | Waitrose | Private Sector | 5 |
| - | - | Apple | Private Sector | 5 |
| - | - | BT | Private Sector | 5 |
| - | - | Buckinghamshire County Council | Local Authority | 5 |
| - | - | Canterbury Christ Church University | Universities and Colleges | 5 |
| - | - | Central Surrey Health | NHS | 5 |
| - | - | CGGVeritas | Private Sector | 5 |
| - | - | ExxonMobil | Private Sector | 5 |
| - | - | Fat Face | Private Sector | 5 |
| - | - | Fidelity | Private Sector | 5 |

@compuniguide
on.fb.me/compuniguide