Top Graduate Employers
These tables have been compiled using data taken from the Annual Survey (2010-11) conducted by the Higher Education Statistics Agency (HESA). This asked all graduates to supply information about their employment status within six months of leaving university. The Complete University Guide tables include only full-time, first-degree leavers who entered full-time, paid graduate-level employment. Graduates in medicine, dentistry and nursing have been excluded. More detailed notes on the methodology of this study can be found here.
Region
Sector
Year
West Midlands
| Rank | Employer | Sector | Graduate-level posts | |
|---|---|---|---|---|
| 2011 | 2010 | |||
| 1 | 2 | Jaguar Land Rover | Private Sector | 160 |
| 2 | 10 | Royal Bank of Scotland (RBS) | Private Sector | 50 |
| 3 | 1 | Boots | Private Sector | 40 |
| 4 | 3 | Birmingham City Council | Local Authority | 40 |
| 5 | 5 | Lloyds Pharmacy | Private Sector | 35 |
| 5 | 4 | National Health Service (NHS) | NHS | 35 |
| 7 | 7 | PricewaterhouseCoopers (PwC) | Private Sector | 30 |
| 8 | 10 | Deloitte | Private Sector | 20 |
| 8 | 6 | Lloyds Banking Group | Private Sector | 20 |
| 10 | 8 | National Grid | Private Sector | 20 |
| 11 | - | Deutsche Bank | Private Sector | 20 |
| 11 | 14 | Tesco | Private Sector | 20 |
| 11 | - | Wolverhampton City Council | Local Authority | 20 |
| 14 | - | Coventry City Council | Local Authority | 15 |
| 14 | - | Coventry University | Universities and Colleges | 15 |
| 16 | 8 | KPMG | Private Sector | 15 |
| 16 | 14 | Specsavers | Private Sector | 15 |
| 18 | - | Queen Elizabeth Hospital | NHS | 15 |
| 19 | - | Teach First | NGO/Charity/Religious organisation | 15 |
| 20 | - | Aston Martin | Private Sector | 10 |
| 20 | - | Aston University | Universities and Colleges | 10 |
| 20 | - | Severn Trent | Private Sector | 10 |
| 20 | 16 | Staffordshire County Council | Local Authority | 10 |
| 20 | - | University of Birmingham | Universities and Colleges | 10 |
| 20 | - | Worcestershire County Council | Local Authority | 10 |
| - | - | Ernst & Young | Private Sector | 10 |
| - | - | McDonald's | Private Sector | 10 |
| - | - | Shropshire Council | Local Authority | 10 |
| - | - | Bet365 | Private Sector | 10 |
| - | - | Coventry Building Society | Private Sector | 10 |
| - | - | Kraft Foods | Private Sector | 10 |
| - | - | Marks & Spencer | Private Sector | 10 |
| - | 16 | Warwickshire County Council | Local Authority | 10 |
| - | - | Aero Engine Controls | Private Sector | 10 |
| - | - | Sainsbury's | Private Sector | 10 |
| - | - | University of Warwick | Universities and Colleges | 10 |
| - | - | Walsall Manor Hospital | NHS | 10 |
| - | - | Co-operative (Co-Op) | Private Sector | 10 |
| - | 19 | JCB | Private Sector | 10 |
| - | - | Monarch Recruitment | Private Sector | 10 |
| - | - | Phoenix Group | Private Sector | 10 |
| - | - | Amey | Private Sector | 5 |
| - | - | Arup | Private Sector | 5 |
| - | - | Capgemini | Private Sector | 5 |
| - | - | Capula | Private Sector | 5 |
| - | - | Delcam | Private Sector | 5 |
| - | 19 | Enterprise | Private Sector | 5 |
| - | - | npower | Private Sector | 5 |
| - | - | Sandwell Council | Local Authority | 5 |
| - | - | Aldi | Private Sector | 5 |
| - | - | Barclays | Private Sector | 5 |
| - | - | Interserve | Private Sector | 5 |
| - | - | NFU Mutual | Private Sector | 5 |
| - | - | Playground Games | Private Sector | 5 |
| - | - | South & City College Birmingham | Universities and Colleges | 5 |
| - | - | University of Wolverhampton | Universities and Colleges | 5 |
| - | - | Walsall Council | Local Authority | 5 |
| - | - | Wye Valley NHS Trust | NHS | 5 |
| - | - | Adecco | Private Sector | 5 |
| - | - | Aon Hewitt | Private Sector | 5 |
| - | - | Balfour Beatty | Private Sector | 5 |
| - | - | BDO | Private Sector | 5 |
| - | - | Binding Site | Private Sector | 5 |
| - | - | Birmingham City University | Universities and Colleges | 5 |
| - | - | British Broadcasting Corporation (BBC) | Other Public Sector | 5 |
| - | - | Concept Group International | Private Sector | 5 |
| - | - | Environment Agency | Other Public Sector | 5 |
| - | - | Fujitsu | Private Sector | 5 |
| - | - | Hays | Private Sector | 5 |
| - | 16 | Heart of England NHS Trust | NHS | 5 |
| - | - | Michael Page | Private Sector | 5 |
| - | - | New Cross Hospital | NHS | 5 |
| - | - | Now Recruitment | Private Sector | 5 |
| - | - | Sandwell Hospital | NHS | 5 |
| - | - | Solihull Metropolitan Borough Council | Local Authority | 5 |
| - | - | Telford & Wrekin Council | Local Authority | 5 |
| - | - | Virgin | Private Sector | 5 |
| - | - | Bromford Group | Private Sector | Fewer than 5 |
| - | - | Compass Group | Private Sector | Fewer than 5 |
| - | - | Mitchells & Butlers | Private Sector | Fewer than 5 |
| - | - | Synectics Solutions | Private Sector | Fewer than 5 |
| - | - | Millward Brown | Private Sector | Fewer than 5 |
| - | - | AGCO | Private Sector | Fewer than 5 |
| - | - | Ministry of Justice | Other Public Sector | Fewer than 5 |
| - | - | jhoots Pharmacy | Private Sector | Fewer than 5 |
| - | - | Superdrug | Private Sector | Fewer than 5 |
| - | - | RSM Tenon | Private Sector | Fewer than 5 |
| - | 13 | Codemasters | Private Sector | Fewer than 5 |
| - | - | JHC | Private Sector | Fewer than 5 |
| - | 10 | HSBC | Private Sector | Fewer than 5 |
| - | - | Keele University | Universities and Colleges | Fewer than 5 |
| - | - | Valpak | Private Sector | Fewer than 5 |
| - | - | Zurich Financial Services | Private Sector | Fewer than 5 |
| - | - | Beiersdorf | Private Sector | Fewer than 5 |
| - | - | Explore Learning | Private Sector | Fewer than 5 |
| - | - | Stoke-on-Trent City Council | Local Authority | Fewer than 5 |
| - | - | Hilton Hotels | Private Sector | Fewer than 5 |
| - | - | Dudley Group NHS Foundation Trust | NHS | Fewer than 5 |
| - | - | Open GI | Private Sector | Fewer than 5 |
| - | - | Rentokil | Private Sector | Fewer than 5 |

@compuniguide
on.fb.me/compuniguide