Top Graduate Employers
These tables have been compiled using data taken from the Annual Survey (2010-11) conducted by the Higher Education Statistics Agency (HESA). This asked all graduates to supply information about their employment status within six months of leaving university. The Complete University Guide tables include only full-time, first-degree leavers who entered full-time, paid graduate-level employment. Graduates in medicine, dentistry and nursing have been excluded. More detailed notes on the methodology of this study can be found here.
Region
Sector
Year
NGO/Charity/Religious organisation
| Rank | Employer | Graduate-level posts | |
|---|---|---|---|
| 2011 | 2010 | ||
| 1 | 1 | Teach First | 100 |
| 2 | 3 | Barnardo's | 25 |
| 3 | 2 | Action For Children | 20 |
| 4 | 4 | Church of England | 20 |
| 5 | 6 | Chatteris Educational Foundation | 15 |
| 6 | 10 | Cancer Research UK | 15 |
| 7 | 4 | Mencap | 10 |
| 7 | 11 | NSPCC | 10 |
| 9 | 16 | British Heart Foundation | 10 |
| 9 | - | Citizens Advice Bureau | 10 |
| 9 | - | Shelter | 10 |
| 12 | - | Salvation Army | 10 |
| 13 | 8 | Church of Scotland | 5 |
| 13 | 18 | Macmillan Cancer Support | 5 |
| 13 | 11 | Nacro | 5 |
| 13 | 8 | National Trust | 5 |
| 13 | 11 | Oxfam | 5 |
| 13 | - | Praxis | 5 |
| 13 | - | Praxis Care | 5 |
| 13 | 7 | YMCA | 5 |
| - | 18 | British Red Cross | 5 |
| - | - | Comic Relief | 5 |
| - | - | Jigsaw School | 5 |
| - | 18 | Victim Support | 5 |
| - | - | Addaction | 5 |
| - | - | Amnesty International | 5 |
| - | - | Challenge Network | 5 |
| - | - | Christians Against Poverty | 5 |
| - | - | General Medical Council | 5 |
| - | 11 | Harris Academy | 5 |
| - | - | Kids Company | 5 |
| - | - | Look Ahead Housing & Care | 5 |
| - | 15 | National Autistic Society | 5 |
| - | - | National Theatre | 5 |
| - | - | Royal Society of Chemistry | 5 |
| - | 16 | Scope | 5 |
| - | - | PDSA | Fewer than 5 |
| - | - | Brandon Trust | Fewer than 5 |
| - | - | Reach | Fewer than 5 |
| - | - | RSPCA | Fewer than 5 |
| - | - | Presbyterian Church in Ireland | Fewer than 5 |
| - | - | Red Cross | Fewer than 5 |
| - | - | Unison | Fewer than 5 |
| - | - | Friends of the Earth | Fewer than 5 |
| - | - | After Adoption | Fewer than 5 |
| - | - | Childhood First | Fewer than 5 |
| - | - | Extern | Fewer than 5 |
| - | - | Gift Fundraising | Fewer than 5 |

@compuniguide
on.fb.me/compuniguide