Top Graduate Employers
These tables have been compiled using data taken from the Annual Survey (2010-11) conducted by the Higher Education Statistics Agency (HESA). This asked all graduates to supply information about their employment status within six months of leaving university. The Complete University Guide tables include only full-time, first-degree leavers who entered full-time, paid graduate-level employment. Graduates in medicine, dentistry and nursing have been excluded. More detailed notes on the methodology of this study can be found here.
Region
Sector
Year
| Rank | Employer | Sector | Graduate-level posts | |
|---|---|---|---|---|
| 2011 | 2010 | |||
| 1 | 1 | Boots | Private Sector | 550 |
| 2 | 3 | PricewaterhouseCoopers (PwC) | Private Sector | 485 |
| 3 | 4 | Deloitte | Private Sector | 445 |
| 4 | 2 | National Health Service (NHS) | NHS | 420 |
| 5 | 7 | Royal Bank of Scotland (RBS) | Private Sector | 340 |
| 6 | 8 | Ernst & Young | Private Sector | 330 |
| 7 | 5 | KPMG | Private Sector | 310 |
| 8 | 10 | Barclays | Private Sector | 265 |
| 9 | 6 | Tesco | Private Sector | 260 |
| 10 | 9 | Lloyds Banking Group | Private Sector | 220 |
| 11 | 12 | Specsavers | Private Sector | 185 |
| 12 | 11 | British Army | Other Public Sector | 170 |
| 12 | 44 | Jaguar Land Rover | Private Sector | 170 |
| 14 | 14 | Lloyds Pharmacy | Private Sector | 170 |
| 15 | 13 | Accenture | Private Sector | 160 |
| 16 | 16 | BAE Systems | Private Sector | 130 |
| 17 | 18 | Rolls-Royce | Private Sector | 125 |
| 18 | 17 | HSBC | Private Sector | 120 |
| 19 | 20 | IBM | Private Sector | 120 |
| 20 | 15 | Enterprise | Private Sector | 120 |
| 21 | 22 | Marks & Spencer | Private Sector | 115 |
| 22 | 19 | Sainsbury's | Private Sector | 100 |
| 23 | 34 | Hays | Private Sector | 100 |
| 23 | 31 | Teach First | NGO/Charity/Religious organisation | 100 |
| 25 | 28 | Deutsche Bank | Private Sector | 100 |
| 25 | 20 | JP Morgan | Private Sector | 100 |
| 27 | 23 | Santander | Private Sector | 95 |
| 28 | 71 | Atkins | Private Sector | 85 |
| 29 | 27 | Citi | Private Sector | 80 |
| 30 | 26 | Morgan Stanley | Private Sector | 80 |
| 31 | 25 | Apple | Private Sector | 80 |
| 31 | 33 | British Broadcasting Corporation (BBC) | Other Public Sector | 80 |
| 31 | 51 | UBS | Private Sector | 80 |
| 34 | 87 | Sky | Private Sector | 75 |
| 35 | 61 | Nationwide | Private Sector | 75 |
| 36 | 39 | Grant Thornton | Private Sector | 75 |
| 37 | 44 | John Lewis Partnership | Private Sector | 70 |
| 38 | 36 | Asda | Private Sector | 70 |
| 38 | 40 | Procter & Gamble | Private Sector | 70 |
| 40 | 37 | Capita | Private Sector | 70 |
| 40 | 43 | Ministry of Defence (MOD) | Other Public Sector | 70 |
| 42 | 89 | Virgin | Private Sector | 65 |
| 43 | 44 | Bank of America | Private Sector | 65 |
| 44 | 65 | BP | Private Sector | 65 |
| 44 | 29 | British Council | Other Public Sector | 65 |
| 46 | 24 | Goldman Sachs | Private Sector | 65 |
| 47 | 37 | Hewlett Packard | Private Sector | 60 |
| 48 | 53 | Reed | Private Sector | 60 |
| 49 | - | Arup | Private Sector | 60 |
| 49 | 82 | McDonald's | Private Sector | 60 |
| 51 | - | BT | Private Sector | 60 |
| 52 | 44 | Debenhams | Private Sector | 60 |
| 53 | 53 | BDO | Private Sector | 55 |
| 54 | 44 | Co-operative (Co-Op) | Private Sector | 55 |
| 55 | 51 | Michael Page | Private Sector | 55 |
| 56 | 94 | FDM | Private Sector | 55 |
| 57 | - | Environment Agency | Other Public Sector | 50 |
| 57 | 59 | Unilever | Private Sector | 50 |
| 59 | 53 | Aviva | Private Sector | 50 |
| 59 | 73 | Network Rail | Private Sector | 50 |
| 61 | 69 | Arcadia | Private Sector | 50 |
| 62 | - | Majestic Wine Warehouses | Private Sector | 45 |
| 63 | 67 | Abercrombie & Fitch | Private Sector | 45 |
| 63 | 82 | Glasgow City Council | Local Authority | 45 |
| 65 | - | Airbus | Private Sector | 45 |
| 65 | 53 | Morrisons | Private Sector | 45 |
| 67 | 30 | Balfour Beatty | Private Sector | 45 |
| 67 | - | GlaxoSmithKline | Private Sector | 45 |
| 67 | 61 | Vision Express | Private Sector | 45 |
| 70 | - | Thales | Private Sector | 45 |
| 71 | 50 | Kent County Council | Local Authority | 40 |
| 71 | 94 | Microsoft | Private Sector | 40 |
| 71 | - | Vodafone | Private Sector | 40 |
| 74 | 82 | Credit Suisse | Private Sector | 40 |
| 74 | 41 | Next | Private Sector | 40 |
| 76 | - | Aldi | Private Sector | 40 |
| 76 | 65 | EDF Energy | Private Sector | 40 |
| 76 | - | Siemens AG | Private Sector | 40 |
| 76 | - | Towers Watson | Private Sector | 40 |
| 80 | 87 | Optical Express | Private Sector | 40 |
| 81 | 78 | Birmingham City Council | Local Authority | 40 |
| 81 | 57 | General Electric | Private Sector | 40 |
| 81 | 61 | Home Retail Group | Private Sector | 40 |
| 81 | - | Mott Macdonald | Private Sector | 40 |
| 85 | - | Physio World | Private Sector | 35 |
| 85 | - | RSM Tenon | Private Sector | 35 |
| 87 | 82 | Bloomberg | Private Sector | 35 |
| 87 | 67 | Explore Learning | Private Sector | 35 |
| 87 | - | Imperial College London | Universities and Colleges | 35 |
| 87 | - | London Probation Trust | Other Public Sector | 35 |
| 87 | - | Reckitt Benckiser | Private Sector | 35 |
| 87 | - | University of Cambridge | Universities and Colleges | 35 |
| 93 | - | AMEC | Private Sector | 35 |
| 93 | 42 | Foxtons | Private Sector | 35 |
| 93 | - | MBDA | Private Sector | 35 |
| 96 | 61 | Dyson | Private Sector | 35 |
| 96 | - | Laing O'Rourke | Private Sector | 35 |
| 96 | - | Logica | Private Sector | 35 |
| 96 | - | Nissan | Private Sector | 35 |
| 100 | - | Centrica | Private Sector | 30 |

@compuniguide
on.fb.me/compuniguide