The Complete University Guide. Independent. Trusted.

What do Graduates Earn and Do?

Subject Graduate salary Non-graduate salary Straight to graduate job
Dentistry £30,143 –– 91%
Medicine £29,146 –– 91%
Chemical Engineering £27,151 –– 48%
Veterinary Medicine £25,807 –– 86%
Economics £25,637 £16,249 36%
Middle Eastern and African Studies £25,004 –– 29%
General Engineering £24,937 £24,246 47%
Social Work £24,630 £15,669 65%
Mechanical Engineering £24,337 £14,764 49%
Civil Engineering £23,720 £15,501 51%
Aeronautical and Manufacturing Engineering £23,478 £14,697 39%
Librarianship & Information Management £23,246 £15,889 44%
Mathematics £23,160 £15,807 28%
Physics & Astronomy £22,946 £15,778 24%
Electrical and Electronic Engineering £22,897 £18,214 43%
Building £21,979 £15,500 53%
Nursing £21,910 £19,415 90%
Theology & Religious Studies £21,749 £14,043 25%
Computer Science £21,712 £16,465 43%
Accounting & Finance £21,551 £16,157 27%
Geology £21,182 £13,950 26%
Business Studies £21,007 £15,776 40%
Education £20,890 £14,164 60%
Other Subjects Allied to Medicine £20,869 £15,419 68%
Classics & Ancient History £20,864 £15,013 24%
Politics £20,831 £16,135 31%
East and South Asian Studies £20,750 £14,190 39%
Sociology £20,744 £14,272 26%
German £20,657 £15,207 35%
Iberian Languages £20,573 £15,645 37%
Food Science £20,505 £15,880 48%
Anatomy & Physiology £20,420 £14,248 22%
Anthropology £20,223 £14,985 29%
History of Art, Architecture and Design £20,103 £15,196 28%
Philosophy £20,097 £14,853 26%
Pharmacology & Pharmacy £20,059 £14,236 61%
French £20,034 £14,979 34%
Materials Technology £20,006 £13,888 48%
Land and Property Management £19,993 £14,707 57%
Town and Country Planning and Landscape £19,974 £15,198 35%
Chemistry £19,948 £14,550 27%
History £19,909 £14,534 23%
Geography & Environmental Science £19,844 £14,686 28%
Social Policy £19,570 £14,709 29%
Russian £19,358 £14,862 38%
Biological Sciences £19,204 £14,272 24%
Agriculture and Forestry £18,933 £14,522 29%
Law £18,911 £14,826 17%
Italian £18,745 £16,583 37%
English £18,338 £14,309 26%
Sports Science £18,315 £14,231 32%
Psychology £18,173 £14,118 26%
Linguistics £18,074 £14,131 29%
Architecture £17,873 £14,526 40%
Celtic Studies £17,779 –– 19%
Archaeology £17,675 £13,884 24%
Hospitality, Leisure, Recreation & Tourism £17,664 £14,836 36%
American Studies £17,511 £14,304 31%
Drama, Dance and Cinematics £17,446 £14,209 35%
Communication and Media Studies £17,358 £14,484 34%
Art & Design £17,300 £13,881 38%
Music £16,925 £13,923 33%
Average £20,964 £13,721 39%

 

  •  Graduate: Graduate or self-employment
  • Non-Graduate: Non-graduate or self employment
  • For other destination figures, including further study and unemployment please see the full table

Mean salaries of full-time, first degree leavers entering employment or self-employment
Source HESA 2008–09
Published April 2011

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide