The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2011

Read our ultimate careers guide to English to get ahead of the pack before starting

English

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2011 2010
1 3 Oxford 521 3.00 69.0 100.0
4 1 Cambridge 4.2 513 2.95 69.0 97.1
3 5 Durham 4.2 509 2.80 73.0 97.3
2 1 University College London 4.3 486 2.85 82.0 99.0
6 4 York 4.0 472 3.15 72.0 96.7
5 7 Warwick 4.1 471 2.95 76.0 97.0
8 8 St Andrews 4.3 469 2.95 64.0 95.4
7 6 Bristol 3.8 463 2.85 76.0 95.5
10 18 King's College London 3.8 448 2.80 72.0 94.2
11 12 Nottingham 3.9 446 3.00 65.0 93.9
13 13 Edinburgh 3.9 446 3.05 64.0 93.6
17 14 Newcastle 3.9 444 2.90 62.0 92.8
11 10 Leeds 4.1 442 2.95 64.0 93.9
13 14 Sheffield 4.0 438 2.80 68.0 93.6
19 22 Liverpool 4.0 433 2.90 61.0 92.5
9 9 Exeter 4.2 429 3.00 66.0 94.7
25 32 Manchester 3.7 428 3.05 60.0 91.7
25 20 Cardiff 3.9 423 2.85 60.0 91.7
28 26 Birmingham 3.7 421 2.80 63.0 91.3
20 22 Southampton 4.1 418 2.80 61.0 92.4
22 17 Royal Holloway 3.9 417 2.85 64.0 92.2
24 20 East Anglia 4.1 406 2.80 61.0 92.0
21 33 Lancaster 4.1 405 2.70 65.0 92.3
18 26 Sussex 3.9 403 2.70 70.0 92.7
22 14 Glasgow 4.1 400 2.95 61.0 92.2
16 18 Leicester 4.3 381 2.70 68.0 93.0
15 11 Queen Mary 4.2 374 3.05 66.0 93.4
35 35 Queen's, Belfast 3.8 371 2.90 56.0 89.4
67 - Surrey 3.8 371 83.9
25 24 Loughborough 4.3 370 2.50 66.0 91.7
33 39 Strathclyde 3.9 369 2.50 62.0 89.5
33 41 Reading 4.1 365 2.80 54.0 89.5
36 34 Goldsmiths College 4.0 360 2.65 58.0 89.1
45 36 Dundee 4.2 352 2.45 49.0 87.2
30 30 Aberdeen 4.1 346 2.90 58.0 90.4
70 - Aston 4.0 341 83.5
28 24 Kent 4.1 337 2.85 65.0 91.3
41 37 Oxford Brookes 4.0 333 2.40 59.0 87.8
31 30 Hull 4.0 332 2.55 68.0 90.3
39 40 Essex 4.0 320 2.60 61.0 88.8
37 28 Stirling 4.2 319 2.55 60.0 89.0
51 58 Northumbria 4.0 319 2.10 57.0 86.2
40 29 Keele 4.0 316 2.55 62.0 88.6
46 50 Aberystwyth 4.0 312 2.45 54.0 86.7
61 72 Sheffield Hallam 3.9 311 2.20 50.0 84.6
57 60 Swansea 3.9 310 2.60 46.0 85.3
55 68 Huddersfield 4.1 307 1.95 56.0 85.4
48 50 Bath Spa 3.9 305 2.15 60.0 86.3
43 43 Brunel 3.9 303 2.50 62.0 87.6
72 64 Manchester Metropolitan 3.8 303 2.35 42.0 83.0
57 56 Bangor 4.1 301 2.55 46.0 85.3
75 78 Plymouth 3.9 300 2.05 46.0 82.9
72 56 Brighton 3.7 299 2.20 47.0 83.0
48 61 Chester 4.4 298 1.90 57.0 86.3
80 90 Falmouth 4.2 298 50.0 82.5
97 94 Chichester 4.3 298 1.95 26.0 80.2
63 58 Portsmouth 4.1 295 2.40 44.0 84.5
48 47 Roehampton 4.1 291 2.30 57.0 86.3
63 88 Lincoln 4.1 290 62.0 84.5
67 50 West of England, Bristol 4.1 290 2.20 46.0 83.9
72 75 Lampeter 4.0 284 1.60 55.0 83.0
77 62 Edinburgh Napier 283 1.95 82.8
69 65 Salford 3.9 282 2.35 46.0 83.7
90 81 York St John 4.0 281 1.30 54.0 81.5
42 44 Nottingham Trent 4.1 280 2.50 61.0 87.7
91 67 Coventry 3.7 280 1.70 81.2
53 85 Winchester 4.2 277 2.25 54.0 85.7
47 46 Cumbria 4.1 276 1.45 75.0 86.6
80 66 Worcester 3.9 276 1.85 50.0 82.5
65 54 Central Lancashire 3.9 275 1.90 58.0 84.2
44 - Anglia Ruskin 4.0 273 2.70 60.0 87.5
100 - UWIC, Cardiff 3.5 273 78.9
52 55 Hertfordshire 4.0 271 2.40 57.0 85.9
79 94 Leeds Metropolitan 3.7 268 63.0 82.6
95 91 Canterbury Christ Church 4.0 268 1.60 45.0 80.7
71 70 Westminster 4.0 265 1.80 56.0 83.3
37 41 De Montfort 4.0 262 2.95 63.0 89.0
60 48 Kingston 3.9 261 2.40 56.0 85.1
61 50 Birmingham City 3.6 261 2.05 66.0 84.6
92 89 Northampton 4.1 258 1.85 43.0 81.1
83 73 Ulster 4.1 257 2.25 41.0 82.4
85 73 Gloucestershire 4.0 257 2.15 44.0 82.3
96 86 Liverpool John Moores 4.1 256 2.10 34.0 80.4
92 84 Glamorgan 4.1 255 2.40 33.0 81.1
80 80 Edge Hill 4.0 254 1.65 56.0 82.5
59 63 Newman 3.8 251 78.0 85.2
83 82 Greenwich 4.0 249 1.70 55.0 82.4
54 - Leeds Trinity 3.9 246 1.90 68.0 85.5
98 - Bradford 3.9 246 80.1
78 75 Staffordshire 3.6 243 1.85 61.0 82.7
32 37 Bishop Grosseteste 241 1.60 91.0 89.6
87 93 Teesside 4.3 241 52.0 81.8
99 78 Plymouth St Mark and St John 4.0 241 1.00 52.0 79.3
55 48 Sunderland 4.3 237 2.40 53.0 85.4
86 79 St Mary's 4.2 236 1.70 51.0 82.0
88 70 Bolton 4.0 236 1.40 58.0 81.7
103 - London Metropolitan 3.6 228 46.0 77.7
92 91 University of Wales, Newport 4.2 214 54.0 81.1
102 96 Derby 3.8 214 44.0 78.0
66 44 Middlesex 3.9 196 2.25 62.0 84.1
75 68 Bedfordshire 4.2 187 2.10 54.0 82.9
101 - East London 4.0 182 78.3
89 - Glyndwr 4.3 47.0 81.6

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide