The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2010

Year

Read our ultimate careers guide to Geography & Environmental Science to get ahead of the pack before starting

Geography & Environmental Science

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2010 2009
1 - Cambridge 4.1 505 2.95 81.0 100.0
4 - Oxford 3.9 489 2.95 75.0 97.7
5 - Durham 4.0 462 2.95 74.0 97.2
6 - St Andrews 4.1 457 2.75 73.0 96.6
3 - Bristol 3.9 455 2.95 82.0 98.3
8 - Nottingham 3.9 448 2.75 69.0 94.8
7 - University College London 3.8 436 2.85 73.0 95.4
12 - Edinburgh 3.7 425 2.60 73.0 94.2
2 - London School of Economics 3.6 422 2.85 93.0 98.6
12 - Sheffield 4.0 414 2.85 67.0 94.2
9 - Southampton 3.9 411 2.65 73.0 94.6
28 - Manchester 3.7 409 2.75 59.0 91.5
9 - Leeds 3.9 402 2.90 70.0 94.6
15 - Lancaster 4.1 402 2.80 64.0 93.6
27 - Glasgow 4.0 389 2.55 61.0 91.8
17 - Newcastle 3.8 386 2.55 73.0 93.3
29 - Sussex 4.1 383 2.75 56.0 91.4
16 - Birmingham 4.1 379 2.65 69.0 93.5
11 - Exeter 4.3 378 2.75 68.0 94.3
26 - Strathclyde 4.0 369 1.95 73.0 92.0
41 - East Anglia 4.0 369 66.0 88.3
20 - King's College London 3.8 365 2.85 69.0 93.0
21 - Loughborough 4.2 365 2.50 67.0 92.8
14 - York 359 2.65 94.1
22 - Leicester 4.2 349 2.40 68.0 92.3
23 - Dundee 4.0 345 2.70 67.0 92.2
38 - Liverpool 3.8 344 2.55 55.0 88.8
19 - Aberystwyth 4.2 339 2.80 68.0 93.2
23 - Reading 3.9 337 2.81 68.0 92.2
32 - Cardiff 3.7 329 2.83 65.0 90.7
23 - Royal Holloway 4.3 320 2.80 64.0 92.2
37 - Swansea 4.0 317 2.70 56.0 89.2
31 - Queen's, Belfast 4.0 316 2.55 65.0 90.8
34 - Aberdeen 4.0 313 2.50 62.0 90.0
33 - Queen Mary 3.8 310 2.95 62.0 90.3
39 - Stirling 307 2.35 60.0 88.7
30 - Hull 4.1 306 2.60 65.0 91.0
51 - Coventry 303 1.60 60.0 85.9
43 - Plymouth 3.9 291 2.55 51.0 87.1
17 - Bangor 4.0 289 2.40 83.0 93.3
44 - Cumbria 4.2 287 66.0 87.0
60 - Oxford Brookes 3.8 286 56.0 83.8
64 - Sheffield Hallam 286 56.0 82.6
35 - Keele 4.1 284 82.0 89.9
42 - Bath Spa 4.3 282 1.55 61.0 87.3
48 - Portsmouth 4.0 278 2.20 55.0 86.7
52 - Brighton 277 2.30 53.0 85.7
44 - Northumbria 4.1 276 2.20 55.0 87.0
44 - Chester 4.2 273 1.60 61.0 87.0
40 - Gloucestershire 4.0 269 1.70 70.0 88.4
54 - West of England, Bristol 4.1 267 1.85 51.0 85.2
49 - Ulster 3.9 264 2.35 55.0 86.5
50 - Nottingham Trent 4.0 258 1.60 62.0 86.2
62 - Edge Hill 254 1.20 62.0 83.3
53 - Manchester Metropolitan 4.0 251 2.24 50.0 85.4
64 - Bournemouth 3.2 245 2.35 48.0 82.6
56 - Canterbury Christ Church 4.3 240 58.0 84.7
63 - Northampton 4.2 237 53.0 83.2
55 - Salford 235 2.10 85.0
71 - Glamorgan 233 43.0 77.4
57 - Bradford 232 69.0 84.3
47 - Kingston 3.7 231 2.20 65.0 86.8
59 - Hertfordshire 3.9 223 63.0 83.9
68 - Liverpool John Moores 3.9 223 49.0 81.1
61 - Staffordshire 3.9 222 61.0 83.5
66 - St Mary's 222 63.0 82.4
70 - Leeds Metropolitan 211 50.0 78.5
57 - Worcester 3.9 208 1.55 62.0 84.3
69 - Derby 208 52.0 79.0
36 - Greenwich 1.85 68.0 89.6
67 - Plymouth St Mark and St John 1.75 51.0 82.3

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide