The Complete University Guide. Independent. Trusted.

University League Table 2014

Year

NEW Compare Universities

Choose universities by clicking on their CUG rank in the league table.

  • [remove]
    University of Aberdeen
  • [remove]
    University of Abertay Dundee
  • [remove]
    Aberystwyth University
  • [remove]
    Anglia Ruskin University
  • [remove]
    Arts University Bournemouth
  • [remove]
    Aston University
  • [remove]
    Bangor University
  • [remove]
    University of Bath
  • [remove]
    Bath Spa University
  • [remove]
    University of Bedfordshire
  • [remove]
    University of Birmingham
  • [remove]
    Birmingham City University
  • [remove]
    Bishop Grosseteste University
  • [remove]
    University of Bolton
  • [remove]
    Bournemouth University
  • [remove]
    University of Bradford
  • [remove]
    University of Brighton
  • [remove]
    University of Bristol
  • [remove]
    Brunel University
  • [remove]
    The University of Buckingham
  • [remove]
    Buckinghamshire New University
  • [remove]
    University of Cambridge
  • [remove]
    Canterbury Christ Church University
  • [remove]
    Cardiff University
  • [remove]
    Cardiff Metropolitan University (UWIC)
  • [remove]
    University of Central Lancashire
  • [remove]
    University of Chester
  • [remove]
    University of Chichester
  • [remove]
    City University London
  • [remove]
    Coventry University
  • [remove]
    University of Cumbria
  • [remove]
    De Montfort University
  • [remove]
    University of Derby
  • [remove]
    University of Dundee
  • [remove]
    Durham University
  • [remove]
    University of East Anglia
  • [remove]
    University of East London
  • [remove]
    Edge Hill University
  • [remove]
    The University of Edinburgh
  • [remove]
    Edinburgh Napier University
  • [remove]
    University of Essex
  • [remove]
    University of Exeter
  • [remove]
    Falmouth University
  • [remove]
    University of Glamorgan
  • [remove]
    University of Glasgow
  • [remove]
    Glasgow Caledonian University
  • [remove]
    University of Gloucestershire
  • [remove]
    Glyndŵr University
  • [remove]
    Goldsmiths, University of London
  • [remove]
    University of Greenwich
  • [remove]
    Harper Adams University
  • [remove]
    Heriot-Watt University
  • [remove]
    University of Hertfordshire
  • [remove]
    University of Huddersfield
  • [remove]
    The University of Hull
  • [remove]
    Imperial College London
  • [remove]
    Keele University
  • [remove]
    University of Kent
  • [remove]
    King's College London
  • [remove]
    Kingston University
  • [remove]
    Lancaster University
  • [remove]
    University of Leeds
  • [remove]
    Leeds Metropolitan University
  • [remove]
    Leeds Trinity University
  • [remove]
    University of Leicester
  • [remove]
    University of Lincoln
  • [remove]
    University of Liverpool
  • [remove]
    Liverpool John Moores University
  • [remove]
    London Metropolitan University
  • [remove]
    London School of Economics and Political Science
  • [remove]
    London South Bank University
  • [remove]
    Loughborough University
  • [remove]
    The University of Manchester
  • [remove]
    Manchester Metropolitan University
  • [remove]
    Middlesex University
  • [remove]
    Newcastle University
  • [remove]
    Newman University
  • [remove]
    The University of Northampton
  • [remove]
    Northumbria University
  • [remove]
    The University of Nottingham
  • [remove]
    Nottingham Trent University
  • [remove]
    University of Oxford
  • [remove]
    Oxford Brookes University
  • [remove]
    Plymouth University
  • [remove]
    University of Portsmouth
  • [remove]
    Queen Margaret University
  • [remove]
    Queen Mary, University of London
  • [remove]
    Queen's University, Belfast
  • [remove]
    University of Reading
  • [remove]
    Robert Gordon University
  • [remove]
    University of Roehampton
  • [remove]
    Royal Agricultural University
  • [remove]
    Royal Holloway, University of London
  • [remove]
    University of Salford
  • [remove]
    The University of Sheffield
  • [remove]
    Sheffield Hallam University
  • [remove]
    The School of Oriental and African Studies, University of London
  • [remove]
    University of Southampton
  • [remove]
    Southampton Solent University
  • [remove]
    University of St Andrews
  • [remove]
    St George's, University of London
  • [remove]
    University of St Mark and St John
  • [remove]
    Staffordshire University
  • [remove]
    University of Stirling
  • [remove]
    University of Strathclyde
  • [remove]
    University of Sunderland
  • [remove]
    University of Surrey
  • [remove]
    University of Sussex
  • [remove]
    Swansea University
  • [remove]
    Teesside University
  • [remove]
    University of Ulster
  • [remove]
    University College Birmingham
  • [remove]
    University College London
  • [remove]
    University for the Creative Arts
  • [remove]
    University of the Arts London
  • [remove]
    The University of Warwick
  • [remove]
    University of West London
  • [remove]
    University of the West of England
  • [remove]
    University of the West of Scotland
  • [remove]
    University of Westminster
  • [remove]
    The University of Winchester
  • [remove]
    University of Worcester
  • [remove]
    The University of York
  • [remove]
    York St John University
CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Maximum score: 5.00

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Maximum score: 4.00

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Maximum score: 100.0

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology, comprising the four measures listed in the University League Table together with Teaching Standards, Employment Prospects, Good Honours, Staff–Student Ratio, Academic and Facilities Spend, Degree Completion and Green (listed in the University Profiles).

Maximum score: 1000

Click here to read more

2014 2013
1 1 Cambridge 608 4.19 2.98 84.9 1000
2 3 Oxford 582 4.20 2.96 79.7 990
4 4 Imperial College London 560 3.99 2.94 87.7 933
3 2 London School of Economics 541 4.00 2.96 85.1 975
6 6 St Andrews 521 4.15 2.72 75.4 891
7 8 University College London 509 3.95 2.84 82.9 859
5 5 Durham 507 4.15 2.72 79.5 925
8 6 Warwick 504 3.99 2.80 77.1 854
15 11 Bristol 485 4.01 2.72 80.8 815
18 16 Edinburgh 485 3.84 2.75 75.0 802
9 10 Bath 478 4.16 2.71 81.8 852
23 17 Glasgow 469 4.09 2.59 79.8 779
10 13 Exeter 468 4.17 2.62 74.6 848
19 18 King's College London 463 3.89 2.69 86.9 796
41 37 Strathclyde 462 4.02 2.45 72.3 711
12 12 York 454 4.13 2.78 69.6 826
25 29 Manchester 453 3.98 2.82 72.0 768
17 23 Birmingham 443 4.03 2.64 79.1 810
26 28 Sheffield 440 4.07 2.72 73.2 762
44 44 Aberdeen 439 3.98 2.57 72.8 683
24 19 Nottingham 437 4.03 2.67 72.5 777
22 23 Newcastle 436 4.07 2.63 77.2 784
11 9 Lancaster 435 4.12 2.71 74.4 842
20 15 Southampton 432 4.06 2.72 67.6 795
35 36 Cardiff 431 4.03 2.69 74.9 736
32 34 Leeds 426 4.04 2.72 71.9 748
33 30 SOAS 418 3.83 2.60 70.1 744
34 - St George's University of London 416 3.74 2.28 92.1 740
38 31 Liverpool 416 3.96 2.54 69.8 727
20 27 East Anglia 415 4.12 2.58 68.9 795
35 42 Queen Mary 413 4.01 2.73 73.3 736
16 20 Leicester 411 4.16 2.45 69.5 812
14 14 Loughborough 410 4.11 2.62 73.2 818
13 22 Surrey 409 4.15 2.58 71.2 824
31 21 Sussex 403 4.04 2.61 61.5 752
30 26 Royal Holloway 396 4.08 2.67 66.1 754
27 34 Aston 396 3.96 2.43 78.1 760
40 40 Heriot-Watt 390 4.18 2.48 73.7 713
42 38 City 386 3.88 2.48 73.8 696
42 38 City 386 3.88 2.48 73.8 696
48 43 Dundee 386 4.00 2.54 73.1 660
29 25 Queen's, Belfast 384 4.10 2.56 72.7 755
28 33 Kent 377 4.08 2.60 68.7 758
37 32 Reading 376 4.04 2.53 68.9 728
50 50 Stirling 365 4.02 2.41 62.4 644
51 50 Goldsmiths, University of London 358 4.02 2.58 54.2 640
49 49 Swansea 358 3.99 2.43 70.2 653
45 41 Brunel 356 4.04 2.32 57.1 681
46 46 Keele 350 4.11 2.41 76.3 670
81 81 Glasgow Caledonian 349 3.86 2.01 56.7 567
54 52 Robert Gordon 344 4.03 2.06 75.8 622
46 45 Oxford Brookes 343 4.03 2.20 64.7 670
54 56 Hull 339 4.07 2.37 67.4 622
60 61 Bournemouth 337 3.88 2.18 62.4 616
80 75 Bath Spa 336 3.99 1.89 55.5 568
39 39 Essex 335 4.03 2.77 56.8 720
90 - Harper Adams 331 4.14 1.95 61.7 537
89 86 Manchester Metropolitan 330 3.91 2.16 55.2 539
65 54 Northumbria 329 4.02 2.15 60.2 603
91 84 Queen Margaret 327 3.89 1.37 53.6 531
71 58 Aberystwyth 325 4.01 2.48 55.2 591
88 73 Westminster 323 3.82 2.23 57.0 540
53 53 Lincoln 322 4.05 1.90 67.4 624
92 91 Glamorgan 320 3.97 2.04 54.1 527
67 63 Birmingham City 320 3.99 2.31 64.7 602
83 90 Liverpool John Moores 319 4.00 2.15 57.0 558
57 58 West of England, Bristol 318 3.94 2.20 64.6 621
62 62 Nottingham Trent 317 3.92 2.16 60.1 611
98 97 Teesside 314 4.09 1.99 52.7 510
72 63 Plymouth 313 4.00 2.18 60.2 589
112 111 Abertay Dundee 312 3.85 1.83 53.1 466
99 91 Edinburgh Napier 312 3.89 1.83 69.3 508
77 72 Sheffield Hallam 312 3.93 2.05 56.2 576
69 77 Portsmouth 311 4.03 2.24 62.3 597
54 47 Hertfordshire 310 3.88 2.40 58.5 622
65 66 Bangor 310 4.00 2.43 61.9 603
97 79 Cardiff Metropolitan 309 3.86 1.88 48.0 512
68 48 University of the Arts, London 309 3.80 2.49 54.4 599
102 85 Kingston 308 3.85 2.04 56.2 503
64 57 Huddersfield 308 4.11 2.10 69.6 606
76 - Arts University at Bournemouth 306 4.21 1.20 63.5 578
83 71 Bradford 306 3.97 2.34 68.1 558
86 94 Edge Hill 305 4.05 1.50 62.3 547
52 - Royal Agricultural University 305 3.96 1.50 67.3 637
58 55 Buckingham 304 4.24 89.8 619
70 76 Winchester 304 4.08 2.16 53.4 592
77 67 Chichester 301 4.17 1.96 50.3 576
87 95 University for the Creative Arts 301 3.85 1.90 47.3 546
74 70 Brighton 299 3.99 2.37 58.9 583
100 103 York St John 299 4.05 1.40 51.5 505
107 - Newman 299 4.07 1.52 51.4 488
63 101 Northampton 297 4.04 1.69 61.8 610
72 68 Chester 295 4.10 1.74 64.0 589
82 80 De Montfort 294 4.02 2.32 56.6 559
93 69 Central Lancashire 294 3.95 1.96 54.8 525
59 65 Coventry 293 4.07 1.85 69.9 617
79 78 Salford 293 3.92 2.36 56.3 571
104 98 Derby 286 4.01 1.96 50.6 500
109 - Leeds Trinity 286 4.06 1.86 62.6 483
61 - Falmouth 285 3.91 2.20 54.5 612
95 74 Gloucestershire 285 3.95 1.72 57.0 521
96 102 Greenwich 284 4.03 1.90 56.7 518
121 113 West of Scotland 283 3.97 1.84 52.8 418
75 60 Ulster 283 4.00 2.48 54.2 582
114 112 Southampton Solent 278 3.82 1.49 43.8 453
110 107 Worcester 278 3.99 1.54 59.0 480
102 95 Leeds Metropolitan 275 3.95 2.05 54.3 503
85 88 Roehampton 270 3.97 2.20 54.8 552
111 89 Sunderland 270 4.00 1.86 42.7 477
100 87 Canterbury Christ Church 270 3.97 1.79 58.0 505
122 116 Bolton 268 3.95 1.75 42.5 343
114 108 Staffordshire 251 4.02 1.62 48.9 453
94 83 Middlesex 250 3.86 2.18 54.7 522
113 98 Cumbria 249 3.87 1.23 57.9 454
117 - St Mark and St John 248 4.02 1.08 45.6 439
106 106 Anglia Ruskin 244 3.94 2.07 61.4 494
117 - Bishop Grosseteste 243 4.19 1.19 85.4 439
120 109 London South Bank 237 3.91 2.24 61.0 427
119 109 West London 234 3.98 1.67 53.5 436
105 93 Buckinghamshire New 233 3.87 1.67 49.2 496
124 - University College Birmingham 232 4.04 45.2 340
116 100 Glyndwr 230 4.00 1.69 69.7 443
125 115 East London 229 3.89 2.24 39.4 316
122 114 London Metropolitan 225 3.82 1.84 51.7 343
108 82 Bedfordshire 213 3.86 2.09 57.7 486

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

To see all of the league table columns a full table view is available.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide