The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2010

Read our ultimate careers guide to Law to get ahead of the pack before starting

Law

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2010 2009
1 5 University College London 488 3.05 92.0 100.0
2 3 Oxford 528 3.00 87.0 99.7
3 1 Cambridge 4.4 531 2.80 94.0 98.5
4 2 London School of Economics 3.9 513 3.10 92.0 97.1
5 4 Nottingham 4.0 463 2.90 87.0 94.6
6 13 Glasgow 3.6 483 2.60 91.0 93.8
7 7 Durham 3.7 488 2.90 85.0 93.7
8 9 King's College London 4.2 467 2.55 84.0 93.5
9 12 Bristol 3.7 467 2.60 88.0 93.2
10 11 Edinburgh 3.5 480 2.75 87.0 93.1
11 6 Aberdeen 4.1 417 2.20 93.0 92.9
12 17 Birmingham 4.1 432 2.65 83.0 92.6
13 8 Dundee 4.0 419 2.55 86.0 92.2
13 10 Strathclyde 3.6 454 2.65 86.0 92.2
15 14 Queen Mary 4.3 407 2.70 80.0 92.1
16 18 Southampton 4.1 436 2.50 81.0 91.8
17 20 Warwick 4.0 462 2.40 79.0 91.3
18 21 Newcastle 4.2 452 2.25 78.0 91.0
19 24 Liverpool 3.8 412 2.45 85.0 90.9
19 25 Queen's, Belfast 3.6 407 2.80 84.0 90.9
21 35 Cardiff 3.8 422 2.80 78.0 90.8
22 19 Manchester 3.7 467 2.50 77.0 90.6
23 31 Kent 4.0 362 2.85 80.0 90.3
23 38 Sussex 4.1 376 2.60 80.0 90.3
25 25 Exeter 4.0 417 2.30 80.0 90.1
25 34 Sheffield 3.7 415 2.50 81.0 90.1
27 21 Leeds 3.7 442 2.55 77.0 90.0
27 16 Leicester 4.2 373 2.20 83.0 90.0
29 15 SOAS 3.8 403 2.35 82.0 89.7
30 27 East Anglia 4.1 383 2.25 80.0 89.5
30 30 Reading 4.0 379 2.70 75.0 89.5
32 29 Hull 4.0 329 2.35 86.0 89.3
33 40 Robert Gordon 348 1.50 92.0 89.2
34 36 Lancaster 3.8 408 2.40 77.0 89.1
35 33 Brunel 3.6 360 2.45 84.0 88.9
35 21 Keele 3.7 330 2.45 86.0 88.9
37 28 City 3.7 362 2.10 84.0 88.0
38 32 Surrey 3.4 366 2.10 85.0 87.5
39 44 Oxford Brookes 3.6 332 2.40 78.0 86.7
40 43 Nottingham Trent 4.0 316 1.70 83.0 86.4
41 37 Essex 3.7 324 2.45 73.0 86.1
42 68 Stirling 358 2.15 70.0 86.0
43 47 Swansea 4.0 317 2.45 69.0 85.9
44 39 Aberystwyth 3.9 328 2.05 75.0 85.8
44 55 Manchester Metropolitan 3.6 310 2.15 79.0 85.8
46 54 Portsmouth 3.8 300 2.10 75.0 85.1
46 52 West of England, Bristol 4.0 313 1.80 75.0 85.1
48 41 Edinburgh Napier 328 1.10 85.0 85.0
49 - Salford 330 1.75 84.8
50 - Central Lancashire 3.9 276 1.60 81.0 84.4
50 60 Westminster 3.5 294 2.20 76.0 84.4
52 46 Northumbria 363 82.0 84.3
53 57 Glasgow Caledonian 3.7 373 1.50 73.0 84.2
53 50 Hertfordshire 4.0 255 2.15 72.0 84.2
55 45 Ulster 3.7 313 2.65 61.0 83.7
56 42 Buckingham 4.4 264 82.0 83.6
57 57 De Montfort 4.1 230 1.85 75.0 83.5
58 52 Kingston 4.0 278 1.50 75.0 83.3
59 71 East London 3.9 202 2.20 74.0 83.0
60 49 Sunderland 4.7 217 1.30 72.0 82.6
61 65 Middlesex 3.8 200 1.65 79.0 82.2
62 77 Bangor 4.0 304 73.0 81.6
63 63 Glamorgan 277 1.60 70.0 81.2
63 79 Greenwich 4.0 241 1.40 70.0 81.2
63 68 Lincoln 3.9 251 1.60 68.0 81.2
66 55 Bournemouth 4.0 297 1.25 65.0 80.8
67 51 Derby 4.4 248 69.0 80.6
68 89 Abertay Dundee 326 2.00 56.0 80.5
69 66 Teesside 4.4 275 65.0 80.4
70 - Chester 3.8 312 80.3
71 61 Gloucestershire 4.4 256 67.0 80.2
72 61 Sheffield Hallam 3.6 276 1.40 68.0 80.1
73 59 Huddersfield 3.8 252 74.0 80.0
74 72 Leeds Metropolitan 3.6 290 72.0 79.9
75 64 Staffordshire 3.8 258 71.0 79.5
76 76 Birmingham City 3.7 274 70.0 79.4
77 75 Coventry 3.8 289 1.15 62.0 79.3
78 48 Liverpool John Moores 4.0 255 68.0 79.2
79 80 Wolverhampton 3.6 185 1.85 65.0 78.9
80 88 Buckinghamshire New 4.1 173 74.0 78.8
81 81 Southampton Solent 3.6 201 0.85 75.0 78.2
82 68 Brighton 260 66.0 76.5
83 72 Plymouth 3.9 260 55.0 76.4
84 82 Bedfordshire 4.1 215 56.0 76.1
85 84 Thames Valley 3.7 199 63.0 75.8
86 86 Edge Hill 4.3 241 48.0 75.6
87 85 Northampton 3.9 242 50.0 74.9
88 83 London South Bank 3.6 194 58.0 74.6
89 87 Bradford 3.9 241 42.0 73.3
90 78 Canterbury Christ Church 3.9 193 42.0 71.9

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide