The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2009

Read our ultimate careers guide to Computer Science to get ahead of the pack before starting

Computer Science

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2009 2008
3 3 Imperial College 3.9 476 5* 93.0 94.1
22 29 Bangor 222 4 93.0 84.5
1 1 Cambridge 538 5* 92.0 100.0
7 8 Surrey 3.7 355 5* 89.0 89.5
6 6 York 3.6 427 5* 88.0 89.9
13 25 Aberdeen 376 4 87.0 87.0
14 14 Sheffield 3.7 363 5 87.0 86.8
2 2 Oxford 537 5 86.0 97.7
21 13 Durham 3.4 396 4 85.0 84.6
5 7 Edinburgh 3.7 446 5* 84.0 91.3
18 22 Royal Holloway 276 5 84.0 85.6
50 49 Nottingham Trent 220 3a 84.0 75.5
8 5 Southampton 3.9 395 5* 83.0 89.3
9 17 Glasgow 3.9 405 5 82.0 88.4
4 12 St Andrews 436 5 81.0 92.2
11 11 University College London 3.7 408 5 81.0 87.9
33 21 Kent 3.7 280 4 81.0 81.8
46 47 Robert Gordon 268 3a 81.0 78.0
10 4 Bristol 3.7 435 5 80.0 88.2
30 32 Loughborough 4.1 308 3a 80.0 83.1
16 15 Nottingham 337 5 79.0 86.5
31 36 Leicester 3.9 295 4 79.0 82.7
43 39 Hull 3.9 230 3a 79.0 78.6
15 10 Bath 3.9 410 4 78.0 86.7
38 40 Aston 3.7 285 5 78.0 81.0
28 37 Exeter 3.9 311 4 77.0 83.2
36 33 Queen's, Belfast 3.4 312 4 77.0 81.2
28 20 King's College London 3.8 348 4 76.0 83.2
47 41 City 3.3 257 4 76.0 77.7
23 17 Sussex 3.5 363 5 75.0 84.1
24 27 Newcastle 3.9 321 5 75.0 84.0
32 29 Reading 3.8 330 4 75.0 82.6
34 31 Leeds 3.8 364 5 75.0 81.4
34 28 Swansea 3.6 286 5 75.0 81.4
48 49 Keele 281 3b 75.0 76.9
58 54 Oxford Brookes 3.5 230 3b 75.0 73.7
64 62 Bournemouth 3.6 230 2 75.0 72.8
12 9 Warwick 3.9 440 5 74.0 87.4
39 38 Aberystwyth 3.8 247 4 74.0 80.9
51 56 Brighton 3.7 249 4 74.0 75.4
58 65 Cumbria 3.8 244 74.0 73.7
69 70 Derby 265 74.0 72.1
19 16 Manchester 3.6 375 5* 73.0 84.9
20 35 Strathclyde 3.9 523 3a 72.0 84.8
24 23 Cardiff 3.8 333 5 72.0 84.0
66 78 Portsmouth 3.7 245 72.0 72.4
24 25 Birmingham 3.8 367 5 71.0 84.0
52 58 West of England, Bristol 3.6 222 3a 70.0 74.8
41 43 Essex 3.8 301 4 69.0 80.6
72 80 Staffordshire 3.6 243 69.0 71.2
76 - Chichester 270 69.0 70.8
82 59 Edge Hill 3.5 204 69.0 69.5
57 52 Liverpool John Moores 3.4 207 3a 68.0 73.8
27 19 Lancaster 3.8 347 5 67.0 83.5
41 46 East Anglia 3.9 299 4 67.0 80.6
54 66 Ulster 3.7 271 4 67.0 74.5
55 57 De Montfort 3.6 181 4 67.0 74.2
53 68 Plymouth 3.8 264 5 66.0 74.7
56 63 Gloucestershire 3.9 218 3a 66.0 74.1
75 77 Chester 3.7 230 66.0 70.9
76 95 Worcester 3.8 207 66.0 70.8
73 70 Kingston 3.6 204 3b 65.0 71.0
83 85 Southampton Solent 3.8 171 65.0 69.2
36 34 Liverpool 326 5 63.0 81.2
48 48 Queen Mary 3.7 258 4 63.0 76.9
63 60 Hertfordshire 3.6 190 4 63.0 73.1
68 61 Napier 259 3a 63.0 72.3
79 79 Sheffield Hallam 3.7 215 3b 63.0 70.6
81 74 Bradford 3.4 216 4 63.0 70.1
58 51 Stirling 298 3b 62.0 73.7
65 69 Manchester Metropolitan 3.6 235 3a 62.0 72.5
43 45 Brunel 3.6 299 5 60.0 78.6
61 66 Glamorgan 3.9 216 4 60.0 73.6
71 76 Goldsmiths College 3.5 209 3b 60.0 71.6
89 89 East London 3.6 149 2 60.0 67.3
17 23 Dundee 4.0 511 4 59.0 86.0
45 44 Salford 3.7 209 5* 59.0 78.4
61 63 Northumbria 3.8 258 3b 59.0 73.6
73 74 Huddersfield 3.7 233 3a 59.0 71.0
40 42 Heriot-Watt 3.8 366 4 58.0 80.8
76 82 Greenwich 3.7 175 4 58.0 70.8
85 90 Anglia Ruskin 3.7 225 58.0 68.8
66 54 Sunderland 3.6 243 3a 56.0 72.4
84 73 Leeds Metropolitan 3.4 209 3b 56.0 69.0
96 92 University of Wales, Newport 3.5 151 55.0 65.0
85 86 Teesside 3.7 258 2 54.0 68.8
90 96 Canterbury Christ Church 3.7 202 54.0 67.0
91 91 Northampton 3.6 212 53.0 66.9
94 88 Birmingham City 3.5 185 52.0 65.2
95 100 Bedfordshire 3.7 145 52.0 65.1
97 93 Westminster 3.4 163 3a 52.0 64.6
80 - Abertay Dundee 394 51.0 70.3
88 83 Glasgow Caledonian 284 3b 51.0 67.5
70 53 West of Scotland 320 3a 49.0 72.0
101 98 Wolverhampton 169 2 49.0 61.0
93 103 Roehampton 3.8 177 48.0 65.4
98 93 Middlesex 3.3 148 3a 48.0 63.5
99 102 UWIC, Cardiff 215 48.0 62.3
87 84 London South Bank 3.8 130 4 47.0 67.6
92 99 Lincoln 3.7 243 45.0 66.4
100 97 Bolton 3.6 40.0 61.7

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide