The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2012

Read our ultimate careers guide to Computer Science to get ahead of the pack before starting

Computer Science

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2012 2011
1 1 Cambridge 4.1 581 3.35 95.0 100.0
2 2 Oxford 4.2 526 3.15 92.0 97.0
3 3 Imperial College London 4.1 506 3.20 91.0 95.7
21 20 Royal Holloway 3.9 321 2.80 90.0 86.5
5 4 Bristol 4.1 492 2.95 89.0 94.2
10 10 Bath 4.0 404 2.95 89.0 90.1
4 8 University College London 421 3.15 88.0 95.1
9 9 Warwick 3.9 485 2.75 87.0 91.2
16 18 Newcastle 3.9 357 2.90 86.0 87.5
6 5 Southampton 3.9 459 3.20 85.0 92.0
7 15 St Andrews 4.3 449 2.70 85.0 91.7
18 25 Surrey 4.0 397 2.35 85.0 86.9
24 22 Aberdeen 3.7 317 2.90 85.0 85.0
33 36 Reading 3.8 360 2.15 85.0 83.4
8 7 York 4.0 471 2.95 84.0 91.3
13 18 Nottingham 4.0 354 3.10 83.0 87.8
30 40 Aberystwyth 4.0 264 2.95 83.0 84.3
29 28 Kent 3.8 317 2.75 82.0 84.3
11 6 Edinburgh 3.8 437 3.20 81.0 89.7
14 11 Durham 3.9 429 2.80 78.0 87.6
19 14 Leeds 4.0 360 3.05 78.0 86.8
20 26 Sussex 4.1 351 2.85 78.0 86.6
23 20 Loughborough 4.2 340 2.60 78.0 85.6
42 42 Bournemouth 3.9 263 2.25 78.0 79.7
69 69 Newman 237 78.0 72.3
12 13 Glasgow 4.1 381 3.10 77.0 88.4
15 17 Manchester 3.9 401 3.15 76.0 87.6
22 22 Lancaster 3.9 373 3.05 76.0 86.2
46 47 Northumbria 3.7 248 2.40 76.0 78.6
25 11 Sheffield 3.8 386 2.75 75.0 84.9
34 39 Swansea 3.8 295 2.90 75.0 82.5
26 34 Exeter 4.1 2.65 74.0 84.7
31 26 King's College London 3.8 380 2.70 73.0 83.9
38 40 City 3.8 315 2.60 73.0 81.4
27 32 East Anglia 4.1 347 2.75 72.0 84.6
28 35 Leicester 4.0 350 2.80 72.0 84.5
35 16 Dundee 3.9 309 2.75 72.0 82.4
36 33 Queen's, Belfast 3.8 327 2.65 72.0 81.6
45 45 Robert Gordon 4.0 248 2.35 72.0 78.9
54 50 Nottingham Trent 3.6 248 2.15 72.0 75.9
64 62 Hull 4.1 254 72.0 74.2
17 24 Birmingham 4.1 403 3.00 71.0 87.4
48 56 Oxford Brookes 3.9 234 2.50 71.0 78.2
39 30 Strathclyde 3.8 340 2.55 70.0 81.1
53 55 Huddersfield 3.8 256 2.05 70.0 76.3
32 31 Liverpool 3.9 331 3.05 69.0 83.4
44 47 Aston 3.8 330 2.30 68.0 79.3
49 46 Plymouth 3.4 270 3.00 67.0 78.1
57 57 Staffordshire 3.8 245 2.05 67.0 75.5
74 83 Keele 3.9 246 67.0 71.8
88 85 Edge Hill 3.5 219 67.0 68.5
77 72 Chester 3.8 242 66.0 71.0
83 74 Gloucestershire 3.7 233 66.0 70.0
52 50 Glyndwr 4.0 226 2.35 65.0 76.7
56 60 Edinburgh Napier 273 2.09 64.0 75.8
61 53 West of England, Bristol 3.6 232 2.40 64.0 74.8
37 29 Cardiff 3.8 354 2.85 63.0 81.5
55 59 De Montfort 3.9 236 2.40 62.0 75.8
47 38 Heriot-Watt 3.8 294 2.65 61.0 78.4
79 90 Southampton Solent 3.8 253 61.0 70.3
81 82 Central Lancashire 3.9 237 61.0 70.1
66 64 Hertfordshire 3.6 182 2.60 60.0 73.0
84 93 Abertay Dundee 302 60.0 70.0
40 43 Stirling 4.3 271 2.75 59.0 80.3
50 49 Brunel 3.7 302 2.55 59.0 77.2
51 54 Lincoln 3.9 285 2.50 59.0 77.2
65 67 Sheffield Hallam 3.8 253 1.90 59.0 73.5
67 66 Salford 3.6 220 2.40 59.0 73.0
70 74 Sunderland 3.7 234 1.90 59.0 72.2
90 99 Birmingham City 3.6 230 59.0 68.0
43 44 Queen Mary 3.8 312 3.00 58.0 79.7
58 69 Glamorgan 3.8 269 2.25 58.0 75.3
85 88 Derby 3.8 262 58.0 69.8
41 37 Essex 3.9 352 2.75 57.0 80.1
63 50 Brighton 3.6 261 2.60 57.0 74.7
72 74 Coventry 3.5 260 2.05 57.0 71.9
62 60 Ulster 3.8 232 2.55 56.0 74.7
59 57 Bangor 3.9 243 2.50 55.0 75.3
91 84 Northampton 3.9 193 55.0 67.3
68 71 Portsmouth 3.9 238 1.90 53.0 72.4
89 96 Bolton 3.9 226 53.0 68.1
97 87 Worcester 3.8 214 53.0 66.8
101 101 Canterbury Christ Church 3.7 182 53.0 65.5
78 80 Glasgow Caledonian 268 1.80 52.0 70.5
94 97 Leeds Metropolitan 3.9 193 52.0 66.9
98 102 Roehampton 3.9 184 52.0 66.3
71 62 Liverpool John Moores 3.7 216 2.50 51.0 72.1
75 72 Manchester Metropolitan 3.7 236 2.15 51.0 71.6
76 81 Kingston 3.8 209 2.20 51.0 71.4
60 67 Teesside 3.9 278 2.50 49.0 75.2
82 77 Greenwich 4.0 182 1.90 49.0 70.1
80 78 Bradford 3.5 222 2.35 48.0 70.3
86 78 Middlesex 3.9 150 2.25 48.0 69.3
73 64 Goldsmiths College 3.6 229 2.70 47.0 71.8
95 89 London South Bank 3.9 99 2.15 47.0 66.9
99 93 Anglia Ruskin 3.8 225 47.0 66.1
87 95 Westminster 3.7 206 2.05 45.0 68.8
92 99 UWIC, Cardiff 4.2 203 45.0 67.1
100 91 Bedfordshire 3.6 131 2.10 45.0 65.6
103 103 East London 3.8 205 43.0 64.6
102 92 University of Wales, Newport 3.8 231 42.0 65.2
96 - West of Scotland 255 2.00 38.0 66.9
105 - Buckinghamshire New 3.8 160 37.0 61.6
104 104 London Metropolitan 3.7 156 1.50 35.0 62.6
93 98 West London 3.5 181 1.65 67.1

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide