The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2008

Order by

Read our ultimate careers guide to Politics to get ahead of the pack before starting

Politics

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2008 2007
3 - Cambridge 507 4 86.0 99.2
2 - London School of Economics 470 5 82.0 99.3
12 - Durham 476 4 80.0 92.4
5 - Bristol 430 5 76.0 96.1
1 - Oxford 527 5* 74.0 100.0
8 - Hull 399 5 74.0 94.4
22 - SOAS 346 4 74.0 88.1
14 - Edinburgh 464 4 72.0 89.7
7 - Bath 432 5 70.0 94.5
9 - Warwick 441 5 70.0 93.2
32 - Oxford Brookes 301 3a 70.0 84.0
4 - King's College London 419 5* 68.0 96.2
6 - York 464 5 68.0 95.2
17 - Sussex 382 4 68.0 89.3
17 - Newcastle 370 5 66.0 89.3
23 - Leeds 392 4 66.0 87.7
16 - Birmingham 388 5 64.0 89.4
44 - Kent 285 3a 64.0 80.6
13 - Exeter 412 5 62.0 89.8
19 - Nottingham 422 4 62.0 89.2
25 - Keele 291 5 62.0 86.9
27 - Queen Mary 354 4 62.0 86.6
34 - Royal Holloway 327 4 60.0 83.5
35 - Bradford 255 5 60.0 83.1
39 - Brunel 284 4 60.0 81.9
49 - Swansea 283 3a 60.0 79.4
11 - St Andrews 472 5 58.0 92.8
30 - Liverpool 341 4 58.0 85.0
45 - Kingston 224 4 58.0 80.4
47 - Stirling 311 3a 58.0 80.0
60 - Aston 306 58.0 70.4
62 - Goldsmiths College 275 58.0 69.2
10 - Sheffield 426 5* 56.0 93.1
19 - Aberystwyth 326 5* 56.0 89.2
21 - Cardiff 393 5 56.0 89.1
46 - Leicester 328 3a 56.0 80.1
48 - De Montfort 195 5 56.0 79.7
15 - Essex 347 5* 54.0 89.5
24 - Aberdeen 434 4 54.0 87.5
28 - Queen's, Belfast 336 5 54.0 86.4
50 - Ulster 285 3a 54.0 77.9
54 - Nottingham Trent 240 3a 54.0 74.2
67 - Greenwich 216 54.0 65.8
33 - Southampton 386 4 52.0 83.6
36 - Dundee 371 4 52.0 83.0
41 - Lancaster 329 4 52.0 81.4
51 - Portsmouth 248 5 52.0 77.8
56 - Central England 235 3a 52.0 73.4
25 - Manchester 422 5 50.0 86.9
29 - Glasgow 410 5 48.0 85.9
30 - Strathclyde 388 5 48.0 85.0
37 - Reading 333 5 48.0 82.9
43 - East Anglia 344 4 48.0 80.9
52 - Leeds Metropolitan 221 3a 48.0 74.9
53 - Coventry 243 4 48.0 74.6
42 - Loughborough 304 5 46.0 81.2
59 - Plymouth 207 3a 46.0 70.7
60 - Northumbria 257 3a 46.0 70.4
63 - Liverpool John Moores 223 3a 46.0 69.1
40 - Salford 280 5 44.0 81.5
55 - West of England, Bristol 256 4 44.0 74.0
57 - London South Bank 187 4 42.0 73.1
58 - Manchester Metropolitan 260 3a 42.0 71.6
66 - Wolverhampton 225 3a 38.0 66.9
68 - Lincoln 246 36.0 62.0
65 - Huddersfield 231 3a 32.0 67.7
64 - Westminster 217 4 28.0 68.0
69 - Northampton 199 24.0 56.9
38 - University College London 361 3a 82.5

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide