The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2011

Read our ultimate careers guide to Psychology to get ahead of the pack before starting

Psychology

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2011 2010
1 1 Cambridge 4.2 502 3.20 82.0 100.0
2 2 Oxford 4.0 503 3.10 78.0 98.4
3 3 University College London 4.1 487 3.00 75.0 97.7
4 4 Bath 3.9 480 3.10 68.0 95.8
5 7 Bristol 4.0 454 2.60 70.0 94.2
5 9 Sheffield 4.0 412 2.70 74.0 94.2
7 5 York 4.0 439 2.80 65.0 93.6
8 12 Durham 4.0 423 2.70 67.0 93.1
8 15 Royal Holloway 4.2 398 2.85 65.0 93.1
10 12 Warwick 3.9 438 2.65 65.0 92.9
11 17 Sussex 4.0 387 2.70 69.0 92.7
12 29 Edinburgh 3.7 427 2.70 65.0 92.0
12 16 Leeds 3.8 432 2.55 65.0 92.0
14 14 Cardiff 3.8 425 2.90 60.0 91.9
14 10 Exeter 4.1 431 2.60 58.0 91.9
14 27 Lancaster 3.9 404 2.35 69.0 91.9
17 11 Birmingham 3.7 406 3.05 60.0 91.7
17 6 St Andrews 4.1 444 2.85 53.0 91.7
19 8 Glasgow 4.0 387 2.80 61.0 91.6
19 17 Kent 3.9 371 2.30 73.0 91.6
21 20 Aston 4.0 378 2.50 66.0 91.4
22 22 Nottingham 3.8 430 2.65 60.0 91.1
23 23 Southampton 4.0 421 2.70 56.0 91.0
24 32 City 3.9 347 2.45 70.0 90.8
25 21 Newcastle 3.9 430 2.35 60.0 90.6
25 37 Surrey 3.6 403 2.35 68.0 90.6
27 30 Leicester 3.9 367 1.85 70.0 89.5
28 19 Hull 4.1 320 2.20 66.0 89.3
29 26 Loughborough 3.9 404 1.75 62.0 88.8
29 27 Strathclyde 4.0 369 2.05 61.0 88.8
31 31 Northumbria 3.9 332 2.15 64.0 88.4
32 35 Bangor 4.0 301 2.75 55.0 88.1
32 25 Essex 3.9 334 2.60 55.0 88.1
32 35 Manchester 3.4 418 2.45 54.0 88.1
35 24 Aberdeen 4.1 322 2.45 54.0 87.7
35 33 Reading 3.7 383 2.65 49.0 87.7
37 33 Brunel 3.9 338 2.25 58.0 87.6
38 39 Goldsmiths College 3.8 309 2.50 57.0 87.4
39 40 Liverpool 3.8 392 2.15 50.0 86.9
40 45 Central Lancashire 4.0 292 1.95 61.0 86.6
40 38 Portsmouth 4.0 344 2.05 52.0 86.6
40 41 Swansea 3.9 333 2.20 54.0 86.6
43 47 Stirling 4.2 322 1.90 54.0 86.5
44 46 Bournemouth 3.9 268 2.25 60.0 86.3
45 48 Nottingham Trent 4.1 284 1.65 63.0 86.2
46 50 Lincoln 4.1 299 2.00 55.0 86.0
47 44 Dundee 4.2 323 2.25 43.0 85.5
48 48 Oxford Brookes 4.0 354 2.00 46.0 85.4
48 50 Queen's, Belfast 3.7 368 2.15 46.0 85.4
48 50 Staffordshire 3.8 243 1.88 65.0 85.4
51 43 Keele 3.9 303 1.90 55.0 85.3
52 42 East Anglia 3.8 348 1.75 52.0 85.1
52 54 Hertfordshire 4.0 268 2.20 53.0 85.1
54 57 Plymouth 3.9 307 2.20 49.0 85.0
55 66 Manchester Metropolitan 3.7 332 2.01 48.0 84.5
56 58 Bath Spa 4.0 287 1.65 53.0 84.2
57 61 Greenwich 3.7 276 1.70 58.0 84.0
58 62 Glasgow Caledonian 3.9 327 1.60 48.0 83.9
59 100 Cumbria 3.5 258 73.0 83.7
60 77 Leeds Metropolitan 3.6 317 63.0 83.6
61 - Anglia Ruskin 3.8 251 2.25 47.0 83.2
61 55 West of England, Bristol 3.8 308 2.25 40.0 83.2
63 97 Salford 3.5 314 2.20 43.0 82.9
64 - Aberystwyth 4.2 294 82.7
64 94 Bolton 3.5 242 1.30 66.0 82.7
64 53 East London 3.8 182 2.05 57.0 82.7
67 70 Chester 4.0 274 56.0 82.3
67 59 Coventry 4.1 296 1.32 46.0 82.3
69 56 Edinburgh Napier 3.8 254 1.30 55.0 82.1
69 64 Middlesex 3.5 204 1.50 64.0 82.1
71 70 Liverpool John Moores 3.9 270 2.00 41.0 82.0
71 72 Roehampton 3.6 222 1.90 53.0 82.0
71 84 Thames Valley 3.9 233 1.10 59.0 82.0
74 62 Heriot-Watt 3.9 320 1.40 43.0 81.9
74 64 York St John 3.8 283 1.05 54.0 81.9
76 67 Sheffield Hallam 3.7 308 1.55 44.0 81.8
77 59 Westminster 3.7 259 1.75 47.0 81.6
78 69 Teesside 4.1 258 51.0 81.5
79 67 Worcester 3.5 237 1.40 55.0 81.0
80 81 Derby 3.8 240 1.65 46.0 80.9
81 79 St Mary's 4.1 233 51.0 80.8
82 82 Sunderland 4.1 256 1.40 41.0 80.6
82 91 UWIC, Cardiff 3.9 268 50.0 80.6
84 77 Abertay Dundee 232 1.70 49.0 80.5
84 83 Ulster 3.8 232 2.00 39.0 80.5
86 88 Gloucestershire 3.8 264 1.35 44.0 80.4
86 95 Queen Margaret 297 51.0 80.4
88 - Leeds Trinity 3.8 244 1.40 46.0 80.2
89 80 Glamorgan 3.8 241 1.35 45.0 80.1
90 74 Winchester 3.9 277 43.0 79.8
91 85 De Montfort 4.0 244 46.0 79.7
92 93 Buckinghamshire New 3.6 200 57.0 79.6
93 98 Bradford 4.0 230 47.0 79.5
93 74 Kingston 3.8 224 1.65 41.0 79.5
93 - London Metropolitan 3.7 219 1.60 44.0 79.5
96 100 Bedfordshire 3.9 214 50.0 79.4
97 98 Huddersfield 4.1 266 38.0 79.2
98 90 London South Bank 3.6 224 1.80 39.0 79.1
99 73 Canterbury Christ Church 3.9 259 42.0 78.9
100 85 Brighton 3.7 303 37.0 78.6
101 88 Northampton 3.9 256 39.0 78.4
101 85 Southampton Solent 3.7 259 42.0 78.4
103 102 Newman 4.0 232 39.0 78.1
104 91 Edge Hill 3.3 278 42.0 77.5
105 96 University of Wales, Newport 3.4 207 76.3

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide