The Complete University Guide. Independent. Trusted.

University League Table 2011

Year

NEW Compare Universities

Choose universities by clicking on their CUG rank in the league table.

  • [remove]
    University of Aberdeen
  • [remove]
    University of Abertay Dundee
  • [remove]
    Aberystwyth University
  • [remove]
    Anglia Ruskin University
  • [remove]
    Arts University Bournemouth
  • [remove]
    Aston University
  • [remove]
    Bangor University
  • [remove]
    University of Bath
  • [remove]
    Bath Spa University
  • [remove]
    University of Bedfordshire
  • [remove]
    University of Birmingham
  • [remove]
    Birmingham City University
  • [remove]
    Bishop Grosseteste University
  • [remove]
    University of Bolton
  • [remove]
    Bournemouth University
  • [remove]
    University of Bradford
  • [remove]
    University of Brighton
  • [remove]
    University of Bristol
  • [remove]
    Brunel University
  • [remove]
    The University of Buckingham
  • [remove]
    Buckinghamshire New University
  • [remove]
    University of Cambridge
  • [remove]
    Canterbury Christ Church University
  • [remove]
    Cardiff University
  • [remove]
    Cardiff Metropolitan University (UWIC)
  • [remove]
    University of Central Lancashire
  • [remove]
    University of Chester
  • [remove]
    University of Chichester
  • [remove]
    City University London
  • [remove]
    Coventry University
  • [remove]
    University of Cumbria
  • [remove]
    De Montfort University
  • [remove]
    University of Derby
  • [remove]
    University of Dundee
  • [remove]
    Durham University
  • [remove]
    University of East Anglia
  • [remove]
    University of East London
  • [remove]
    Edge Hill University
  • [remove]
    The University of Edinburgh
  • [remove]
    Edinburgh Napier University
  • [remove]
    University of Essex
  • [remove]
    University of Exeter
  • [remove]
    Falmouth University
  • [remove]
    University of Glamorgan
  • [remove]
    University of Glasgow
  • [remove]
    Glasgow Caledonian University
  • [remove]
    University of Gloucestershire
  • [remove]
    Glyndŵr University
  • [remove]
    Goldsmiths, University of London
  • [remove]
    University of Greenwich
  • [remove]
    Harper Adams University
  • [remove]
    Heriot-Watt University
  • [remove]
    University of Hertfordshire
  • [remove]
    University of Huddersfield
  • [remove]
    The University of Hull
  • [remove]
    Imperial College London
  • [remove]
    Keele University
  • [remove]
    University of Kent
  • [remove]
    King's College London
  • [remove]
    Kingston University
  • [remove]
    Lancaster University
  • [remove]
    University of Leeds
  • [remove]
    Leeds Metropolitan University
  • [remove]
    Leeds Trinity University
  • [remove]
    University of Leicester
  • [remove]
    University of Lincoln
  • [remove]
    University of Liverpool
  • [remove]
    Liverpool John Moores University
  • [remove]
    London Metropolitan University
  • [remove]
    London School of Economics and Political Science
  • [remove]
    London South Bank University
  • [remove]
    Loughborough University
  • [remove]
    The University of Manchester
  • [remove]
    Manchester Metropolitan University
  • [remove]
    Middlesex University
  • [remove]
    Newcastle University
  • [remove]
    Newman University
  • [remove]
    The University of Northampton
  • [remove]
    Northumbria University
  • [remove]
    The University of Nottingham
  • [remove]
    Nottingham Trent University
  • [remove]
    University of Oxford
  • [remove]
    Oxford Brookes University
  • [remove]
    Plymouth University
  • [remove]
    University of Portsmouth
  • [remove]
    Queen Margaret University
  • [remove]
    Queen Mary, University of London
  • [remove]
    Queen's University, Belfast
  • [remove]
    University of Reading
  • [remove]
    Robert Gordon University
  • [remove]
    University of Roehampton
  • [remove]
    Royal Agricultural University
  • [remove]
    Royal Holloway, University of London
  • [remove]
    University of Salford
  • [remove]
    The University of Sheffield
  • [remove]
    Sheffield Hallam University
  • [remove]
    The School of Oriental and African Studies, University of London
  • [remove]
    University of Southampton
  • [remove]
    Southampton Solent University
  • [remove]
    University of St Andrews
  • [remove]
    St George's, University of London
  • [remove]
    University of St Mark and St John
  • [remove]
    Staffordshire University
  • [remove]
    University of Stirling
  • [remove]
    University of Strathclyde
  • [remove]
    University of Sunderland
  • [remove]
    University of Surrey
  • [remove]
    University of Sussex
  • [remove]
    Swansea University
  • [remove]
    Teesside University
  • [remove]
    University of Ulster
  • [remove]
    University College Birmingham
  • [remove]
    University College London
  • [remove]
    University for the Creative Arts
  • [remove]
    University of the Arts London
  • [remove]
    The University of Warwick
  • [remove]
    University of West London
  • [remove]
    University of the West of England
  • [remove]
    University of the West of Scotland
  • [remove]
    University of Westminster
  • [remove]
    The University of Winchester
  • [remove]
    University of Worcester
  • [remove]
    The University of York
  • [remove]
    York St John University
Rank within Selection CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Maximum score: 5.00

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Maximum score: 4.00

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Maximum score: 100.0

Click here to read more

Student-Staff Ratio
Student-Staff Ratio
The average staffing levels at the University.

Click here to read more

Academic Services Spend
Academic Services Spend
A guide to how much the University spends on supporting services such as libraries and IT.

Click here to read more

Facilities Spend
Facilities Spend
A guide to how much the University spends on supporting facilities such as the careers service, health and counselling services and sport facilities.

Click here to read more

Good Honours
Good Honours
The percentage of graduates achieving a first or upper second class honours degree – the class of degree achieved can impact a graduate’s employment prospects.

Maximum score: 100.0

Click here to read more

Degree Completion
Degree Completion
The proportion of students expected to successfully complete their studies and gain a degree from the University.

Maximum score: 100.0

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology, comprising the four measures listed in the University League Table together with Teaching Standards, Employment Prospects, Good Honours, Staff–Student Ratio, Academic and Facilities Spend, Degree Completion and Green (listed in the University Profiles).

Maximum score: 1000

Click here to read more

2011 2010
1 9 8 University College London 458 3.91 2.84 80.8 8.9 1,724 225 81.0 94.8 800
2 20 - Buckingham 287 4.32 85.2 9.1 575 545 48.1 87.8 727
3 3 3 Imperial College London 504 3.81 2.94 88.9 10.5 3,182 648 72.7 95.1 938
4 1 1 Oxford 532 4.11 2.96 82.8 10.8 2,909 469 91.8 98.4 1000
5 15 15 SOAS 387 3.83 2.60 73.1 11.1 1,623 247 73.1 88.0 749
6 13 17 King's College London 421 3.82 2.69 80.5 11.3 1,588 329 75.6 94.1 755
7 2 2 Cambridge 547 4.10 2.98 82.3 11.7 1,859 693 87.3 98.6 940
8 32 34 Liverpool 403 3.81 2.54 70.6 12.7 1,496 329 71.1 89.6 680
9 6 7 St Andrews 455 4.15 2.72 74.4 13.1 1,269 388 85.6 95.0 820
10 39 43 Queen Mary 354 3.90 2.73 76.0 13.2 924 407 64.6 89.6 650
11 43 42 Keele 302 3.94 2.41 68.3 13.3 739 393 65.6 88.5 636
12 7 6 Warwick 464 3.92 2.80 77.9 13.3 1,555 402 79.9 95.3 814
13 11 11 Edinburgh 439 3.71 2.75 76.2 13.4 1,795 399 80.2 92.0 775
14 8 12 Lancaster 393 3.98 2.71 77.6 13.5 1,134 534 68.3 94.1 810
15 14 13 Southampton 407 3.89 2.72 76.3 13.5 1,310 472 74.4 92.6 750
16 16 16 Bristol 448 3.85 2.72 78.3 13.8 1,555 332 78.6 95.2 740
17 18 19 Nottingham 412 3.89 2.67 75.7 13.9 1,051 417 75.0 94.4 732
18 37 30 Essex 311 3.89 2.77 60.2 13.9 1,127 442 58.3 86.5 656
19 10 10 York 423 4.05 2.78 71.5 14.0 1,286 469 75.3 94.9 786
20 5 4 London School of Economics 494 3.76 2.96 81.9 14.0 1,563 304 76.5 95.3 831
21 26 26 Glasgow 399 4.01 2.59 72.1 14.2 1,119 577 70.3 84.3 708
22 25 22 Sheffield 411 3.96 2.72 72.3 14.3 1,066 369 72.8 92.1 709
23 45 49 Dundee 344 3.98 2.54 68.6 14.6 1,039 296 68.4 79.5 625
24 95 98 Thames Valley 201 3.73 1.67 59.6 14.7 1,027 396 49.2 67.2 460
25 27 29 Leeds 397 3.86 2.72 70.5 14.7 907 485 74.2 92.7 706
26 38 38 Kent 319 3.98 2.60 68.6 14.8 815 370 63.9 86.9 654
27 30 23 Royal Holloway 366 3.93 2.67 62.7 14.9 955 410 70.9 93.2 693
28 31 28 Manchester 416 3.68 2.82 71.1 14.9 1,227 421 70.3 92.4 685
29 44 47 Aberdeen 357 3.97 2.57 76.8 14.9 1,023 254 67.6 80.0 632
30 29 24 Newcastle 399 3.94 2.63 72.4 15.1 1,143 413 72.0 92.9 700
31 41 36 Cardiff 392 3.80 2.69 72.8 15.1 1,020 261 69.0 93.4 639
32 35 33 Queen's, Belfast 368 3.79 2.56 74.7 15.3 1,085 578 68.5 85.3 663
33 60 56 Swansea 299 3.90 2.43 58.4 15.4 846 302 56.0 88.1 547
34 81 108 Cumbria 274 3.76 1.23 67.2 15.4 936 221 50.6 82.6 496
35 19 25 Sussex 371 3.95 2.61 72.6 15.4 961 372 80.0 90.8 730
36 28 32 East Anglia 366 4.08 2.58 69.1 15.5 1,076 459 71.2 90.4 703
37 65 67 Plymouth 279 3.82 2.18 57.7 15.6 821 299 61.8 83.9 533
38 23 27 Birmingham 404 3.93 2.64 69.9 15.6 1,369 445 72.2 93.4 719
39 12 9 Bath 451 3.94 2.71 80.9 15.9 1,028 441 74.2 94.8 765
40 67 84 Huddersfield 272 3.89 2.10 61.1 15.9 891 271 57.3 77.6 529
41 4 5 Durham 468 3.98 2.72 77.8 15.9 1,141 776 79.0 97.8 847
42 53 68 Chichester 270 4.07 1.96 59.9 15.9 670 419 50.2 87.0 567
43 61 57 Bradford 275 3.84 2.34 71.1 16.0 866 278 62.2 79.7 540
44 47 55 Aberystwyth 292 4.05 2.48 61.5 16.0 855 389 60.1 85.9 611
45 41 45 Hertfordshire 241 3.82 2.40 62.9 16.2 789 968 59.5 81.4 639
46 22 20 Leicester 374 4.14 2.45 74.2 16.3 1,113 491 71.6 92.6 724
47 54 51 Ulster 269 3.84 2.48 58.9 16.3 1,104 394 61.2 77.8 564
48 94 89 Westminster 267 3.62 2.23 53.2 16.4 711 254 52.7 79.4 461
49 65 65 De Montfort 247 3.88 2.32 69.4 16.5 799 247 51.5 82.0 533
50 40 35 Reading 350 3.91 2.53 66.0 16.6 750 331 69.8 91.8 641
51 93 93 Sunderland 232 3.92 1.86 58.6 16.7 569 338 48.6 76.1 462
52 57 37 Goldsmiths College 318 3.84 2.58 56.7 16.8 674 184 66.0 82.4 559
53 34 39 Heriot-Watt 338 3.75 2.48 74.7 17.0 984 559 68.6 82.5 665
54 52 48 Stirling 314 3.98 2.41 67.6 17.0 933 182 65.5 82.9 592
55 72 79 Central Lancashire 263 3.91 1.96 61.0 17.1 939 483 49.7 73.9 522
56 63 64 Bangor 284 3.94 2.43 59.6 17.3 854 236 56.9 86.4 536
57 76 70 Winchester 270 3.89 2.16 51.6 17.8 587 291 57.5 85.5 504
58 35 40 Strathclyde 388 3.87 2.45 75.5 17.8 1,224 286 71.7 84.7 663
59 86 94 Glamorgan 271 3.80 2.04 56.1 17.9 835 334 56.0 69.8 472
60 50 53 Oxford Brookes 309 3.90 2.20 67.0 17.9 732 440 66.8 85.6 600
61 88 109 Edge Hill 259 3.94 1.50 63.9 18.0 1,106 167 47.6 79.0 468
62 33 31 Surrey 372 3.87 2.58 79.6 18.0 971 378 68.1 83.5 668
63 17 14 Aston 364 3.89 2.43 75.2 18.1 870 682 70.1 91.5 737
64 21 18 Loughborough 370 4.14 2.62 71.3 18.3 739 502 69.9 93.9 725
65 24 21 Exeter 408 4.09 2.62 66.8 18.3 1,025 431 79.6 95.8 718
66 81 90 Chester 268 3.87 1.74 65.6 18.4 586 234 56.7 78.9 496
67 112 112 Bolton 209 3.76 1.75 56.5 18.5 459 304 48.5 62.6 363
68 99 77 Lampeter 262 4.01 2.11 57.2 18.6 714 213 53.6 73.1 448
69 75 85 Coventry 274 3.77 1.85 64.2 18.7 811 295 64.9 76.4 507
70 96 76 Salford 266 3.76 2.36 59.8 18.7 762 299 52.3 74.6 459
71 49 46 Nottingham Trent 274 3.84 2.16 71.0 18.8 827 491 55.1 85.6 603
72 47 44 City 340 3.74 2.48 79.4 18.8 917 330 68.2 82.7 611
73 68 69 Sheffield Hallam 274 3.70 2.05 63.0 19.0 726 235 63.0 85.2 528
74 58 59 Birmingham City 254 3.78 2.31 69.1 19.0 844 583 56.2 77.4 552
75 87 87 Roehampton 245 3.76 2.20 57.7 19.2 1,087 199 52.2 82.2 469
76 51 50 Robert Gordon 314 3.89 2.06 83.4 19.2 919 295 56.9 83.5 595
77 74 73 Edinburgh Napier 264 3.80 1.83 72.0 19.2 838 180 63.9 75.7 511
78 101 74 Bedfordshire 200 3.84 2.09 60.2 19.3 413 471 44.5 82.6 442
79 68 61 West of England, Bristol 273 3.85 2.20 60.0 19.6 746 383 62.9 81.1 528
80 80 80 Staffordshire 241 3.83 1.62 67.4 19.6 833 340 50.8 79.7 497
81 62 72 Gloucestershire 255 3.86 1.72 60.3 19.7 946 339 60.9 81.9 537
82 73 63 Brighton 281 3.84 2.37 61.6 19.7 591 279 58.9 83.5 512
83 104 101 Derby 237 3.84 1.96 56.8 19.8 1,075 245 46.2 74.2 422
84 106 - Anglia Ruskin 254 3.64 2.07 58.5 19.8 784 205 55.4 75.7 415
85 115 - London Metropolitan 212 3.57 1.84 46.0 19.8 729 156 48.9 66.1 292
86 56 52 Hull 290 4.01 2.37 70.0 19.8 844 310 58.0 82.5 561
87 46 41 Brunel 315 3.76 2.32 66.1 20.0 977 485 66.8 86.2 618
88 102 104 Liverpool John Moores 246 3.81 2.15 54.2 20.0 852 235 53.6 77.3 432
89 70 60 University of the Arts, London 280 3.57 2.49 56.2 20.0 806 146 60.5 85.7 525
90 89 83 Manchester Metropolitan 268 3.74 2.16 57.5 20.0 822 265 57.2 78.9 466
91 105 92 Teesside 258 3.95 1.99 60.0 20.1 716 226 53.5 71.2 420
92 59 66 UWIC, Cardiff 260 3.87 1.88 61.1 20.1 863 469 54.5 82.5 549
93 84 81 Kingston 235 3.79 2.04 57.7 20.2 708 347 60.7 81.6 477
94 78 91 York St John 280 3.87 1.40 57.1 20.2 927 323 56.2 85.5 502
95 71 78 Lincoln 273 3.94 1.90 60.6 20.3 771 255 56.2 83.5 523
96 77 86 Queen Margaret 299 3.87 1.37 66.3 20.3 892 124 63.4 79.5 503
97 89 62 Portsmouth 273 3.94 2.24 54.6 20.6 935 226 51.3 82.9 466
98 108 103 Buckinghamshire New 207 3.72 1.67 45.7 20.6 590 662 43.8 77.9 404
99 106 107 Canterbury Christ Church 247 3.87 1.79 64.7 21.0 615 181 49.2 80.5 415
100 102 96 Worcester 260 3.85 1.54 62.4 21.0 752 128 52.1 79.9 432
101 92 99 Glyndwr 232 3.88 1.69 62.6 21.1 992 421 52.8 77.3 464
102 100 105 Northampton 240 3.86 1.69 54.9 21.3 821 214 57.6 80.6 446
103 64 58 Northumbria 299 3.83 2.15 70.5 21.4 779 264 56.2 85.8 535
104 98 95 Abertay Dundee 256 3.87 1.83 56.6 21.4 1,099 307 54.0 70.1 453
105 111 110 Southampton Solent 241 3.73 1.49 49.2 22.2 687 325 42.3 75.1 376
106 85 97 Leeds Metropolitan 263 3.61 2.05 67.2 23.0 738 257 53.4 81.3 475
107 89 100 University of Wales, Newport 249 3.87 2.42 58.7 23.0 597 380 52.5 79.3 466
108 113 106 East London 187 3.66 2.24 52.9 23.3 743 320 46.4 79.4 362
109 97 88 Middlesex 184 3.64 2.18 56.5 23.6 1,597 449 50.3 75.8 455
110 79 75 Glasgow Caledonian 328 3.85 2.01 62.6 23.9 931 166 66.0 79.7 498
111 55 54 Bournemouth 297 3.80 2.18 70.8 24.2 945 227 61.5 85.3 563
112 114 113 London South Bank 192 3.76 2.24 58.5 24.4 793 165 45.8 66.4 293
113 110 111 Greenwich 241 3.93 1.90 59.7 25.5 644 255 47.4 75.8 392
114 83 82 Bath Spa 283 3.95 1.89 55.1 26.5 425 158 65.9 90.4 484
115 109 71 University for the Creative Arts 264 3.58 1.90 45.3 36.7 1,277 317 50.0 83.8 401

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide