The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2008

Order by

Read our ultimate careers guide to Art & Design to get ahead of the pack before starting

Art & Design

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2008 2007
17 - Aberystwyth 332 3a 48.0 89.5
30 - Anglia Ruskin 262 3b 49.0 85.6
34 - Bath Spa 281 3a 50.0 85.1
73 - Bedfordshire 194 43.0 77.0
67 - Bolton 196 2 51.0 79.8
13 - Bournemouth 272 5 69.0 91.1
8 - Brighton 295 5 57.0 92.5
4 - Brunel 327 4 60.0 93.9
55 - Buckinghamshire Chilterns 245 3a 45.0 82.4
48 - Canterbury Christ Church 283 53.0 82.9
55 - Central England 292 4 41.0 82.4
44 - Central Lancashire 234 3b 58.0 83.6
69 - Chester 263 3b 34.0 79.5
41 - Chichester 303 2 42.0 83.8
25 - Coventry 290 3a 56.0 86.9
66 - Cumbria 280 42.0 80.0
28 - De Montfort 252 4 49.0 86.0
62 - Derby 206 3b 50.0 81.4
13 - Dundee 354 4 48.0 91.1
36 - East London 238 4 53.0 84.9
9 - Edinburgh 462 63.0 92.4
68 - Essex 176 56.0 79.6
19 - Falmouth 326 3a 59.0 87.8
45 - Glamorgan 242 61.0 83.4
48 - Glasgow Caledonian 355 42.0 82.9
54 - Gloucestershire 269 3a 37.0 82.5
6 - Goldsmiths College 317 5 56.0 93.1
19 - Greenwich 218 82.0 87.8
35 - Heriot-Watt 331 54.0 85.0
42 - Hertfordshire 234 3a 52.0 83.7
65 - Huddersfield 234 3b 48.0 80.1
26 - Kent 278 69.0 86.8
11 - Kingston 307 4 70.0 91.9
24 - Lancaster 381 3a 38.0 87.1
10 - Leeds 389 3a 50.0 92.2
30 - Leeds Metropolitan 294 3a 50.0 85.6
40 - Lincoln 274 3a 47.0 84.0
52 - Liverpool Hope 209 2 58.0 82.7
57 - Liverpool John Moores 197 3a 47.0 82.3
5 - Loughborough 357 4 62.0 93.4
47 - Manchester Metropolitan 265 4 48.0 83.1
42 - Middlesex 206 3a 51.0 83.7
37 - Napier 289 3a 46.0 84.3
6 - Newcastle 360 4 55.0 93.1
60 - Northampton 258 2 49.0 81.7
23 - Northumbria 286 4 55.0 87.3
16 - Nottingham Trent 317 3a 68.0 89.8
3 - Oxford 458 4 45.0 95.1
29 - Oxford Brookes 325 3b 42.0 85.7
52 - Plymouth 206 3a 47.0 82.7
46 - Portsmouth 262 3a 46.0 83.3
2 - Reading 361 5 65.0 98.1
18 - Robert Gordon 286 3a 64.0 88.8
60 - Roehampton 252 53.0 81.7
13 - Salford 233 5* 51.0 91.1
21 - Sheffield Hallam 265 5 48.0 87.4
21 - Southampton 4 49.0 87.4
63 - Southampton Solent 229 2 48.0 81.0
38 - Staffordshire 235 4 50.0 84.1
32 - Sunderland 236 4 48.0 85.2
64 - Teesside 258 49.0 80.9
48 - Thames Valley 1 57.0 82.9
27 - Ulster 264 5 52.0 86.5
32 - University College for the Creative Arts 284 3a 50.0 85.2
1 - University College London 5 71.0 100.0
12 - University of the Arts, London 415 5 50.0 91.8
38 - University of Wales, Newport 272 5 49.0 84.1
59 - UWIC, Cardiff 246 4 40.0 81.9
58 - West of England, Bristol 242 4 41.0 82.0
48 - Westminster 251 4 43.0 82.9
72 - Wolverhampton 212 3a 40.0 77.3
70 - Worcester 230 47.0 79.3
70 - York St John 268 41.0 79.3

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide