The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2008

Order by

Read our ultimate careers guide to Economics to get ahead of the pack before starting

Economics

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2008 2007
25 - Aberdeen 406 3a 66.0 82.6
53 - Aberystwyth 267 3b 52.0 68.8
46 - Anglia Ruskin 2 72.0 72.5
7 - Bath 452 5 78.0 91.1
17 - Birmingham 419 4 72.0 85.9
50 - Bradford 196 3b 72.0 70.4
8 - Bristol 449 4 80.0 90.7
44 - Brunel 299 4 52.0 76.9
2 - Cambridge 538 5 92.0 98.4
20 - Cardiff 382 5 68.0 85.5
35 - City 329 3a 68.0 79.2
62 - Coventry 260 46.0 61.9
43 - Dundee 354 3a 54.0 77.1
9 - Durham 473 4 80.0 90.3
39 - East Anglia 357 4 54.0 78.4
51 - East London 3a 58.0 70.1
13 - Edinburgh 468 4 74.0 88.4
22 - Essex 323 5* 64.0 84.2
14 - Exeter 407 5 70.0 87.0
23 - Glasgow 400 4 66.0 83.5
64 - Greenwich 194 3b 42.0 60.2
52 - Heriot-Watt 345 4 40.0 69.3
56 - Hertfordshire 206 3a 42.0 65.3
25 - Hull 343 4 78.0 82.6
39 - Keele 312 3a 64.0 78.4
34 - Kent 304 4 60.0 79.4
59 - Kingston 177 60.0 62.8
16 - Lancaster 374 5* 64.0 86.2
17 - Leeds 415 5 74.0 85.9
55 - Leeds Metropolitan 258 60.0 65.9
24 - Leicester 360 5 62.0 82.9
37 - Liverpool 346 4 58.0 79.1
63 - Liverpool John Moores 223 46.0 60.5
1 - London School of Economics 508 5* 88.0 100.0
27 - Loughborough 377 3a 72.0 82.2
30 - Manchester 411 4 56.0 81.0
48 - Manchester Metropolitan 254 3a 58.0 71.7
61 - Middlesex 172 58.0 62.0
29 - Newcastle 388 4 70.0 82.0
58 - Northumbria 297 3b 40.0 63.5
6 - Nottingham 481 5 78.0 93.7
53 - Nottingham Trent 246 3b 60.0 68.8
5 - Oxford 538 5 76.0 93.8
57 - Plymouth 201 3b 56.0 64.5
47 - Portsmouth 223 4 58.0 72.3
31 - Queen Mary 348 5 56.0 80.7
32 - Queen's, Belfast 366 4 60.0 80.4
32 - Reading 347 5 64.0 80.4
15 - Royal Holloway 369 4 80.0 86.3
49 - Salford 318 3a 40.0 70.7
42 - Sheffield 377 3a 56.0 77.6
19 - SOAS 365 4 78.0 85.6
11 - Southampton 428 5 68.0 88.8
12 - St Andrews 458 4 76.0 88.6
35 - Stirling 301 4 60.0 79.2
38 - Strathclyde 413 4 56.0 79.0
21 - Surrey 315 3a 84.0 84.3
28 - Sussex 364 4 66.0 82.1
41 - Swansea 260 4 60.0 77.7
45 - Ulster 265 4 58.0 73.9
3 - University College London 477 5* 86.0 98.3
4 - Warwick 483 5* 86.0 96.7
60 - West of England, Bristol 215 54.0 62.5
10 - York 463 5 66.0 89.5

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide