The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2008

Year

Order by

Geography

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2008 2007
11 - Aberdeen 439 4 65.0 91.2
23 - Aberystwyth 313 4 62.0 87.1
46 - Bangor 273 66.0 79.8
45 - Bath Spa 259 2 58.0 79.9
22 - Birmingham 370 4 60.0 87.6
75 - Bournemouth 223 2 43.0 73.2
57 - Bradford 177 3b 60.0 77.2
52 - Brighton 257 3b 49.0 78.4
4 - Bristol 450 5* 70.0 96.6
37 - Brunel 281 3a 56.0 82.4
2 - Cambridge 504 5 80.0 99.6
76 - Canterbury Christ Church 248 40.0 71.8
15 - Cardiff 332 5* 59.0 89.8
67 - Central Lancashire 245 53.0 75.3
64 - Chester 242 55.0 75.8
40 - Coventry 249 3a 58.0 81.9
55 - Cumbria 244 60.0 77.3
77 - Derby 223 34.0 69.4
21 - Dundee 347 4 61.0 87.9
3 - Durham 454 5* 74.0 97.8
20 - East Anglia 396 4 56.0 88.1
74 - East London 2 47.0 73.5
62 - Edge Hill 249 57.0 76.6
7 - Edinburgh 435 5* 63.0 94.2
29 - Exeter 375 4 54.0 86.1
73 - Glamorgan 244 47.0 73.6
34 - Glasgow 382 4 54.0 85.0
57 - Gloucestershire 229 3a 47.0 77.2
50 - Greenwich 250 3b 60.0 78.6
48 - Hertfordshire 229 2 60.0 79.2
59 - Huddersfield 230 2 51.0 76.8
28 - Hull 363 5 52.0 86.4
41 - Keele 290 3a 53.0 81.8
16 - King's College London 342 4 68.0 89.7
49 - Kingston 211 3b 57.0 79.1
33 - Lancaster 344 4 52.0 85.3
13 - Leeds 387 5 63.0 90.3
65 - Leeds Metropolitan 252 53.0 75.6
35 - Leicester 324 4 54.0 84.5
32 - Liverpool 342 4 53.0 85.5
37 - Liverpool Hope 251 3b 67.0 82.4
69 - Liverpool John Moores 223 3b 43.0 74.8
1 - London School of Economics 429 5 90.0 100.0
18 - Loughborough 366 5 60.0 88.7
25 - Manchester 389 4 55.0 86.8
43 - Manchester Metropolitan 259 4 53.0 80.8
55 - Napier 358 47.0 77.3
12 - Newcastle 353 5 65.0 90.7
59 - Northampton 232 2 51.0 76.8
53 - Northumbria 260 3b 54.0 78.1
9 - Nottingham 448 5 66.0 93.0
41 - Nottingham Trent 238 3a 59.0 81.8
6 - Oxford 497 4 73.0 96.0
72 - Oxford Brookes 271 45.0 74.0
37 - Plymouth 241 4 56.0 82.4
47 - Portsmouth 277 3a 47.0 79.7
24 - Queen Mary 289 5 59.0 87.0
29 - Queen's, Belfast 300 4 60.0 86.1
19 - Reading 376 4 59.0 88.3
14 - Royal Holloway 321 5* 61.0 90.0
26 - Salford 3a 63.0 86.6
10 - Sheffield 400 5 64.0 91.9
77 - Sheffield Hallam 224 34.0 69.4
8 - Southampton 406 5 68.0 93.2
66 - Southampton Solent 190 3b 49.0 75.4
16 - St Andrews 437 4 60.0 89.7
63 - Staffordshire 248 3b 46.0 76.5
44 - Stirling 308 65.0 80.7
31 - Strathclyde 407 3a 58.0 85.9
50 - Sunderland 220 3b 57.0 78.6
26 - Sussex 348 4 59.0 86.6
36 - Swansea 294 4 48.0 82.6
54 - Ulster 228 3b 52.0 77.5
5 - University College London 428 5* 71.0 96.2
71 - West of England, Bristol 259 2 44.0 74.6
68 - Westminster 203 3a 74.9
61 - Wolverhampton 236 59.0 76.7
69 - Worcester 194 2 50.0 74.8

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide