The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2008

Order by

Read our ultimate careers guide to Mechanical Engineering to get ahead of the pack before starting

Mechanical Engineering

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2008 2007
9 - Aberdeen 454 4 88.0 90.7
14 - Aston 299 5 92.0 88.0
2 - Bath 462 5* 84.0 95.4
22 - Birmingham 364 4 82.0 86.0
55 - Bolton 165 62.0 68.3
36 - Bradford 231 5 66.0 80.2
51 - Brighton 247 3b 52.0 71.4
7 - Bristol 451 5 78.0 91.7
29 - Brunel 346 5 66.0 82.1
1 - Cambridge 553 5* 90.0 100.0
16 - Cardiff 370 4 78.0 87.4
41 - Central Lancashire 241 82.0 76.5
45 - City 234 4 75.3
40 - Coventry 230 3a 70.0 77.2
44 - Dundee 316 70.0 75.4
21 - Edinburgh 427 4 76.0 86.4
33 - Exeter 316 4 70.0 81.1
15 - Glasgow 418 5 72.0 87.9
32 - Greenwich 3a 72.0 81.3
42 - Harper Adams 288 76.0 76.2
24 - Heriot-Watt 373 4 68.0 84.7
47 - Hertfordshire 240 3a 66.0 75.0
50 - Huddersfield 238 4 58.0 71.8
24 - Hull 304 4 84.0 84.7
3 - Imperial College 469 5* 80.0 93.2
35 - King's College London 316 5 64.0 80.5
43 - Kingston 206 3a 68.0 75.8
13 - Leeds 354 5* 76.0 88.4
19 - Leicester 303 5 78.0 86.9
3 - Liverpool 376 5* 86.0 93.2
54 - Liverpool John Moores 189 3a 56.0 69.2
12 - Loughborough 391 5 80.0 89.3
18 - Manchester 383 5 70.0 87.2
52 - Manchester Metropolitan 238 3a 40.0 70.7
16 - Newcastle 378 4 80.0 87.4
45 - Northumbria 223 3b 72.0 75.3
11 - Nottingham 424 5 80.0 90.3
27 - Nottingham Trent 3b 90.0 84.0
38 - Oxford Brookes 354 78.0 78.9
49 - Plymouth 165 4 76.0 74.6
31 - Portsmouth 263 4 84.0 81.7
34 - Queen Mary 274 5 64.0 81.0
10 - Queen's, Belfast 379 5* 80.0 90.4
30 - Robert Gordon 300 3b 86.0 81.8
6 - Sheffield 406 5 84.0 91.9
53 - Sheffield Hallam 210 3a 62.0 70.3
5 - Southampton 412 5* 80.0 92.6
37 - Staffordshire 192 3b 82.0 79.6
8 - Strathclyde 480 5 76.0 91.0
20 - Surrey 331 4 82.0 86.5
27 - Sussex 5 68.0 84.0
26 - Swansea 275 4 78.0 84.4
39 - Ulster 222 4 62.0 78.1
23 - University College London 366 5 68.0 85.1
47 - West of England, Bristol 247 3b 68.0 75.0

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide