The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2008

Order by

Read our ultimate careers guide to Computer Science to get ahead of the pack before starting

Computer Science

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2008 2007
1 - Cambridge 571 5* 94.0 100.0
2 - Oxford 575 5 80.0 95.7
3 - Imperial College 443 5* 88.0 93.6
4 - Bristol 457 5 87.0 93.4
5 - Southampton 447 5* 83.0 92.3
6 - York 467 5* 76.0 91.0
7 - Edinburgh 457 5* 72.0 90.8
8 - Surrey 348 5* 82.0 89.7
9 - Warwick 467 5 76.0 89.5
10 - Bath 414 4 84.0 89.1
11 - University College London 373 5 82.0 88.8
12 - St Andrews 414 5 75.0 88.3
13 - Durham 409 4 79.0 86.6
14 - Sheffield 376 5 76.0 86.1
15 - Nottingham 382 5 74.0 85.7
16 - Manchester 364 5* 70.0 85.5
17 - Glasgow 394 5 71.0 85.3
17 - Sussex 348 5 73.0 85.3
19 - Lancaster 332 5 72.0 84.5
20 - King's College London 341 4 79.0 84.1
21 - Kent 315 4 82.0 84.0
22 - Royal Holloway 285 5 80.0 83.9
23 - Cardiff 320 5 71.0 83.7
23 - Dundee 375 4 70.0 83.7
25 - Aberdeen 375 4 78.0 83.4
25 - Birmingham 343 5 71.0 83.4
27 - Newcastle 325 5 72.0 83.1
28 - Swansea 286 5 76.0 82.8
29 - Bangor 242 4 86.0 82.4
29 - Reading 343 4 73.0 82.4
31 - Leeds 360 5 78.0 82.0
32 - Loughborough 333 3a 78.0 81.9
33 - Queen's, Belfast 328 4 69.0 81.7
34 - Liverpool 289 5 71.0 81.5
35 - Strathclyde 438 3a 71.0 81.0
36 - Leicester 306 4 72.0 80.8
37 - Exeter 335 4 68.0 80.7
38 - Aberystwyth 261 4 74.0 80.6
39 - Hull 329 3a 77.0 80.2
40 - Aston 282 5 73.0 79.9
41 - City 272 4 72.0 79.5
42 - Heriot-Watt 380 4 54.0 79.3
43 - Essex 283 4 69.0 79.1
44 - Salford 257 5* 54.0 78.3
45 - Brunel 275 5 61.0 78.1
46 - East Anglia 305 4 62.0 77.9
47 - Robert Gordon 288 3a 75.0 76.7
48 - Queen Mary 253 4 60.0 75.4
49 - Keele 278 3b 71.0 75.3
49 - Nottingham Trent 253 3a 80.0 75.3
51 - Stirling 319 3b 63.0 74.6
52 - Liverpool John Moores 201 3a 67.0 73.9
53 - Paisley 349 3a 50.0 73.3
54 - Oxford Brookes 254 3b 69.0 72.8
54 - Sunderland 228 3a 64.0 72.8
56 - Brighton 245 4 69.0 72.4
57 - De Montfort 181 4 64.0 72.3
58 - West of England, Bristol 223 3a 61.0 71.7
59 - Edge Hill 240 74.0 71.2
60 - Hertfordshire 194 4 58.0 71.1
61 - Napier 282 3a 56.0 71.0
62 - Bournemouth 246 2 69.0 70.9
63 - Gloucestershire 215 3a 63.0 70.5
63 - Northumbria 247 3b 58.0 70.5
65 - Cumbria 257 69.0 70.4
66 - Glamorgan 210 4 59.0 70.1
66 - Ulster 259 4 59.0 70.1
68 - Plymouth 191 5 65.0 69.9
69 - Manchester Metropolitan 225 3a 59.0 69.8
70 - Central Lancashire 222 71.0 69.7
70 - Derby 208 73.0 69.7
70 - Kingston 187 3b 67.0 69.7
73 - Leeds Metropolitan 206 3b 60.0 69.5
74 - Bradford 215 4 62.0 69.3
74 - Huddersfield 229 3a 62.0 69.3
76 - Goldsmiths College 202 3b 56.0 69.2
77 - Chester 231 67.0 68.9
78 - Portsmouth 210 69.0 68.7
79 - Sheffield Hallam 219 3b 62.0 68.4
80 - Liverpool Hope 219 66.0 68.1
80 - Staffordshire 225 65.0 68.1
82 - Greenwich 171 4 55.0 67.5
83 - Glasgow Caledonian 302 3b 46.0 66.9
84 - London South Bank 155 4 53.0 66.4
85 - Southampton Solent 201 62.0 66.3
86 - Teesside 236 2 55.0 65.8
87 - Coventry 206 2 54.0 65.1
88 - Central England 184 57.0 64.3
89 - East London 164 2 56.0 64.2
90 - Anglia Ruskin 222 51.0 64.0
91 - Northampton 204 51.0 63.3
92 - University of Wales, Newport 217 49.0 63.2
93 - Middlesex 151 3a 48.0 62.5
93 - Westminster 153 3a 53.0 62.5
95 - Worcester 183 49.0 62.0
96 - Canterbury Christ Church 218 44.0 61.8
97 - Bolton 169 50.0 61.7
98 - Wolverhampton 184 2 47.0 61.6
99 - Lincoln 215 39.0 60.3
100 - Bedfordshire 160 46.0 60.2
101 - Buckinghamshire Chilterns 156 46.0 60.1
102 - UWIC, Cardiff 185 40.0 59.5
103 - Roehampton 189 33.0 57.6

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide