The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2009

Read our ultimate careers guide to English to get ahead of the pack before starting

English

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2009 2008
1 3 Cambridge 497 5* 73.0 100.0
2 2 University College London 4.3 485 5* 77.0 99.9
3 1 Durham 4.1 501 5* 76.0 99.2
4 4 Oxford 4.2 499 5* 71.0 98.2
5 8 St Andrews 4.2 469 5* 75.0 97.3
6 7 York 3.8 486 5* 67.0 95.5
7 5 Warwick 3.9 463 5* 70.0 95.1
8 6 Leeds 4.0 447 5* 64.0 94.6
9 9 Edinburgh 3.8 450 5* 63.0 94.0
10 13 Royal Holloway 4.0 422 5 66.0 93.0
11 19 Glasgow 4.1 422 5* 61.0 92.7
12 17 Leicester 4.3 378 5 62.0 92.5
13 21 Exeter 4.2 433 5 61.0 92.4
13 10 Nottingham 3.7 443 5 65.0 92.4
15 11 Bristol 3.9 473 5 68.0 92.2
16 24 Aberdeen 4.1 372 4 75.0 92.1
17 25 Queen Mary 4.2 369 5 64.0 92.0
18 14 Newcastle 3.6 427 5 65.0 91.7
19 15 Liverpool 3.9 425 5* 58.0 91.6
20 11 Southampton 4.1 387 5 59.0 91.3
21 19 Cardiff 4.0 411 5* 56.0 91.2
22 36 Dundee 4.1 413 4 62.0 91.1
22 34 Goldsmiths College 4.0 354 5 64.0 91.1
24 18 Hull 4.0 325 5 72.0 91.0
25 34 Stirling 327 5 67.0 90.8
26 16 Sheffield 3.8 443 5 59.0 90.6
27 39 Strathclyde 3.7 468 5 57.0 90.3
28 29 Lancaster 3.9 407 5 56.0 90.2
28 22 Queen's, Belfast 3.8 349 5 64.0 90.2
30 26 Kent 4.1 335 5 64.0 90.0
31 38 East Anglia 4.0 385 5 58.0 89.5
32 37 Keele 3.8 324 5 67.0 89.2
33 33 Loughborough 4.3 366 5 59.0 89.0
34 23 King's College London 3.9 421 4 58.0 88.9
34 30 Sussex 3.6 429 5 57.0 88.9
36 31 Oxford Brookes 4.0 341 5 66.0 88.7
36 32 Reading 4.2 359 5* 48.0 88.7
38 28 Manchester 3.6 433 5 52.0 88.2
39 26 Birmingham 3.6 412 5 59.0 87.5
40 46 Lampeter 3.7 312 5 60.0 87.0
41 41 De Montfort 4.0 269 5 54.0 86.7
42 43 Essex 3.9 313 4 59.0 86.3
43 41 Nottingham Trent 257 5 66.0 86.1
44 - Newman 3.9 244 3b 85.0 86.0
45 45 Bishop Grosseteste 4.4 308 76.0 85.9
45 47 Hertfordshire 3.8 276 3a 70.0 85.9
47 51 Salford 3.9 286 5 50.0 85.8
48 51 West of England, Bristol 3.9 279 4 59.0 85.6
49 49 Swansea 3.9 324 4 48.0 85.2
50 57 Aberystwyth 4.0 331 4 48.0 85.0
51 58 Roehampton 3.7 245 4 61.0 84.4
52 48 Anglia Ruskin 3.7 279 5 59.0 84.3
52 61 Bangor 3.8 326 4 50.0 84.3
52 59 Bath Spa 4.0 304 4 49.0 84.3
55 53 Middlesex 4.1 249 4 65.0 83.9
56 54 Birmingham City 3.9 268 3a 68.0 83.7
56 50 Manchester Metropolitan 3.8 317 4 53.0 83.7
58 56 Cumbria 3.7 281 3a 74.0 83.6
58 69 Portsmouth 3.9 312 4 52.0 83.6
60 44 Brighton 3.7 292 77.0 83.0
61 61 Gloucestershire 4.1 272 4 41.0 82.9
62 60 Brunel 3.8 305 3a 51.0 82.8
63 61 Sunderland 3.9 243 4 56.0 82.6
64 40 Chichester 292 3a 50.0 82.3
64 70 Falmouth 271 3b 61.0 82.3
66 73 Northumbria 3.8 307 3a 52.0 82.1
67 78 Bedfordshire 4.0 254 70.0 81.8
67 66 Glamorgan 3.9 252 4 45.0 81.8
69 64 Worcester 3.9 265 3b 58.0 81.6
70 65 Sheffield Hallam 3.7 293 4 42.0 81.5
71 74 Edge Hill 4.0 271 3b 56.0 81.1
72 70 Kingston 4.0 240 3a 47.0 81.0
73 72 York St John 3.7 282 3b 59.0 80.9
74 76 St Mary's 4.1 239 4 51.0 80.7
75 54 Bolton 182 3a 64.0 80.3
75 68 Winchester 4.0 279 3a 49.0 80.3
77 76 Plymouth 3.9 295 3a 39.0 80.2
78 79 Liverpool John Moores 3.9 249 4 43.0 80.1
78 79 Northampton 3.9 225 4 46.0 80.1
78 74 Ulster 253 4 50.0 80.1
81 - Huddersfield 3.8 292 3a 42.0 79.6
82 85 Westminster 3.8 238 3b 53.0 78.9
83 84 Chester 306 2 50.0 78.1
84 87 Teesside 4.0 276 50.0 78.0
85 82 Leeds Metropolitan 3.7 282 54.0 77.9
86 86 Staffordshire 3.4 246 3a 50.0 77.5
87 76 Plymouth St Mark and St John 4.2 221 48.0 76.8
88 88 Lincoln 3.9 282 44.0 76.3
89 90 University of Wales, Newport 232 60.0 75.9
90 92 Canterbury Christ Church 4.0 254 42.0 75.8
91 93 Derby 4.0 253 40.0 75.1
92 91 Wolverhampton 3.8 195 45.0 74.0
93 89 Greenwich 219 43.0 70.7

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide