The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2014

Year

Read our ultimate careers guide to Sociology to get ahead of the pack before starting

Sociology

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2014 2013
1 1 Cambridge 4.2 560 2.65 76.0 100.0
2 3 Durham 4.0 437 2.65 70.0 94.7
3 6 Warwick 4.1 429 2.70 64.0 93.8
4 2 Bath 3.8 378 3.10 68.0 93.3
5 11 Lancaster 4.1 417 2.80 60.0 93.3
6 8 Exeter 4.2 412 2.70 60.0 93.2
7 5 Surrey 4.1 376 2.75 68.0 93.1
8 4 London School of Economics 3.8 425 2.40 74.0 93.0
9 13 Sussex 4.2 393 2.55 64.0 92.6
10 12 Leeds 4.0 395 2.95 58.0 92.1
11 14 York 4.1 385 2.85 56.0 91.6
12 7 Glasgow 4.2 380 2.25 66.0 91.5
13 9 Bristol 4.0 417 2.40 60.0 91.4
14 18 Manchester 4.0 408 2.85 50.0 90.7
15 25 Newcastle 4.1 379 2.50 58.0 90.5
16 15 Keele 4.2 312 2.75 60.0 90.2
17 16 Nottingham 4.2 349 2.50 58.0 89.8
18 24 Southampton 4.1 374 2.83 48.0 89.7
19 33 Birmingham 4.0 379 1.95 66.0 89.4
20 19 Edinburgh 3.6 441 2.75 46.0 89.2
21 20 Kent 4.0 323 2.95 54.0 89.2
22 17 Aberdeen 3.9 362 2.60 56.0 89.1
23 28 Leicester 4.3 364 2.10 56.0 89.0
24 10 Sheffield 4.0 358 2.80 48.0 88.7
25 22 Cardiff 3.9 396 2.70 46.0 88.7
26 23 Essex 3.9 364 2.85 46.0 88.5
27 31 Loughborough 4.3 383 2.40 42.0 88.4
28 32 Stirling 4.0 395 2.60 42.0 88.3
29 30 Goldsmiths, University of London 3.9 330 2.85 52.0 88.1
30 21 Portsmouth 4.0 293 2.40 62.0 87.9
31 29 Aston 4.0 350 1.85 60.0 87.1
32 36 City 3.8 374 2.30 48.0 86.8
33 60 Oxford Brookes 4.3 357 2.01 46.0 86.7
34 40 Liverpool 3.9 375 1.95 46.0 85.7
35 41 Brunel 4.0 327 2.45 40.0 85.1
36 35 Huddersfield 4.4 224 1.70 64.0 85.1
37 47 Plymouth 4.1 285 2.15 48.0 84.5
38 27 Strathclyde 4.0 429 1.95 28.0 84.4
39 44 Robert Gordon 4.2 298 1.40 56.0 84.3
40 37 Queen's, Belfast 3.9 342 2.60 32.0 84.3
41 - Birkbeck 3.9 2.10 84.2
42 38 Northumbria 3.8 334 2.20 42.0 83.9
43 50 Worcester 4.2 303 54.0 83.9
44 43 Glasgow Caledonian 3.9 364 2.15 34.0 83.7
45 34 Bangor 3.7 276 2.20 52.0 83.6
46 39 Ulster 4.3 260 2.65 32.0 83.6
47 42 Birmingham City 4.0 291 2.15 44.0 83.5
48 46 Lincoln 4.1 301 54.0 83.4
49 51 Hull 4.0 310 52.0 83.1
50 - Royal Holloway 3.9 326 52.0 83.0
51 49 Chester 4.3 275 52.0 83.0
52 45 Coventry 4.3 282 50.0 82.9
53 48 Bedfordshire 4.1 203 2.50 46.0 82.9
54 53 Salford 3.7 275 2.45 40.0 82.3
55 63 West of England, Bristol 3.9 310 1.65 46.0 82.3
56 59 Bath Spa 4.2 308 44.0 82.2
57 64 Brighton 4.0 296 2.21 32.0 81.9
58 - Bournemouth 4.1 304 81.9
59 77 Edge Hill 4.1 255 52.0 81.8
60 56 Edinburgh Napier 3.8 333 1.55 42.0 81.8
61 62 Manchester Metropolitan 3.8 306 2.15 36.0 81.8
62 55 Teesside 4.1 288 1.95 36.0 81.8
63 54 East Anglia 4.2 42.0 81.5
64 73 Kingston 3.9 282 1.70 42.0 81.2
65 67 Roehampton 3.9 248 2.05 42.0 81.1
66 57 Westminster 3.9 275 48.0 80.9
67 69 Greenwich 4.0 276 1.85 36.0 80.7
68 66 Leeds Metropolitan 4.0 240 50.0 80.7
69 61 Sheffield Hallam 4.0 292 42.0 80.5
70 52 Staffordshire 4.1 242 1.85 38.0 80.4
71 72 Nottingham Trent 3.9 303 40.0 80.4
72 85 Liverpool John Moores 4.1 296 38.0 80.4
73 71 Gloucestershire 4.3 287 34.0 80.3
74 58 West of Scotland 3.9 293 80.2
75 68 Central Lancashire 3.7 304 44.0 80.2
76 65 Canterbury Christ Church 4.2 262 38.0 79.9
77 75 St Mary's 4.0 267 79.7
78 80 Abertay Dundee 4.1 285 36.0 79.7
79 89 Anglia Ruskin 4.2 239 40.0 79.5
80 81 University Campus Suffolk 4.1 284 32.0 79.2
81 86 Glamorgan 4.0 286 34.0 79.1
82 76 East London 4.1 218 2.20 26.0 78.7
83 84 Northampton 4.1 280 30.0 78.6
84 83 London South Bank 4.1 227 38.0 78.5
85 79 Derby 3.9 269 36.0 78.3
86 87 Buckinghamshire New 3.8 236 42.0 78.1
87 88 Bradford 4.1 240 34.0 78.0
88 78 Sunderland 3.9 246 1.45 36.0 77.9
89 70 Southampton Solent 4.0 281 26.0 77.7
90 82 London Metropolitan 3.9 210 42.0 77.7
91 74 Middlesex 3.8 243 36.0 77.4
92 - De Montfort 3.6 262 77.2

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide