The Complete University Guide. Independent. Trusted.

University League Table 2014

Year

Rank within Selection CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Student-Staff Ratio
Student-Staff Ratio
The average staffing levels at the University.

Click here to read more

Academic Services Spend
Academic Services Spend
A guide to how much the University spends on supporting services such as libraries and IT.

Click here to read more

Facilities Spend
Facilities Spend
A guide to how much the University spends on supporting facilities such as the careers service, health and counselling services and sport facilities.

Click here to read more

Good Honours
Good Honours
The percentage of graduates achieving a first or upper second class honours degree – the class of degree achieved can impact a graduate’s employment prospects.

Click here to read more

Degree Completion
Degree Completion
The proportion of students expected to successfully complete their studies and gain a degree from the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology, comprising the four measures listed in the University League Table together with Teaching Standards, Employment Prospects, Good Honours, Staff–Student Ratio, Academic and Facilities Spend, Degree Completion and Green (listed in the University Profiles).

Click here to read more

2014 2013
1 34 - St George's University of London 416 3.7 2.28 92.1 13.9 5,448 79 59.8 94% 740
2 2 3 Oxford 582 4.2 2.96 79.7 11.1 2,880 366 90.9 98% 990
3 4 4 Imperial College London 560 4.0 2.94 87.7 11.7 2,448 681 84.6 97% 933
4 1 1 Cambridge 608 4.2 2.98 84.9 11.6 2,297 715 89.4 99% 1000
5 3 2 London School of Economics 541 4.0 2.96 85.1 11.1 1,913 472 81.3 97% 975
6 93 83 Middlesex 250 3.9 2.18 54.7 23.0 1,899 404 55.3 77% 522
7 7 8 University College London 509 3.9 2.84 82.9 10.0 1,832 269 84.0 97% 859
8 6 6 St Andrews 521 4.2 2.72 75.4 12.6 1,758 442 88.8 97% 891
9 33 30 SOAS 418 3.8 2.60 70.1 11.8 1,589 217 80.6 87% 744
10 17 23 Birmingham 443 4.0 2.64 79.1 14.8 1,570 490 78.8 95% 810
11 8 6 Warwick 504 4.0 2.80 77.1 14.3 1,566 494 79.6 96% 854
12 15 11 Bristol 485 4.0 2.72 80.8 14.2 1,566 369 84.0 97% 815
13 38 31 Liverpool 416 4.0 2.54 69.8 13.3 1,551 420 72.8 92% 727
14 16 20 Leicester 411 4.2 2.45 69.5 12.9 1,520 584 75.5 94% 812
15 60 - Falmouth 285 3.9 2.20 54.5 23.9 1,508 380 64.4 88% 612
16 18 16 Edinburgh 485 3.8 2.75 75.0 13.9 1,473 492 82.6 91% 802
17 13 22 Surrey 409 4.1 2.58 71.2 16.6 1,445 586 74.7 93% 824
18 19 18 King's College London 463 3.9 2.69 86.9 11.7 1,415 407 80.6 93% 796
19 23 17 Glasgow 469 4.1 2.59 79.8 16.4 1,415 616 74.5 89% 779
20 20 15 Southampton 432 4.1 2.72 67.6 13.7 1,415 456 77.6 93% 795
21 10 13 Exeter 468 4.2 2.62 74.6 17.8 1,382 576 83.8 97% 848
22 35 42 Queen Mary 413 4.0 2.73 73.3 12.2 1,352 502 68.1 89% 736
23 5 5 Durham 507 4.2 2.72 79.5 15.1 1,332 940 83.9 96% 925
24 42 38 City 386 3.9 2.48 73.8 18.6 1,332 392 69.9 87% 696
25 51 - Royal Agricultural College 305 4.0 1.50 67.3 24.2 1,324 1,071 47.1 91% 637
26 41 37 Strathclyde 462 4.0 2.45 72.3 18.3 1,289 323 75.1 84% 711
27 22 23 Newcastle 436 4.1 2.63 77.2 15.3 1,252 435 78.3 95% 784
28 12 12 York 454 4.1 2.78 69.6 15.5 1,247 589 78.1 95% 826
29 9 10 Bath 478 4.2 2.71 81.8 16.8 1,226 417 82.8 97% 852
30 44 41 Brunel 356 4.0 2.32 57.1 17.5 1,214 516 62.5 87% 681
31 24 19 Nottingham 437 4.0 2.67 72.5 14.0 1,214 429 76.5 94% 777
32 92 69 Central Lancashire 294 3.9 1.96 54.8 19.0 1,204 421 54.6 79% 525
33 27 34 Aston 396 4.0 2.43 78.1 16.2 1,204 404 73.5 91% 760
34 115 100 Glyndwr 230 4.0 1.69 69.7 21.1 1,203 333 46.4 74% 443
35 84 88 Roehampton 270 4.0 2.20 54.8 20.0 1,200 350 59.9 83% 552
36 25 29 Manchester 453 4.0 2.82 72.0 14.8 1,199 468 72.0 93% 768
37 118 109 West London 234 4.0 1.67 53.5 21.6 1,194 314 51.1 73% 436
38 14 14 Loughborough 410 4.1 2.62 73.2 16.9 1,182 581 73.3 93% 818
39 80 81 Glasgow Caledonian 349 3.9 2.01 56.7 21.4 1,174 330 65.9 81% 567
40 29 25 Queen's, Belfast 384 4.1 2.56 72.7 15.6 1,159 660 71.7 92% 755
41 20 27 East Anglia 415 4.1 2.58 68.9 13.5 1,134 553 71.6 91% 795
42 43 44 Aberdeen 439 4.0 2.57 72.8 16.4 1,115 392 72.0 82% 683
43 37 32 Reading 376 4.0 2.53 68.9 15.6 1,109 311 74.6 90% 728
44 85 94 Edge Hill 305 4.0 1.50 62.3 17.2 1,093 257 56.9 84% 547
45 26 28 Sheffield 440 4.1 2.72 73.2 15.5 1,084 383 77.5 95% 762
46 67 48 University of the Arts, London 309 3.8 2.49 54.4 22.4 1,073 263 65.0 91% 599
47 31 21 Sussex 403 4.0 2.61 61.5 17.1 1,060 452 79.6 92% 752
48 11 9 Lancaster 435 4.1 2.71 74.4 15.4 1,055 561 73.0 95% 842
49 68 77 Portsmouth 311 4.0 2.24 62.3 19.2 1,051 203 67.3 87% 597
50 59 61 Bournemouth 337 3.9 2.18 62.4 21.5 1,048 240 68.4 87% 616
51 47 43 Dundee 386 4.0 2.54 73.1 14.4 1,046 269 69.3 79% 660
52 48 49 Swansea 358 4.0 2.43 70.2 16.1 1,043 312 63.8 88% 653
53 39 39 Essex 335 4.0 2.77 56.8 16.4 1,041 688 60.7 86% 720
54 103 98 Derby 286 4.0 1.96 50.6 18.8 1,038 266 54.7 80% 500
55 87 73 Westminster 323 3.8 2.23 57.0 20.8 1,025 249 60.3 81% 540
56 120 113 West of Scotland 283 4.0 1.84 52.8 21.7 1,021 217 56.0 66% 418
57 71 68 Chester 295 4.1 1.74 64.0 16.3 1,010 380 62.4 81% 589
58 90 84 Queen Margaret 327 3.9 1.37 53.6 20.5 1,006 247 73.4 80% 531
59 62 101 Northampton 297 4.0 1.69 61.8 20.0 1,002 736 61.0 82% 610
60 30 26 Royal Holloway 396 4.1 2.67 66.1 16.2 995 402 73.7 93% 754
61 86 95 University for the Creative Arts 301 3.9 1.90 47.3 17.1 994 674 56.3 82% 546
62 95 102 Greenwich 284 4.0 1.90 56.7 21.3 988 455 57.3 77% 518
63 35 36 Cardiff 431 4.0 2.69 74.9 14.2 988 331 74.5 93% 736
64 32 34 Leeds 426 4.0 2.72 71.9 16.8 987 407 79.5 93% 748
65 82 90 Liverpool John Moores 319 4.0 2.15 57.0 21.6 986 240 68.0 84% 558
66 74 60 Ulster 283 4.0 2.48 54.2 18.6 984 411 60.3 83% 582
67 63 57 Huddersfield 308 4.1 2.10 69.6 18.4 976 304 60.9 80% 606
68 94 74 Gloucestershire 285 4.0 1.72 57.0 22.3 952 318 62.6 84% 521
69 64 54 Northumbria 329 4.0 2.15 60.2 17.7 952 360 59.3 87% 603
70 76 72 Sheffield Hallam 312 3.9 2.05 56.2 20.0 946 280 63.1 87% 576
71 106 - Newman 299 4.1 1.52 51.4 18.4 942 239 56.8 78% 488
72 97 97 Teesside 314 4.1 1.99 52.7 20.1 939 318 56.0 79% 510
73 66 63 Birmingham City 320 4.0 2.31 64.7 21.0 938 585 59.1 82% 602
74 53 52 Robert Gordon 344 4.0 2.06 75.8 19.7 933 298 62.5 82% 622
75 56 58 West of England, Bristol 318 3.9 2.20 64.6 21.7 931 548 69.6 85% 621
76 53 56 Hull 339 4.1 2.37 67.4 19.8 923 386 58.3 86% 622
77 57 55 Buckingham 304 4.2 89.8 11.4 921 514 43.9 80% 619
78 119 109 London South Bank 237 3.9 2.24 61.0 23.7 900 210 53.5 76% 427
79 89 - Harper Adams 331 4.1 1.95 61.7 22.0 899 241 52.3 86% 537
80 61 62 Nottingham Trent 317 3.9 2.16 60.1 20.0 894 522 63.0 86% 611
81 52 53 Lincoln 322 4.1 1.90 67.4 19.4 894 305 60.7 87% 624
82 40 40 Heriot-Watt 390 4.2 2.48 73.7 18.3 892 418 69.3 85% 713
83 82 71 Bradford 306 4.0 2.34 68.1 19.4 885 417 52.8 83% 558
84 71 63 Plymouth 313 4.0 2.18 60.2 16.8 881 334 61.9 86% 589
85 91 91 Glamorgan 320 4.0 2.04 54.1 22.3 864 402 59.9 79% 527
86 105 106 Anglia Ruskin 244 3.9 2.07 61.4 20.2 863 335 56.6 82% 494
87 49 50 Stirling 365 4.0 2.41 62.4 18.3 855 430 63.0 81% 644
88 110 89 Sunderland 270 4.0 1.86 42.7 17.0 849 459 52.6 78% 477
89 58 65 Coventry 293 4.1 1.85 69.9 14.6 849 294 66.1 84% 617
90 28 33 Kent 377 4.1 2.60 68.7 14.6 836 406 73.5 90% 758
91 104 93 Buckinghamshire New 233 3.9 1.67 49.2 24.1 834 1,063 46.4 83% 496
92 98 91 Edinburgh Napier 312 3.9 1.83 69.3 23.8 833 202 66.5 75% 508
93 107 82 Bedfordshire 213 3.9 2.09 57.7 23.3 828 719 50.2 79% 486
94 113 108 Staffordshire 251 4.0 1.62 48.9 20.3 823 386 56.3 79% 453
95 45 45 Oxford Brookes 343 4.0 2.20 64.7 17.3 822 537 68.9 89% 670
96 96 79 Cardiff Metropolitan 309 3.9 1.88 48.0 23.4 810 405 59.1 84% 512
97 70 58 Aberystwyth 325 4.0 2.48 55.2 19.4 789 391 58.5 87% 591
98 99 103 York St John 299 4.0 1.40 51.5 20.9 781 332 61.5 89% 505
99 88 86 Manchester Metropolitan 330 3.9 2.16 55.2 19.4 776 289 61.8 79% 539
100 64 66 Bangor 310 4.0 2.43 61.9 17.9 775 269 60.1 85% 603
101 81 80 De Montfort 294 4.0 2.32 56.6 20.2 771 262 61.4 85% 559
102 101 85 Kingston 308 3.8 2.04 56.2 20.4 771 369 57.1 80% 503
103 45 46 Keele 350 4.1 2.41 76.3 16.5 755 352 70.0 90% 670
104 50 50 Goldsmiths, University of London 358 4.0 2.58 54.2 19.2 746 176 73.5 85% 640
105 69 76 Winchester 304 4.1 2.16 53.4 17.7 746 289 63.0 89% 592
106 113 112 Southampton Solent 278 3.8 1.49 43.8 20.5 743 457 58.8 77% 453
107 99 87 Canterbury Christ Church 270 4.0 1.79 58.0 19.5 737 306 62.7 85% 505
108 78 78 Salford 293 3.9 2.36 56.3 17.6 729 369 61.4 82% 571
109 76 67 Chichester 301 4.2 1.96 50.3 18.8 712 337 60.1 91% 576
110 109 107 Worcester 278 4.0 1.54 59.0 23.6 677 229 60.8 86% 480
111 111 111 Abertay Dundee 312 3.9 1.83 53.1 24.0 677 489 59.9 72% 466
112 53 47 Hertfordshire 310 3.9 2.40 58.5 19.5 659 1,009 61.6 80% 622
113 112 98 Cumbria 249 3.9 1.23 57.9 18.6 657 357 65.7 83% 454
114 108 - Leeds Trinity 286 4.1 1.86 62.6 23.3 647 325 50.8 81% 483
115 124 115 East London 229 3.9 2.24 39.4 24.8 620 426 49.0 63% 316
116 73 70 Brighton 299 4.0 2.37 58.9 19.0 619 304 65.3 85% 583
117 101 95 Leeds Metropolitan 275 4.0 2.05 54.3 20.7 603 383 57.5 80% 503
118 79 75 Bath Spa 336 4.0 1.89 55.5 21.8 601 235 68.6 87% 568
119 121 116 Bolton 268 4.0 1.75 42.5 20.6 537 247 49.2 69% 343
120 75 - Arts University at Bournemouth 306 4.2 1.20 63.5 19.3 464 143 57.8 92% 578
121 116 - St Mark and St John 248 4.0 1.08 45.6 20.5 447 637 51.7 87% 439
122 121 114 London Metropolitan 225 3.8 1.84 51.7 21.7 395 103 51.5 72% 343
123 116 - Bishop Grosseteste 243 4.2 1.19 85.4 32.9 371 67 58.9 92% 439
124 123 - University College Birmingham 232 4.0 45.2 21.8 132 241 41.9 79% 340

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide