The Complete University Guide. Independent. Trusted.

University League Table 2008

Year

NEW Compare Universities

Choose universities by clicking on their CUG rank in the league table.

  • [remove]
    University of Aberdeen
  • [remove]
    University of Abertay Dundee
  • [remove]
    Aberystwyth University
  • [remove]
    Anglia Ruskin University
  • [remove]
    Arts University Bournemouth
  • [remove]
    Aston University
  • [remove]
    Bangor University
  • [remove]
    University of Bath
  • [remove]
    Bath Spa University
  • [remove]
    University of Bedfordshire
  • [remove]
    University of Birmingham
  • [remove]
    Birmingham City University
  • [remove]
    Bishop Grosseteste University
  • [remove]
    University of Bolton
  • [remove]
    Bournemouth University
  • [remove]
    University of Bradford
  • [remove]
    University of Brighton
  • [remove]
    University of Bristol
  • [remove]
    Brunel University
  • [remove]
    The University of Buckingham
  • [remove]
    Buckinghamshire New University
  • [remove]
    University of Cambridge
  • [remove]
    Canterbury Christ Church University
  • [remove]
    Cardiff University
  • [remove]
    Cardiff Metropolitan University (UWIC)
  • [remove]
    University of Central Lancashire
  • [remove]
    University of Chester
  • [remove]
    University of Chichester
  • [remove]
    City University London
  • [remove]
    Coventry University
  • [remove]
    University of Cumbria
  • [remove]
    De Montfort University
  • [remove]
    University of Derby
  • [remove]
    University of Dundee
  • [remove]
    Durham University
  • [remove]
    University of East Anglia
  • [remove]
    University of East London
  • [remove]
    Edge Hill University
  • [remove]
    The University of Edinburgh
  • [remove]
    Edinburgh Napier University
  • [remove]
    University of Essex
  • [remove]
    University of Exeter
  • [remove]
    Falmouth University
  • [remove]
    University of Glamorgan
  • [remove]
    University of Glasgow
  • [remove]
    Glasgow Caledonian University
  • [remove]
    University of Gloucestershire
  • [remove]
    Glyndŵr University
  • [remove]
    Goldsmiths, University of London
  • [remove]
    University of Greenwich
  • [remove]
    Harper Adams University
  • [remove]
    Heriot-Watt University
  • [remove]
    University of Hertfordshire
  • [remove]
    University of Huddersfield
  • [remove]
    The University of Hull
  • [remove]
    Imperial College London
  • [remove]
    Keele University
  • [remove]
    University of Kent
  • [remove]
    King's College London
  • [remove]
    Kingston University
  • [remove]
    Lancaster University
  • [remove]
    University of Leeds
  • [remove]
    Leeds Metropolitan University
  • [remove]
    Leeds Trinity University
  • [remove]
    University of Leicester
  • [remove]
    University of Lincoln
  • [remove]
    University of Liverpool
  • [remove]
    Liverpool John Moores University
  • [remove]
    London Metropolitan University
  • [remove]
    London School of Economics and Political Science
  • [remove]
    London South Bank University
  • [remove]
    Loughborough University
  • [remove]
    The University of Manchester
  • [remove]
    Manchester Metropolitan University
  • [remove]
    Middlesex University
  • [remove]
    Newcastle University
  • [remove]
    Newman University
  • [remove]
    The University of Northampton
  • [remove]
    Northumbria University
  • [remove]
    The University of Nottingham
  • [remove]
    Nottingham Trent University
  • [remove]
    University of Oxford
  • [remove]
    Oxford Brookes University
  • [remove]
    Plymouth University
  • [remove]
    University of Portsmouth
  • [remove]
    Queen Margaret University
  • [remove]
    Queen Mary, University of London
  • [remove]
    Queen's University, Belfast
  • [remove]
    University of Reading
  • [remove]
    Robert Gordon University
  • [remove]
    University of Roehampton
  • [remove]
    Royal Agricultural University
  • [remove]
    Royal Holloway, University of London
  • [remove]
    University of Salford
  • [remove]
    The University of Sheffield
  • [remove]
    Sheffield Hallam University
  • [remove]
    The School of Oriental and African Studies, University of London
  • [remove]
    University of Southampton
  • [remove]
    Southampton Solent University
  • [remove]
    University of St Andrews
  • [remove]
    St George's, University of London
  • [remove]
    University of St Mark and St John
  • [remove]
    Staffordshire University
  • [remove]
    University of Stirling
  • [remove]
    University of Strathclyde
  • [remove]
    University of Sunderland
  • [remove]
    University of Surrey
  • [remove]
    University of Sussex
  • [remove]
    Swansea University
  • [remove]
    Teesside University
  • [remove]
    University of Ulster
  • [remove]
    University College Birmingham
  • [remove]
    University College London
  • [remove]
    University for the Creative Arts
  • [remove]
    University of the Arts London
  • [remove]
    The University of Warwick
  • [remove]
    University of West London
  • [remove]
    University of the West of England
  • [remove]
    University of the West of Scotland
  • [remove]
    University of Westminster
  • [remove]
    The University of Winchester
  • [remove]
    University of Worcester
  • [remove]
    The University of York
  • [remove]
    York St John University
CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Maximum score: 5.00

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Maximum score: 4.00

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Maximum score: 100.0

Click here to read more

Academic Services Spend
Academic Services Spend
A guide to how much the University spends on supporting services such as libraries and IT.

Click here to read more

2008 2007
3 - Imperial College 453 14.70 6.40 86.3 2,551
2 - Oxford 522 16.40 6.50 78.5 2,220
1 - Cambridge 530 16.60 6.60 88.0 1,576
86 - Bedfordshire 207 14.60 1.80 59.8 1,576
8 - Warwick 453 6.00 73.0 1,472
24 - SOAS 365 14.70 5.50 73.2 1,472
6 - University College London 429 15.30 6.00 79.8 1,435
89 - Abertay Dundee 214 2.00 51.9 1,408
17 - King's College London 399 15.20 5.50 79.8 1,350
12 - Aston 346 14.90 5.00 76.8 1,221
4 - London School of Economics 471 15.30 6.40 83.0 1,210
7 - Bristol 440 15.30 5.70 76.0 1,199
23 - Newcastle 390 14.90 5.20 73.1 1,089
107 - Middlesex 189 14.00 2.70 55.8 1,068
54 - Ulster 279 15.00 3.80 59.3 1,051
31 - Manchester 406 14.60 5.70 65.6 1,042
14 - York 436 15.50 5.80 64.4 1,015
16 - Edinburgh 458 14.90 5.60 76.6 999
101 - Paisley 313 1.60 55.5 986
14 - Nottingham 431 14.90 5.30 70.4 980
20 - Southampton 403 15.30 5.80 67.7 978
30 - Glasgow 425 15.20 5.20 68.3 959
31 - Birmingham 389 14.80 5.30 70.3 955
63 - Roehampton 237 14.80 3.20 56.1 952
52 - Brunel 302 14.10 4.30 63.2 949
39 - Queen Mary 342 14.90 5.00 72.5 935
33 - Aberdeen 447 4.70 76.0 934
41 - Strathclyde 429 4.70 71.2 914
10 - Durham 452 15.50 5.70 75.7 892
38 - Stirling 334 4.80 67.0 863
102 - Derby 215 14.80 1.50 57.2 844
46 - Bangor 290 15.50 4.70 65.7 828
110 - Liverpool Hope 220 14.80 1.30 52.6 828
35 - Surrey 341 14.50 5.40 79.1 825
26 - Sussex 382 14.70 5.50 61.8 822
5 - St Andrews 458 16.70 5.70 72.9 818
71 - Napier 293 2.30 62.1 814
49 - Bradford 265 15.10 4.40 76.0 813
36 - Kent 324 15.50 4.80 65.5 810
19 - Lancaster 366 15.60 5.80 61.2 805
9 - Bath 443 14.90 5.70 78.9 804
25 - Sheffield 408 15.10 5.50 70.5 797
95 - Leeds Metropolitan 263 14.30 2.20 59.5 795
13 - Royal Holloway 356 15.50 5.70 61.5 792
34 - Essex 317 15.10 5.60 63.7 788
68 - Glamorgan 273 15.20 2.40 53.4 787
27 - Cardiff 377 15.10 5.40 70.3 786
11 - Loughborough 368 16.10 5.10 69.7 783
55 - Robert Gordon 311 1.90 81.8 775
93 - East London 190 2.50 58.3 775
28 - Queen's, Belfast 363 15.20 4.90 73.2 769
66 - Bournemouth 278 14.40 1.90 63.8 769
57 - Plymouth 275 15.00 3.20 55.8 768
45 - Dundee 382 5.10 74.8 755
82 - Kingston 228 14.50 2.70 64.1 753
80 - Staffordshire 241 15.00 2.20 53.4 750
98 - Manchester Metropolitan 260 14.40 2.90 54.2 744
59 - University of the Arts, London 391 13.70 4.70 51.3 734
41 - Liverpool 370 14.90 5.20 70.9 731
29 - Reading 358 15.40 5.30 64.5 728
75 - Northumbria 291 14.70 2.30 59.4 727
17 - Exeter 387 15.60 5.20 65.8 723
37 - Leeds 387 14.90 5.30 68.3 723
74 - UWIC, Cardiff 248 14.60 2.70 54.6 710
112 - Greenwich 201 14.20 2.50 57.3 705
20 - Leicester 371 15.90 5.00 64.8 704
56 - Nottingham Trent 283 14.50 2.80 77.1 694
58 - Queen Margaret 333 2.30 75.0 693
47 - Swansea 289 15.30 4.60 60.3 679
73 - Gloucestershire 242 14.80 3.00 53.9 679
78 - Sheffield Hallam 270 14.30 3.00 61.3 678
67 - Central England 252 14.40 2.20 62.6 677
20 - East Anglia 364 16.00 5.40 59.3 675
90 - Liverpool John Moores 252 14.80 2.60 57.2 673
111 - London South Bank 191 14.20 2.90 62.1 669
81 - Coventry 239 14.80 2.10 61.2 664
44 - Heriot-Watt 375 4.70 61.5 657
61 - Glasgow Caledonian 354 2.50 61.6 652
83 - Worcester 221 15.20 1.40 63.1 652
43 - Aberystwyth 299 15.70 4.50 56.3 645
109 - Lincoln 255 14.30 1.70 48.9 637
63 - Central Lancashire 246 14.90 2.20 66.3 630
69 - Brighton 280 14.70 2.90 64.3 630
88 - De Montfort 246 14.40 3.10 64.4 628
62 - Salford 269 14.50 4.30 59.8 613
106 - Southampton Solent 224 14.30 0.90 48.9 612
77 - West of England 266 14.50 2.80 59.8 611
107 - Wolverhampton 204 14.50 2.00 53.0 610
95 - Northampton 221 14.90 1.70 55.5 604
51 - Goldsmiths College 297 15.20 5.30 58.6 598
48 - City 318 14.60 4.40 81.1 593
76 - Portsmouth 256 14.80 3.20 59.4 587
39 - Hull 384 15.60 4.30 71.1 586
53 - Oxford Brookes 295 14.90 2.80 72.0 584
99 - Teesside 236 15.10 1.90 63.1 582
104 - Cumbria 257 14.30 1.60 70.7 547
50 - Keele 314 15.10 4.60 64.4 545
94 - Hertfordshire 235 14.50 2.50 62.2 541
71 - Winchester 265 15.30 2.50 49.9 536
65 - UWCN, Newport 228 15.40 3.00 57.0 535
97 - Westminster 229 14.20 2.80 53.6 525
87 - Sunderland 238 14.40 2.80 56.3 494
91 - Huddersfield 244 15.30 2.40 55.4 486
84 - Chester 253 15.50 1.60 48.6 471
100 - York St John 266 14.40 0.80 62.0 469
103 - Thames Valley 202 0.50 61.9 467
85 - Canterbury Christ Church 252 15.50 1.90 62.5 444
79 - Chichester 242 15.60 2.10 59.1 443
104 - Anglia Ruskin 243 14.60 1.50 61.5 432
91 - Bolton 179 15.20 1.50 65.0 423
59 - Lampeter 258 15.80 4.70 69.2 387
70 - Bath Spa 264 15.30 2.50 54.9 370
113 - Edge Hill 243 15.10 1.30 55.9 226

To see all of the league table columns a full table view is available.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide