The Complete University Guide. Independent. Trusted.

University League Table 2010

Year

NEW Compare Universities

Choose universities by clicking on their CUG rank in the league table.

  • [remove]
    University of Aberdeen
  • [remove]
    University of Abertay Dundee
  • [remove]
    Aberystwyth University
  • [remove]
    Anglia Ruskin University
  • [remove]
    Arts University Bournemouth
  • [remove]
    Aston University
  • [remove]
    Bangor University
  • [remove]
    University of Bath
  • [remove]
    Bath Spa University
  • [remove]
    University of Bedfordshire
  • [remove]
    University of Birmingham
  • [remove]
    Birmingham City University
  • [remove]
    Bishop Grosseteste University
  • [remove]
    University of Bolton
  • [remove]
    Bournemouth University
  • [remove]
    University of Bradford
  • [remove]
    University of Brighton
  • [remove]
    University of Bristol
  • [remove]
    Brunel University
  • [remove]
    The University of Buckingham
  • [remove]
    Buckinghamshire New University
  • [remove]
    University of Cambridge
  • [remove]
    Canterbury Christ Church University
  • [remove]
    Cardiff University
  • [remove]
    Cardiff Metropolitan University (UWIC)
  • [remove]
    University of Central Lancashire
  • [remove]
    University of Chester
  • [remove]
    University of Chichester
  • [remove]
    City University London
  • [remove]
    Coventry University
  • [remove]
    University of Cumbria
  • [remove]
    De Montfort University
  • [remove]
    University of Derby
  • [remove]
    University of Dundee
  • [remove]
    Durham University
  • [remove]
    University of East Anglia
  • [remove]
    University of East London
  • [remove]
    Edge Hill University
  • [remove]
    The University of Edinburgh
  • [remove]
    Edinburgh Napier University
  • [remove]
    University of Essex
  • [remove]
    University of Exeter
  • [remove]
    Falmouth University
  • [remove]
    University of Glamorgan
  • [remove]
    University of Glasgow
  • [remove]
    Glasgow Caledonian University
  • [remove]
    University of Gloucestershire
  • [remove]
    Glyndŵr University
  • [remove]
    Goldsmiths, University of London
  • [remove]
    University of Greenwich
  • [remove]
    Harper Adams University
  • [remove]
    Heriot-Watt University
  • [remove]
    University of Hertfordshire
  • [remove]
    University of Huddersfield
  • [remove]
    The University of Hull
  • [remove]
    Imperial College London
  • [remove]
    Keele University
  • [remove]
    University of Kent
  • [remove]
    King's College London
  • [remove]
    Kingston University
  • [remove]
    Lancaster University
  • [remove]
    University of Leeds
  • [remove]
    Leeds Metropolitan University
  • [remove]
    Leeds Trinity University
  • [remove]
    University of Leicester
  • [remove]
    University of Lincoln
  • [remove]
    University of Liverpool
  • [remove]
    Liverpool John Moores University
  • [remove]
    London Metropolitan University
  • [remove]
    London School of Economics and Political Science
  • [remove]
    London South Bank University
  • [remove]
    Loughborough University
  • [remove]
    The University of Manchester
  • [remove]
    Manchester Metropolitan University
  • [remove]
    Middlesex University
  • [remove]
    Newcastle University
  • [remove]
    Newman University
  • [remove]
    The University of Northampton
  • [remove]
    Northumbria University
  • [remove]
    The University of Nottingham
  • [remove]
    Nottingham Trent University
  • [remove]
    University of Oxford
  • [remove]
    Oxford Brookes University
  • [remove]
    Plymouth University
  • [remove]
    University of Portsmouth
  • [remove]
    Queen Margaret University
  • [remove]
    Queen Mary, University of London
  • [remove]
    Queen's University, Belfast
  • [remove]
    University of Reading
  • [remove]
    Robert Gordon University
  • [remove]
    University of Roehampton
  • [remove]
    Royal Agricultural University
  • [remove]
    Royal Holloway, University of London
  • [remove]
    University of Salford
  • [remove]
    The University of Sheffield
  • [remove]
    Sheffield Hallam University
  • [remove]
    The School of Oriental and African Studies, University of London
  • [remove]
    University of Southampton
  • [remove]
    Southampton Solent University
  • [remove]
    University of St Andrews
  • [remove]
    St George's, University of London
  • [remove]
    University of St Mark and St John
  • [remove]
    Staffordshire University
  • [remove]
    University of Stirling
  • [remove]
    University of Strathclyde
  • [remove]
    University of Sunderland
  • [remove]
    University of Surrey
  • [remove]
    University of Sussex
  • [remove]
    Swansea University
  • [remove]
    Teesside University
  • [remove]
    University of Ulster
  • [remove]
    University College Birmingham
  • [remove]
    University College London
  • [remove]
    University for the Creative Arts
  • [remove]
    University of the Arts London
  • [remove]
    The University of Warwick
  • [remove]
    University of West London
  • [remove]
    University of the West of England
  • [remove]
    University of the West of Scotland
  • [remove]
    University of Westminster
  • [remove]
    The University of Winchester
  • [remove]
    University of Worcester
  • [remove]
    The University of York
  • [remove]
    York St John University
CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Maximum score: 5.00

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Maximum score: 4.00

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Maximum score: 100.0

Click here to read more

Academic Services Spend
Academic Services Spend
A guide to how much the University spends on supporting services such as libraries and IT.

Click here to read more

2010 2009
3 4 Imperial College 489 3.69 2.94 88.4 3,036
1 1 Oxford 524 4.11 2.96 82.3 2,639
2 2 Cambridge 539 4.18 2.98 85.5 1,755
11 21 Edinburgh 447 3.66 2.75 76.9 1,660
6 5 Warwick 463 3.90 2.80 79.2 1,630
17 15 King's College London 415 3.74 2.69 83.2 1,589
8 8 University College London 452 3.85 2.84 82.9 1,586
15 9 SOAS 378 3.82 2.60 73.5 1,520
88 82 Middlesex 194 3.72 2.18 64.4 1,476
4 3 London School of Economics 483 3.77 2.96 90.6 1,391
16 18 Bristol 447 3.72 2.72 82.0 1,386
95 68 Abertay Dundee 279 3.82 1.83 53.3 1,260
10 11 York 434 3.96 2.78 69.4 1,246
27 24 Birmingham 403 3.89 2.64 72.7 1,216
34 42 Liverpool 387 3.77 2.54 72.5 1,196
71 - University for the Creative Arts 247 3.55 2.28 58.2 1,167
51 51 Ulster 268 3.74 2.48 65.0 1,160
13 20 Southampton 407 3.81 2.72 76.5 1,154
7 7 St Andrews 468 4.22 2.72 77.8 1,152
28 28 Manchester 412 3.67 2.82 73.8 1,136
40 31 Strathclyde 393 3.73 2.45 78.1 1,118
24 27 Newcastle 405 3.84 2.63 79.4 1,097
41 41 Brunel 319 3.74 2.32 67.9 1,080
101 103 Derby 231 3.75 1.96 54.9 1,073
30 25 Essex 302 3.87 2.77 62.7 1,050
87 77 Roehampton 251 3.65 2.20 56.8 1,049
5 6 Durham 459 3.96 2.72 78.3 1,036
12 10 Lancaster 388 3.92 2.71 64.3 1,036
21 19 Exeter 394 4.15 2.62 71.7 987
19 16 Nottingham 408 3.79 2.67 76.3 972
20 12 Leicester 360 4.13 2.45 76.2 970
22 26 Sheffield 406 3.88 2.72 79.1 969
9 14 Bath 440 3.90 2.71 81.9 960
49 52 Dundee 371 3.84 2.54 75.6 935
26 17 Glasgow 412 3.88 2.59 75.4 933
47 39 Aberdeen 363 3.97 2.57 74.4 929
109 108 Edge Hill 248 3.84 1.50 56.8 928
36 37 Cardiff 394 3.75 2.69 77.6 927
62 60 Portsmouth 271 3.94 2.24 63.9 917
50 61 Robert Gordon 332 3.82 2.06 84.1 913
33 34 Queen's, Belfast 358 3.80 2.56 78.3 905
80 81 Staffordshire 232 3.81 1.62 69.0 897
54 57 Bournemouth 289 3.79 2.18 75.5 896
14 23 Aston 365 4.02 2.43 78.1 895
72 58 Gloucestershire 239 3.79 1.72 64.2 886
43 43 Queen Mary 346 3.82 2.73 77.3 878
98 110 Thames Valley 197 3.76 1.67 59.7 878
91 97 York St John 288 3.84 1.40 58.8 875
48 36 Stirling 324 3.82 2.41 69.8 873
23 22 Royal Holloway 365 3.89 2.67 69.8 868
32 33 East Anglia 361 4.08 2.58 71.9 866
31 30 Surrey 352 3.80 2.58 80.0 858
29 32 Leeds 392 3.82 2.72 71.1 851
86 76 Queen Margaret 328 3.82 1.37 69.2 833
39 49 Heriot-Watt 350 3.80 2.48 76.2 832
57 50 Bradford 270 3.73 2.34 70.4 830
59 69 Birmingham City 258 3.71 2.31 65.7 827
79 63 Central Lancashire 252 3.84 1.96 70.1 826
97 98 Leeds Metropolitan 257 3.54 2.05 59.9 825
45 54 Hertfordshire 244 3.71 2.40 65.3 822
75 96 Glasgow Caledonian 328 3.80 2.01 68.8 814
42 40 Keele 319 3.92 2.41 70.4 808
102 107 Wolverhampton 204 3.70 2.01 60.9 800
52 48 Hull 285 4.00 2.37 73.2 799
85 85 Coventry 280 3.69 1.85 67.5 798
66 65 UWIC, Cardiff 261 3.85 1.88 61.5 798
46 53 Nottingham Trent 276 3.81 2.16 74.1 795
104 100 Liverpool John Moores 244 3.72 2.15 58.8 790
58 73 Northumbria 291 3.91 2.15 73.0 787
67 70 Plymouth 268 3.78 2.18 58.0 787
25 29 Sussex 378 3.88 2.61 70.6 785
73 78 Edinburgh Napier 291 3.82 1.83 72.9 780
83 88 Manchester Metropolitan 266 3.65 2.16 63.8 779
56 47 Swansea 304 3.88 2.43 62.5 778
44 46 City 316 3.77 2.48 81.4 776
99 - Glyndwr 212 3.83 1.69 69.3 776
64 56 Bangor 283 3.85 2.43 67.8 751
55 45 Aberystwyth 310 4.00 2.48 53.0 746
18 13 Loughborough 368 4.13 2.62 75.7 744
69 80 Sheffield Hallam 268 3.72 2.05 64.2 735
38 35 Kent 317 4.00 2.60 71.8 733
65 64 De Montfort 248 3.92 2.32 65.7 731
106 106 East London 191 3.63 2.24 62.7 725
76 72 Salford 253 3.74 2.36 62.7 725
78 99 Lincoln 266 3.88 1.90 60.4 724
81 89 Kingston 236 3.83 2.04 61.0 723
35 38 Reading 347 3.91 2.53 68.7 709
96 93 Worcester 236 3.88 1.54 68.2 708
94 83 Glamorgan 263 3.75 2.04 60.4 701
110 95 Southampton Solent 211 3.58 1.49 56.6 699
61 66 West of England, Bristol 275 3.86 2.20 66.1 696
105 94 Northampton 233 3.83 1.69 59.5 693
60 55 University of the Arts, London 322 3.47 2.49 63.6 687
84 105 Huddersfield 265 3.77 2.10 56.9 671
92 102 Teesside 257 3.88 1.99 67.3 668
74 86 Bedfordshire 215 3.81 2.09 66.7 662
77 101 Lampeter 252 3.99 2.11 61.8 658
113 113 London South Bank 179 3.63 2.24 63.2 652
53 59 Oxford Brookes 301 3.83 2.20 73.0 648
37 44 Goldsmiths College 318 3.79 2.58 69.0 641
111 111 Greenwich 212 3.91 1.90 59.6 619
70 74 Winchester 261 3.86 2.16 55.6 588
89 92 Westminster 249 3.64 2.23 54.1 581
63 67 Brighton 278 3.79 2.37 65.3 579
68 71 Chichester 234 4.04 1.96 64.0 567
93 79 Sunderland 226 3.93 1.86 59.3 554
103 87 Buckinghamshire New 210 3.64 1.67 50.9 550
107 91 Canterbury Christ Church 238 3.80 1.79 59.0 537
90 90 Chester 267 3.80 1.74 65.1 534
100 84 University of Wales, Newport 229 3.80 2.42 55.8 530
108 104 Cumbria 256 3.71 1.23 71.4 496
82 75 Bath Spa 287 3.92 1.89 59.0 418
112 112 Bolton 213 3.77 1.75 59.1 392

To see all of the league table columns a full table view is available.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide