The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2008

Read our ultimate careers guide to Accounting & Finance to get ahead of the pack before starting

Accounting & Finance

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2008 2007
1 - London School of Economics 481 5* 84.0 100.0
2 - Edinburgh 472 5 80.0 96.7
2 - Warwick 461 5* 80.0 96.7
7 - Glasgow 460 5 80.0 93.2
15 - Aberdeen 432 4 66.0 88.5
4 - Nottingham 428 5 82.0 94.5
6 - Manchester 428 5* 70.0 93.9
5 - Bristol 423 5 82.0 94.3
7 - Leeds 415 5 86.0 93.2
18 - Newcastle 415 5 74.0 87.6
10 - Loughborough 414 4 84.0 91.3
11 - Southampton 406 4 74.0 89.8
9 - Queen's, Belfast 402 4 84.0 92.4
21 - Exeter 397 5 72.0 86.4
29 - Heriot-Watt 396 4 62.0 82.6
13 - Lancaster 392 5* 64.0 89.5
25 - Birmingham 386 4 70.0 84.5
12 - City 384 5 78.0 89.7
28 - Liverpool 380 3a 56.0 82.9
42 - Glasgow Caledonian 370 4 56.0 76.4
20 - Sheffield 369 4 70.0 87.2
33 - Reading 369 76.0 81.2
19 - Cardiff 361 5 66.0 87.3
22 - Dundee 359 4 64.0 86.1
23 - Robert Gordon 359 92.0 85.4
14 - Durham 351 5 70.0 89.2
26 - Hull 346 4 68.0 84.1
17 - Stirling 344 5 70.0 87.8
24 - Kent 332 3a 76.0 84.6
34 - Glamorgan 331 3b 68.0 80.0
32 - East Anglia 328 3a 66.0 81.6
43 - Queen Mary 327 62.0 75.6
53 - Northumbria 319 52.0 72.5
30 - Essex 316 5 62.0 82.5
49 - Paisley 313 5 52.0 73.1
44 - Keele 310 64.0 75.5
38 - Ulster 309 3a 64.0 78.8
35 - Salford 287 3a 58.0 79.0
31 - Nottingham Trent 285 3b 82.0 82.1
57 - Napier 285 3b 48.0 71.4
27 - Bangor 284 5 64.0 83.7
45 - Aberystwyth 272 3b 56.0 75.4
46 - Oxford Brookes 270 66.0 74.5
52 - Leeds Metropolitan 268 60.0 72.8
56 - Manchester Metropolitan 265 56.0 71.5
41 - West of England, Bristol 260 5 64.0 76.6
40 - De Montfort 259 3a 58.0 76.7
36 - Portsmouth 256 4 62.0 78.9
36 - Bradford 255 4 62.0 78.9
47 - Bournemouth 254 64.0 73.3
50 - Brighton 252 3a 56.0 72.9
55 - Central Lancashire 247 3b 54.0 71.6
58 - Gloucestershire 247 58.0 71.3
39 - Liverpool John Moores 244 3b 76.0 77.7
62 - Kingston 244 52.0 69.5
50 - Staffordshire 243 64.0 72.9
60 - Sheffield Hallam 242 3a 56.0 71.1
73 - Lincoln 233 38.0 65.2
48 - Central England 223 68.0 73.2
66 - Hertfordshire 222 52.0 68.7
65 - Southampton Solent 215 54.0 69.0
67 - Coventry 215 46.0 66.7
54 - Huddersfield 213 3b 60.0 72.0
69 - Plymouth 207 3b 40.0 66.1
62 - East London 200 58.0 69.5
71 - Northampton 193 44.0 65.3
58 - Wolverhampton 189 66.0 71.3
61 - Derby 189 62.0 70.2
64 - London South Bank 186 3a 52.0 69.2
71 - Greenwich 184 3b 44.0 65.3
69 - Middlesex 165 3a 44.0 66.1
68 - Bedfordshire 151 54.0 66.5
16 - Strathclyde 5 74.0 87.9

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide