The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2008

Read our ultimate careers guide to Biological Sciences to get ahead of the pack before starting

Biological Sciences

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2008 2007
1 - Cambridge 563 5* 85.0 100.0
2 - Oxford 524 5 73.0 94.0
11 - Durham 465 5 66.0 89.3
3 - Imperial College 461 5* 77.0 93.5
4 - Bristol 450 5* 72.0 92.9
8 - York 450 5 72.0 90.4
16 - Edinburgh 449 5 61.0 88.4
14 - St Andrews 428 5 68.0 88.6
7 - Bath 426 5 75.0 90.5
15 - Warwick 422 5 68.0 88.5
6 - Sheffield 410 5* 69.0 90.9
10 - Manchester 403 5* 69.0 89.5
13 - University College London 402 5 71.0 88.7
27 - Glasgow 402 5 54.0 84.0
19 - Nottingham 401 5 63.0 87.4
39 - Aberdeen 392 5 50.0 81.0
17 - Birmingham 386 5 69.0 87.6
30 - Southampton 378 5 55.0 83.5
18 - Leicester 374 5* 65.0 87.5
22 - Cardiff 372 5 60.0 85.7
19 - Sussex 370 5 70.0 87.4
74 - Strathclyde 368 46.0 72.8
12 - Dundee 364 5* 71.0 88.8
21 - Newcastle 352 5* 65.0 86.8
34 - Exeter 351 4 58.0 82.2
32 - King's College London 348 3a 70.0 82.9
31 - Lancaster 344 4 62.0 83.0
24 - Leeds 343 5 64.0 84.9
29 - Queen's, Belfast 337 4 66.0 83.9
25 - Liverpool 336 5 64.0 84.7
42 - Hull 335 4 64.0 80.4
53 - Glasgow Caledonian 332 70.0 78.2
35 - Reading 331 4 60.0 82.1
45 - Heriot-Watt 331 4 46.0 79.1
26 - East Anglia 329 5 64.0 84.5
41 - Stirling 323 4 52.0 80.5
5 - Surrey 318 5* 84.0 92.1
65 - Paisley 309 3b 51.0 75.4
27 - Royal Holloway 304 5 71.0 84.0
42 - Aston 302 3a 66.0 80.4
37 - Keele 297 4 68.0 81.8
33 - Queen Mary 296 4 65.0 82.3
45 - Swansea 294 3a 56.0 79.1
23 - Kent 292 4 72.0 85.0
47 - Bangor 288 4 50.0 78.8
61 - Robert Gordon 286 67.0 76.0
85 - Anglia Ruskin 283 45.0 69.9
59 - Napier 279 4 59.0 77.3
38 - Essex 275 4 63.0 81.2
40 - Brunel 273 4 67.0 80.8
60 - Aberystwyth 271 3a 48.0 76.3
62 - Chester 266 69.0 75.9
78 - Plymouth 262 3a 49.0 72.0
50 - Central Lancashire 251 3b 66.0 78.5
70 - Bradford 250 64.0 74.0
64 - Huddersfield 246 71.0 75.8
81 - Liverpool John Moores 244 53.0 70.8
44 - Portsmouth 243 5 55.0 80.3
50 - Brighton 241 5 58.0 78.5
72 - West of England, Bristol 240 62.0 73.2
74 - Northumbria 240 2 58.0 72.8
68 - Staffordshire 238 66.0 74.2
48 - Oxford Brookes 237 3a 61.0 78.7
9 - Ulster 236 5* 85.0 89.8
69 - Leeds Metropolitan 234 66.0 74.1
87 - Worcester 232 2 35.0 66.9
79 - Manchester Metropolitan 231 2 53.0 71.8
71 - Sheffield Hallam 230 65.0 73.7
62 - Hertfordshire 228 3a 58.0 75.9
82 - Canterbury Christ Church 223 53.0 70.2
82 - Derby 223 53.0 70.2
73 - Coventry 221 2 56.0 72.9
58 - Nottingham Trent 220 5 64.0 77.6
48 - UWIC, Cardiff 217 85.0 78.7
65 - Sunderland 213 3a 54.0 75.4
52 - Wolverhampton 209 3a 69.0 78.3
54 - Salford 206 3a 62.0 78.1
57 - Greenwich 204 3a 61.0 77.7
76 - Roehampton 204 63.0 72.3
77 - Westminster 202 3b 51.0 72.1
54 - Kingston 195 3a 70.0 78.1
80 - London South Bank 178 62.0 71.2
67 - Bolton 170 74.0 74.3
54 - East London 168 2 83.0 78.1
36 - Liverpool Hope 3b 75.0 81.9
84 - Bath Spa 3b 53.0 70.0
86 - Bedfordshire 2 46.0 67.4

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide