The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2008

Year

Business Studies

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2008 2007
1 - Oxford 549 5 78.0 100.0
17 - Strathclyde 472 4 60.0 88.3
5 - Warwick 462 5* 75.0 96.5
2 - London School of Economics 461 5 89.0 99.9
12 - Edinburgh 459 4 65.0 90.7
16 - St Andrews 443 4 60.0 89.6
4 - Bath 436 5 85.0 97.8
6 - Nottingham 426 5 72.0 92.9
20 - Southampton 415 4 59.0 87.4
11 - Manchester 413 5 65.0 91.5
31 - University College London 403 75.0 84.2
8 - Lancaster 401 5* 69.0 92.6
19 - Exeter 399 4 68.0 87.8
15 - Loughborough 396 4 75.0 89.7
10 - King's College London 395 4 77.0 91.6
24 - Glasgow 395 4 62.0 86.1
14 - Leeds 394 5 73.0 90.2
34 - Aberdeen 390 3a 54.0 83.7
26 - Newcastle 388 3a 66.0 85.7
9 - Imperial College 383 5 74.0 91.8
13 - City 381 5 76.0 90.6
7 - Aston 378 5 78.0 92.8
23 - Sheffield 377 4 62.0 86.9
44 - York 375 64.0 80.2
28 - Birmingham 372 4 69.0 85.5
17 - Cardiff 369 5 63.0 88.3
21 - Reading 368 5 66.0 87.3
42 - Heriot-Watt 358 4 56.0 81.4
44 - Liverpool 353 67.0 80.2
33 - Durham 348 3a 70.0 84.0
25 - Surrey 347 4 68.0 85.9
22 - Royal Holloway 344 4 67.0 87.0
39 - Queen's, Belfast 343 4 49.0 82.1
95 - University College for the Creative Arts 339 31.0 69.8
37 - East Anglia 335 3a 63.0 83.0
65 - Glasgow Caledonian 331 3a 44.0 74.9
36 - Hull 329 4 61.0 83.4
48 - Queen Mary 323 65.0 78.5
37 - Leicester 318 3a 61.0 83.0
30 - Stirling 316 4 61.0 84.4
53 - Northumbria 311 3b 63.0 77.9
29 - Keele 304 4 65.0 85.1
52 - Oxford Brookes 301 2 66.0 78.2
46 - Brunel 294 4 52.0 79.7
35 - Nottingham Trent 290 3b 79.0 83.6
40 - Kent 289 3a 65.0 81.8
94 - Paisley 289 2 36.0 70.2
47 - Swansea 287 3a 59.0 78.8
26 - Essex 285 5 71.0 85.7
60 - Ulster 285 3a 50.0 76.2
58 - Robert Gordon 279 2 63.0 76.6
76 - Queen Margaret 276 2 43.0 73.0
56 - Brighton 275 3a 60.0 77.3
54 - Bournemouth 274 3a 61.0 77.5
31 - Bangor 270 5 61.0 84.2
62 - Napier 268 3b 56.0 75.4
67 - Aberystwyth 265 3b 46.0 74.6
61 - Sheffield Hallam 264 3b 61.0 75.7
67 - Leeds Metropolitan 263 2 58.0 74.6
48 - Salford 262 3a 52.0 78.5
92 - University of the Arts, London 261 43.0 70.3
64 - Manchester Metropolitan 259 3a 54.0 75.1
48 - West of England, Bristol 256 3a 62.0 78.5
41 - Portsmouth 252 4 65.0 81.7
80 - Chester 250 50.0 71.8
71 - York St John 248 59.0 74.2
51 - De Montfort 246 3a 58.0 78.4
73 - Liverpool John Moores 244 3b 53.0 73.7
81 - Huddersfield 242 3b 46.0 71.7
88 - Winchester 241 47.0 70.6
55 - Central Lancashire 239 3b 67.0 77.4
83 - Bath Spa 238 50.0 71.4
104 - Cumbria 236 41.0 68.8
43 - Bradford 234 4 65.0 81.0
65 - Plymouth 232 3b 59.0 74.9
67 - Glamorgan 232 3b 54.0 74.6
57 - Gloucestershire 227 3a 60.0 76.9
72 - Teesside 226 61.0 73.9
90 - Westminster 223 3b 44.0 70.5
86 - Central England 221 2 50.0 70.9
108 - Edge Hill 220 37.0 67.2
70 - Lincoln 219 3b 55.0 74.4
58 - Hertfordshire 218 3a 55.0 76.6
78 - Staffordshire 217 3b 52.0 72.5
79 - Sunderland 214 2 56.0 72.3
90 - Canterbury Christ Church 214 50.0 70.5
63 - Kingston 213 3a 61.0 75.3
102 - UWIC, Cardiff 208 46.0 69.2
75 - Worcester 206 62.0 73.5
77 - Anglia Ruskin 206 2 53.0 72.6
85 - Roehampton 205 53.0 71.0
92 - Liverpool Hope 201 51.0 70.3
84 - Coventry 200 2 51.0 71.1
108 - University of Wales, Newport 199 40.0 67.2
95 - Bedfordshire 198 3a 43.0 69.8
106 - Buckinghamshire Chilterns 197 2 39.0 67.7
106 - Wolverhampton 197 3b 41.0 67.7
95 - Southampton Solent 196 50.0 69.8
95 - Northampton 194 2 47.0 69.8
88 - St Mary's College 193 53.0 70.6
86 - Derby 187 2 52.0 70.9
100 - Greenwich 184 3b 50.0 69.7
103 - Bolton 180 1 47.0 69.1
82 - London South Bank 176 3a 52.0 71.5
101 - Thames Valley 154 54.0 69.4
95 - Middlesex 153 3a 49.0 69.8
105 - East London 144 2 47.0 68.0
3 - Cambridge 5 86.0 99.4
73 - Abertay Dundee 3b 54.0 73.7

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide