The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2010

Read our ultimate careers guide to English to get ahead of the pack before starting

English

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2010 2009
1 1 Cambridge 4.4 514 2.95 70.0 100.0
1 2 University College London 4.3 480 2.85 77.0 100.0
3 4 Oxford 4.2 504 3.00 70.0 99.3
4 6 York 4.0 496 3.15 71.0 99.1
5 3 Durham 4.1 489 2.80 73.0 98.5
6 15 Bristol 4.0 464 2.85 76.0 98.2
7 7 Warwick 4.0 474 2.95 71.0 98.0
8 5 St Andrews 4.3 458 2.95 66.0 97.6
9 13 Exeter 4.4 427 3.00 65.0 96.8
10 8 Leeds 4.1 444 2.95 65.0 96.1
11 17 Queen Mary 4.3 366 3.05 67.0 95.6
12 13 Nottingham 3.8 460 3.00 63.0 95.4
13 9 Edinburgh 4.0 446 3.05 60.0 95.2
14 11 Glasgow 4.1 425 2.95 63.0 95.1
14 18 Newcastle 3.7 445 2.90 66.0 95.1
14 26 Sheffield 4.0 438 2.80 64.0 95.1
17 10 Royal Holloway 3.9 413 2.85 68.0 95.0
18 34 King's College London 3.7 452 2.80 66.0 94.7
18 12 Leicester 4.2 383 2.70 68.0 94.7
20 21 Cardiff 4.0 432 2.85 61.0 94.4
20 31 East Anglia 4.1 405 2.80 64.0 94.4
22 19 Liverpool 4.2 422 2.90 58.0 94.3
22 20 Southampton 4.1 419 2.80 61.0 94.3
24 30 Kent 4.2 336 2.85 68.0 94.0
24 33 Loughborough 4.4 367 2.50 66.0 94.0
26 39 Birmingham 3.9 417 2.80 62.0 93.7
26 34 Sussex 3.7 418 2.70 66.0 93.7
28 25 Stirling 327 2.55 67.0 93.0
29 32 Keele 4.0 327 2.55 71.0 92.9
30 16 Aberdeen 4.2 325 2.90 63.0 92.8
30 24 Hull 4.1 318 2.55 70.0 92.8
32 38 Manchester 3.6 430 3.05 56.0 92.7
33 28 Lancaster 4.0 409 2.70 57.0 92.6
34 22 Goldsmiths College 4.0 359 2.65 64.0 92.4
35 28 Queen's, Belfast 4.0 346 2.90 61.0 92.3
36 22 Dundee 4.3 354 2.45 59.0 91.7
37 45 Bishop Grosseteste 258 1.60 85.0 91.6
37 36 Oxford Brookes 4.0 330 2.40 67.0 91.6
39 27 Strathclyde 3.9 378 2.50 59.0 91.3
40 42 Essex 4.0 319 2.60 63.0 91.0
41 41 De Montfort 4.1 251 2.95 61.0 90.5
41 36 Reading 4.0 359 2.80 51.0 90.5
43 62 Brunel 4.5 306 2.50 54.0 90.2
44 55 Middlesex 3.9 205 2.25 78.0 89.7
44 43 Nottingham Trent 4.1 285 2.50 61.0 89.7
46 58 Cumbria 283 1.45 75.0 89.2
47 51 Roehampton 3.7 291 2.30 64.0 88.9
48 72 Kingston 4.2 263 2.40 58.0 88.6
48 63 Sunderland 4.5 232 2.40 57.0 88.6
50 50 Aberystwyth 4.1 332 2.45 49.0 88.5
50 52 Bath Spa 4.0 316 2.15 57.0 88.5
50 56 Birmingham City 4.1 266 2.05 64.0 88.5
50 48 West of England, Bristol 4.0 294 2.20 59.0 88.5
54 - Central Lancashire 4.0 292 1.90 64.0 88.4
55 45 Hertfordshire 3.9 256 2.40 62.0 88.3
56 52 Bangor 3.9 326 2.55 49.0 88.1
56 60 Brighton 4.0 301 2.20 57.0 88.1
58 66 Northumbria 4.2 302 2.10 54.0 88.0
58 58 Portsmouth 4.1 304 2.40 51.0 88.0
60 49 Swansea 4.0 310 2.60 48.0 87.9
61 83 Chester 4.4 293 1.90 54.0 87.7
62 - Edinburgh Napier 322 1.95 87.5
63 44 Newman 3.6 238 83.0 86.8
64 56 Manchester Metropolitan 3.8 309 2.35 46.0 86.1
65 47 Salford 4.2 283 2.35 43.0 86.0
66 69 Worcester 4.2 251 1.85 54.0 85.9
67 - Coventry 4.0 289 1.70 85.6
68 67 Bedfordshire 4.1 210 2.10 85.3
68 81 Huddersfield 3.9 305 1.95 47.0 85.3
70 75 Bolton 1.40 60.0 85.2
70 82 Westminster 3.8 266 1.80 55.0 85.2
72 70 Sheffield Hallam 3.8 296 2.20 44.0 85.0
73 61 Gloucestershire 4.1 264 2.15 45.0 84.9
73 78 Ulster 4.1 250 2.25 45.0 84.9
75 40 Lampeter 3.9 238 1.60 59.0 84.7
75 86 Staffordshire 4.0 257 1.85 51.0 84.7
77 - Buckingham 4.6 251 84.5
78 87 Plymouth 3.8 305 2.05 43.0 84.4
79 74 St Mary's 4.2 264 1.70 46.0 84.3
80 71 Edge Hill 4.1 249 1.65 50.0 84.1
81 73 York St John 3.8 281 1.30 53.0 83.6
82 93 Greenwich 3.9 256 1.70 47.0 83.2
83 92 Wolverhampton 3.9 232 1.75 48.0 83.0
84 67 Glamorgan 3.9 266 2.40 34.0 82.9
85 75 Winchester 4.1 281 49.0 82.8
86 78 Liverpool John Moores 4.0 250 2.10 38.0 82.7
87 87 Plymouth St Mark and St John 4.0 1.00 51.0 82.6
88 88 Lincoln 3.9 286 51.0 82.5
89 78 Northampton 3.9 227 1.85 44.0 82.4
90 64 Falmouth 299 53.0 82.0
91 90 Canterbury Christ Church 3.8 255 1.60 43.0 81.7
91 89 University of Wales, Newport 251 58.0 81.7
93 84 Teesside 4.1 262 45.0 81.5
94 64 Chichester 272 1.95 40.0 81.4
94 85 Leeds Metropolitan 3.7 281 49.0 81.4
96 91 Derby 3.7 250 44.0 79.7

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide