The Complete University Guide. Independent. Trusted.

University League Table 2008

Rank within Selection CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Student-Staff Ratio
Student-Staff Ratio
The average staffing levels at the University.

Click here to read more

Academic Services Spend
Academic Services Spend
A guide to how much the University spends on supporting services such as libraries and IT.

Click here to read more

Facilities Spend
Facilities Spend
A guide to how much the University spends on supporting facilities such as the careers service, health and counselling services and sport facilities.

Click here to read more

Good Honours
Good Honours
The percentage of graduates achieving a first or upper second class honours degree – the class of degree achieved can impact a graduate’s employment prospects.

Click here to read more

Degree Completion
Degree Completion
The proportion of students expected to successfully complete their studies and gain a degree from the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology, comprising the four measures listed in the University League Table together with Teaching Standards, Employment Prospects, Good Honours, Staff–Student Ratio, Academic and Facilities Spend, Degree Completion and Green (listed in the University Profiles).

Click here to read more

2008 2007
1 1 - Cambridge 530 16.6 6.60 88.0 12.2 1,576 574 84.5 98% 1000
2 3 - Imperial College 453 14.7 6.40 86.3 9.7 2,551 479 72.4 95% 898
3 93 - East London 190 2.50 58.3 22.3 775 459 40.0 67% 395
4 20 - Leicester 371 15.9 5.00 64.8 16.2 704 418 62.5 92% 696
5 11 - Loughborough 368 16.1 5.10 69.7 17.6 783 416 63.8 90% 747
6 9 - Bath 443 14.9 5.70 78.9 16.7 804 411 76.8 95% 753
7 28 - Queen's, Belfast 363 15.2 4.90 73.2 17.2 769 398 69.1 87% 657
8 12 - Aston 346 14.9 5.00 76.8 14.6 1,221 395 64.3 90% 726
9 2 - Oxford 522 16.4 6.50 78.5 13.0 2,220 370 89.4 98% 987
10 91 - Bolton 179 15.2 1.50 65.0 17.7 423 367 51.7 62% 396
11 20 - East Anglia 364 16.0 5.40 59.3 17.0 675 366 65.4 94% 696
12 74 - UWIC, Cardiff 248 14.6 2.70 54.6 20.7 710 366 48.4 82% 450
13 14 - Nottingham 431 14.9 5.30 70.4 15.6 980 364 74.5 96% 719
14 67 - Central England 252 14.4 2.20 62.6 16.2 677 361 57.7 78% 471
15 107 - Middlesex 189 14.0 2.70 55.8 29.6 1,068 358 46.5 79% 339
16 44 - Heriot-Watt 375 4.70 61.5 16.8 657 354 57.9 80% 580
17 107 - Wolverhampton 204 14.5 2.00 53.0 21.2 610 354 43.5 73% 339
18 23 - Newcastle 390 14.9 5.20 73.1 16.7 1,089 350 67.6 92% 690
19 13 - Royal Holloway 356 15.5 5.70 61.5 13.9 792 346 71.3 93% 723
20 73 - Gloucestershire 242 14.8 3.00 53.9 20.2 679 343 51.3 78% 452
21 63 - Roehampton 237 14.8 3.20 56.1 20.3 952 339 52.7 78% 478
22 53 - Oxford Brookes 295 14.9 2.80 72.0 17.0 584 333 56.6 82% 542
23 10 - Durham 452 15.5 5.70 75.7 20.3 892 331 75.4 96% 750
24 106 - Southampton Solent 224 14.3 0.90 48.9 21.6 612 324 43.9 78% 343
25 63 - Central Lancashire 246 14.9 2.20 66.3 17.4 630 322 48.1 76% 478
26 26 - Sussex 382 14.7 5.50 61.8 13.6 822 319 70.3 90% 665
27 34 - Essex 317 15.1 5.60 63.7 14.7 788 318 56.8 86% 638
28 52 - Brunel 302 14.1 4.30 63.2 16.7 949 317 63.7 82% 543
29 100 - York St John 266 14.4 0.80 62.0 25.6 469 311 49.9 86% 376
30 43 - Aberystwyth 299 15.7 4.50 56.3 19.2 645 308 61.1 88% 597
31 35 - Surrey 341 14.5 5.40 79.1 15.9 825 299 61.6 86% 636
32 20 - Southampton 403 15.3 5.80 67.7 16.7 978 298 71.3 90% 696
33 49 - Bradford 265 15.1 4.40 76.0 18.6 813 296 54.2 83% 556
34 68 - Glamorgan 273 15.2 2.40 53.4 16.3 787 291 52.1 68% 465
35 86 - Bedfordshire 207 14.6 1.80 59.8 23.4 1,576 291 41.1 75% 404
36 54 - Ulster 279 15.0 3.80 59.3 19.2 1,051 285 61.8 77% 537
37 19 - Lancaster 366 15.6 5.80 61.2 15.8 805 281 64.2 94% 699
38 7 - Bristol 440 15.3 5.70 76.0 14.9 1,199 279 81.3 96% 764
39 25 - Sheffield 408 15.1 5.50 70.5 15.1 797 278 73.3 92% 683
40 31 - Manchester 406 14.6 5.70 65.6 14.6 1,042 277 68.8 91% 651
41 81 - Coventry 239 14.8 2.10 61.2 20.6 664 277 56.0 74% 423
42 62 - Salford 269 14.5 4.30 59.8 16.7 613 263 53.5 77% 479
43 47 - Swansea 289 15.3 4.60 60.3 16.9 679 262 54.1 88% 560
44 65 - UWCN, Newport 228 15.4 3.00 57.0 19.1 535 261 56.5 77% 473
45 31 - Birmingham 389 14.8 5.30 70.3 16.6 955 255 69.6 92% 651
46 17 - Exeter 387 15.6 5.20 65.8 16.8 723 254 74.6 96% 702
47 75 - Northumbria 291 14.7 2.30 59.4 21.9 727 249 52.4 81% 442
48 57 - Plymouth 275 15.0 3.20 55.8 17.5 768 245 55.9 81% 494
49 78 - Sheffield Hallam 270 14.3 3.00 61.3 23.8 678 244 55.4 85% 433
50 27 - Cardiff 377 15.1 5.40 70.3 13.9 786 241 66.3 93% 660
51 77 - West of England 266 14.5 2.80 59.8 19.8 611 241 56.7 79% 437
52 29 - Reading 358 15.4 5.30 64.5 16.8 728 237 69.1 90% 656
53 8 - Warwick 453 6.00 73.0 17.1 1,472 233 79.3 96% 761
54 16 - Edinburgh 458 14.9 5.60 76.6 14.5 999 233 77.8 92% 716
55 36 - Kent 324 15.5 4.80 65.5 16.4 810 230 60.5 86% 632
56 87 - Sunderland 238 14.4 2.80 56.3 16.7 494 229 50.4 74% 403
57 30 - Glasgow 425 15.2 5.20 68.3 13.9 959 225 64.8 85% 652
58 33 - Aberdeen 447 4.70 76.0 13.9 934 225 64.3 80% 642
59 71 - Winchester 265 15.3 2.50 49.9 20.6 536 223 54.7 87% 456
60 83 - Worcester 221 15.2 1.40 63.1 20.2 652 221 45.4 78% 408
61 37 - Leeds 387 14.9 5.30 68.3 18.4 723 219 71.2 90% 628
62 4 - London School of Economics 471 15.3 6.40 83.0 13.2 1,210 211 74.6 96% 822
63 46 - Bangor 290 15.5 4.70 65.7 16.9 828 209 50.0 86% 569
64 5 - St Andrews 458 16.7 5.70 72.9 15.4 818 208 79.7 93% 797
65 84 - Chester 253 15.5 1.60 48.6 17.8 471 207 46.1 78% 406
66 38 - Stirling 334 4.80 67.0 14.5 863 206 62.0 87% 615
67 14 - York 436 15.5 5.80 64.4 15.0 1,015 199 71.0 95% 719
68 97 - Westminster 229 14.2 2.80 53.6 17.5 525 199 56.4 76% 389
69 69 - Brighton 280 14.7 2.90 64.3 18.1 630 197 55.3 76% 462
70 39 - Queen Mary 342 14.9 5.00 72.5 12.8 935 191 61.6 88% 608
71 45 - Dundee 382 5.10 74.8 17.6 755 191 58.6 83% 574
72 39 - Hull 384 15.6 4.30 71.1 19.0 586 189 57.3 85% 608
73 24 - SOAS 365 14.7 5.50 73.2 9.5 1,472 186 69.2 81% 688
74 41 - Liverpool 370 14.9 5.20 70.9 15.5 731 186 64.8 89% 604
75 41 - Strathclyde 429 4.70 71.2 18.3 914 185 67.9 81% 604
76 55 - Robert Gordon 311 1.90 81.8 18.9 775 183 53.4 80% 519
77 80 - Staffordshire 241 15.0 2.20 53.4 18.1 750 182 52.2 78% 431
78 17 - King's College London 399 15.2 5.50 79.8 12.4 1,350 180 67.2 92% 702
79 6 - University College London 429 15.3 6.00 79.8 9.4 1,435 179 72.5 93% 774
80 51 - Goldsmiths College 297 15.2 5.30 58.6 20.2 598 178 58.9 82% 544
81 82 - Kingston 228 14.5 2.70 64.1 18.3 753 172 49.2 78% 418
82 48 - City 318 14.6 4.40 81.1 18.7 593 169 63.9 85% 557
83 56 - Nottingham Trent 283 14.5 2.80 77.1 19.0 694 168 53.3 87% 514
84 98 - Manchester Metropolitan 260 14.4 2.90 54.2 18.9 744 168 47.7 75% 386
85 79 - Chichester 242 15.6 2.10 59.1 21.0 443 167 45.1 85% 432
86 94 - Hertfordshire 235 14.5 2.50 62.2 18.5 541 167 45.1 80% 391
87 101 - Paisley 313 1.60 55.5 20.0 986 167 43.8 66% 373
88 95 - Northampton 221 14.9 1.70 55.5 19.4 604 166 56.8 77% 390
89 102 - Derby 215 14.8 1.50 57.2 22.4 844 164 49.8 76% 364
90 109 - Lincoln 255 14.3 1.70 48.9 26.3 637 162 52.3 84% 335
91 76 - Portsmouth 256 14.8 3.20 59.4 18.9 587 160 48.0 85% 438
92 61 - Glasgow Caledonian 354 2.50 61.6 18.1 652 156 60.0 82% 490
93 71 - Napier 293 2.30 62.1 17.8 814 156 57.4 71% 456
94 90 - Liverpool John Moores 252 14.8 2.60 57.2 18.5 673 156 48.4 73% 398
95 104 - Anglia Ruskin 243 14.6 1.50 61.5 19.9 432 154 52.7 74% 349
96 88 - De Montfort 246 14.4 3.10 64.4 21.5 628 149 48.0 81% 400
97 59 - Lampeter 258 15.8 4.70 69.2 26.2 387 148 60.5 78% 492
98 50 - Keele 314 15.1 4.60 64.4 18.1 545 146 56.0 94% 555
99 112 - Greenwich 201 14.2 2.50 57.3 24.0 705 144 42.3 76% 294
100 89 - Abertay Dundee 214 2.00 51.9 19.8 1,408 142 47.2 74% 399
101 110 - Liverpool Hope 220 14.8 1.30 52.6 24.3 828 140 47.0 77% 322
102 99 - Teesside 236 15.1 1.90 63.1 20.7 582 139 44.6 75% 377
103 59 - University of the Arts, London 391 13.7 4.70 51.3 18.7 734 138 57.9 85% 492
104 95 - Leeds Metropolitan 263 14.3 2.20 59.5 23.2 795 138 49.0 82% 390
105 104 - Cumbria 257 14.3 1.60 70.7 22.8 547 124 46.5 84% 349
106 91 - Huddersfield 244 15.3 2.40 55.4 20.6 486 123 46.0 81% 396
107 70 - Bath Spa 264 15.3 2.50 54.9 24.4 370 116 67.7 87% 459
108 111 - London South Bank 191 14.2 2.90 62.1 23.1 669 110 51.7 70% 302
109 103 - Thames Valley 202 0.50 61.9 19.4 467 109 48.7 73% 354
110 66 - Bournemouth 278 14.4 1.90 63.8 18.5 769 106 59.8 83% 472
111 58 - Queen Margaret 333 2.30 75.0 21.3 693 92 60.3 82% 493
112 85 - Canterbury Christ Church 252 15.5 1.90 62.5 20.4 444 90 45.8 82% 405
113 113 - Edge Hill 243 15.1 1.30 55.9 22.8 226 21 38.1 77% 269

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide