The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University League Table 2014

Year

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Good Honours
Good Honours
The percentage of graduates achieving a first or upper second class honours degree – the class of degree achieved can impact a graduate’s employment prospects.

Click here to read more

2014 2013
2 3 Oxford 582 4.2 2.96 79.7 90.9
1 1 Cambridge 608 4.2 2.98 84.9 89.4
6 6 St Andrews 521 4.2 2.72 75.4 88.8
4 4 Imperial College London 560 4.0 2.94 87.7 84.6
7 8 University College London 509 3.9 2.84 82.9 84.0
15 11 Bristol 485 4.0 2.72 80.8 84.0
5 5 Durham 507 4.2 2.72 79.5 83.9
10 13 Exeter 468 4.2 2.62 74.6 83.8
9 10 Bath 478 4.2 2.71 81.8 82.8
18 16 Edinburgh 485 3.8 2.75 75.0 82.6
3 2 London School of Economics 541 4.0 2.96 85.1 81.3
19 18 King's College London 463 3.9 2.69 86.9 80.6
33 30 SOAS 418 3.8 2.60 70.1 80.6
8 6 Warwick 504 4.0 2.80 77.1 79.6
31 21 Sussex 403 4.0 2.61 61.5 79.6
32 34 Leeds 426 4.0 2.72 71.9 79.5
17 23 Birmingham 443 4.0 2.64 79.1 78.8
22 23 Newcastle 436 4.1 2.63 77.2 78.3
12 12 York 454 4.1 2.78 69.6 78.1
20 15 Southampton 432 4.1 2.72 67.6 77.6
26 28 Sheffield 440 4.1 2.72 73.2 77.5
24 19 Nottingham 437 4.0 2.67 72.5 76.5
16 20 Leicester 411 4.2 2.45 69.5 75.5
41 37 Strathclyde 462 4.0 2.45 72.3 75.1
13 22 Surrey 409 4.1 2.58 71.2 74.7
37 32 Reading 376 4.0 2.53 68.9 74.6
23 17 Glasgow 469 4.1 2.59 79.8 74.5
35 36 Cardiff 431 4.0 2.69 74.9 74.5
30 26 Royal Holloway 396 4.1 2.67 66.1 73.7
50 50 Goldsmiths, University of London 358 4.0 2.58 54.2 73.5
27 34 Aston 396 4.0 2.43 78.1 73.5
28 33 Kent 377 4.1 2.60 68.7 73.5
90 84 Queen Margaret 327 3.9 1.37 53.6 73.4
14 14 Loughborough 410 4.1 2.62 73.2 73.3
11 9 Lancaster 435 4.1 2.71 74.4 73.0
38 31 Liverpool 416 4.0 2.54 69.8 72.8
25 29 Manchester 453 4.0 2.82 72.0 72.0
43 44 Aberdeen 439 4.0 2.57 72.8 72.0
29 25 Queen's, Belfast 384 4.1 2.56 72.7 71.7
20 27 East Anglia 415 4.1 2.58 68.9 71.6
45 46 Keele 350 4.1 2.41 76.3 70.0
42 38 City 386 3.9 2.48 73.8 69.9
56 58 West of England, Bristol 318 3.9 2.20 64.6 69.6
47 43 Dundee 386 4.0 2.54 73.1 69.3
40 40 Heriot-Watt 390 4.2 2.48 73.7 69.3
45 45 Oxford Brookes 343 4.0 2.20 64.7 68.9
79 75 Bath Spa 336 4.0 1.89 55.5 68.6
59 61 Bournemouth 337 3.9 2.18 62.4 68.4
35 42 Queen Mary 413 4.0 2.73 73.3 68.1
82 90 Liverpool John Moores 319 4.0 2.15 57.0 68.0
68 77 Portsmouth 311 4.0 2.24 62.3 67.3
98 91 Edinburgh Napier 312 3.9 1.83 69.3 66.5
58 65 Coventry 293 4.1 1.85 69.9 66.1
80 81 Glasgow Caledonian 349 3.9 2.01 56.7 65.9
112 98 Cumbria 249 3.9 1.23 57.9 65.7
73 70 Brighton 299 4.0 2.37 58.9 65.3
67 48 University of the Arts, London 309 3.8 2.49 54.4 65.0
60 - Falmouth 285 3.9 2.20 54.5 64.4
48 49 Swansea 358 4.0 2.43 70.2 63.8
76 72 Sheffield Hallam 312 3.9 2.05 56.2 63.1
49 50 Stirling 365 4.0 2.41 62.4 63.0
69 76 Winchester 304 4.1 2.16 53.4 63.0
61 62 Nottingham Trent 317 3.9 2.16 60.1 63.0
99 87 Canterbury Christ Church 270 4.0 1.79 58.0 62.7
94 74 Gloucestershire 285 4.0 1.72 57.0 62.6
53 52 Robert Gordon 344 4.0 2.06 75.8 62.5
44 41 Brunel 356 4.0 2.32 57.1 62.5
71 68 Chester 295 4.1 1.74 64.0 62.4
71 63 Plymouth 313 4.0 2.18 60.2 61.9
88 86 Manchester Metropolitan 330 3.9 2.16 55.2 61.8
53 47 Hertfordshire 310 3.9 2.40 58.5 61.6
99 103 York St John 299 4.0 1.40 51.5 61.5
81 80 De Montfort 294 4.0 2.32 56.6 61.4
78 78 Salford 293 3.9 2.36 56.3 61.4
62 101 Northampton 297 4.0 1.69 61.8 61.0
63 57 Huddersfield 308 4.1 2.10 69.6 60.9
109 107 Worcester 278 4.0 1.54 59.0 60.8
52 53 Lincoln 322 4.1 1.90 67.4 60.7
39 39 Essex 335 4.0 2.77 56.8 60.7
74 60 Ulster 283 4.0 2.48 54.2 60.3
87 73 Westminster 323 3.8 2.23 57.0 60.3
64 66 Bangor 310 4.0 2.43 61.9 60.1
76 67 Chichester 301 4.2 1.96 50.3 60.1
91 91 Glamorgan 320 4.0 2.04 54.1 59.9
84 88 Roehampton 270 4.0 2.20 54.8 59.9
111 111 Abertay Dundee 312 3.9 1.83 53.1 59.9
34 - St George's University of London 416 3.7 2.28 92.1 59.8
64 54 Northumbria 329 4.0 2.15 60.2 59.3
66 63 Birmingham City 320 4.0 2.31 64.7 59.1
96 79 Cardiff Metropolitan 309 3.9 1.88 48.0 59.1
116 - Bishop Grosseteste 243 4.2 1.19 85.4 58.9
113 112 Southampton Solent 278 3.8 1.49 43.8 58.8
70 58 Aberystwyth 325 4.0 2.48 55.2 58.5
53 56 Hull 339 4.1 2.37 67.4 58.3
75 - Arts University at Bournemouth 306 4.2 1.20 63.5 57.8
101 95 Leeds Metropolitan 275 4.0 2.05 54.3 57.5
95 102 Greenwich 284 4.0 1.90 56.7 57.3
101 85 Kingston 308 3.8 2.04 56.2 57.1
85 94 Edge Hill 305 4.0 1.50 62.3 56.9
106 - Newman 299 4.1 1.52 51.4 56.8
105 106 Anglia Ruskin 244 3.9 2.07 61.4 56.6
86 95 University for the Creative Arts 301 3.9 1.90 47.3 56.3
113 108 Staffordshire 251 4.0 1.62 48.9 56.3
97 97 Teesside 314 4.1 1.99 52.7 56.0
120 113 West of Scotland 283 4.0 1.84 52.8 56.0
93 83 Middlesex 250 3.9 2.18 54.7 55.3
103 98 Derby 286 4.0 1.96 50.6 54.7
92 69 Central Lancashire 294 3.9 1.96 54.8 54.6
119 109 London South Bank 237 3.9 2.24 61.0 53.5
82 71 Bradford 306 4.0 2.34 68.1 52.8
110 89 Sunderland 270 4.0 1.86 42.7 52.6
89 - Harper Adams 331 4.1 1.95 61.7 52.3
116 - St Mark and St John 248 4.0 1.08 45.6 51.7
121 114 London Metropolitan 225 3.8 1.84 51.7 51.5
118 109 West London 234 4.0 1.67 53.5 51.1
108 - Leeds Trinity 286 4.1 1.86 62.6 50.8
107 82 Bedfordshire 213 3.9 2.09 57.7 50.2
121 116 Bolton 268 4.0 1.75 42.5 49.2
124 115 East London 229 3.9 2.24 39.4 49.0
51 - Royal Agricultural College 305 4.0 1.50 67.3 47.1
104 93 Buckinghamshire New 233 3.9 1.67 49.2 46.4
115 100 Glyndwr 230 4.0 1.69 69.7 46.4
57 55 Buckingham 304 4.2 89.8 43.9
123 - University College Birmingham 232 4.0 45.2 41.9

To see all of the league table columns a full table view is available.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide