The Complete University Guide. Independent. Trusted.

University League Table 2012

Rank within Selection CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Student-Staff Ratio
Student-Staff Ratio
The average staffing levels at the University.

Click here to read more

Academic Services Spend
Academic Services Spend
A guide to how much the University spends on supporting services such as libraries and IT.

Click here to read more

Facilities Spend
Facilities Spend
A guide to how much the University spends on supporting facilities such as the careers service, health and counselling services and sport facilities.

Click here to read more

Good Honours
Good Honours
The percentage of graduates achieving a first or upper second class honours degree – the class of degree achieved can impact a graduate’s employment prospects.

Click here to read more

Degree Completion
Degree Completion
The proportion of students expected to successfully complete their studies and gain a degree from the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology, comprising the four measures listed in the University League Table together with Teaching Standards, Employment Prospects, Good Honours, Staff–Student Ratio, Academic and Facilities Spend, Degree Completion and Green (listed in the University Profiles).

Click here to read more

2012 2011
1 2 1 Oxford 536 4.2 2.96 85.0 10.8 2,768 293 91.2 98% 992
2 1 2 Cambridge 559 4.1 2.98 85.5 11.7 2,013 690 88.3 99% 1000
3 6 6 St Andrews 485 4.1 2.72 76.3 13.3 1,463 427 86.7 94% 854
4 7 9 University College London 477 4.0 2.84 81.1 9.7 1,743 220 83.2 95% 842
5 15 24 Exeter 439 4.1 2.62 70.3 19.0 1,094 471 82.8 96% 768
6 19 19 Sussex 380 4.1 2.61 69.3 16.1 1,001 355 82.7 92% 749
7 13 11 Edinburgh 442 3.8 2.75 72.4 14.4 1,713 449 81.3 93% 782
8 11 16 Bristol 467 3.9 2.72 77.7 13.5 1,622 343 80.8 96% 794
9 8 7 Warwick 480 4.0 2.80 72.5 14.1 1,456 430 80.7 96% 822
10 5 4 Durham 487 4.0 2.72 80.4 15.3 1,233 840 79.4 97% 890
11 4 5 London School of Economics 513 3.9 2.96 84.1 11.8 1,905 376 79.0 96% 928
12 32 27 Leeds 408 3.9 2.72 65.8 14.9 855 483 76.7 92% 702
13 10 12 Bath 459 4.0 2.71 77.9 16.1 1,113 452 76.6 96% 800
14 40 35 Strathclyde 394 3.9 2.45 73.0 18.0 1,226 298 76.2 83% 665
15 3 3 Imperial College London 519 3.8 2.94 86.7 10.9 3,089 681 76.2 91% 940
16 12 10 York 437 4.1 2.78 68.2 14.9 1,203 527 75.6 95% 790
17 24 29 Newcastle 410 4.0 2.63 75.4 15.3 1,202 423 75.5 94% 738
18 14 14 Southampton 427 3.9 2.72 70.8 13.6 1,347 459 75.3 93% 779
19 16 13 King's College London 447 3.9 2.69 82.6 12.0 1,492 329 75.3 94% 758
20 18 15 SOAS 423 3.9 2.60 68.7 11.1 1,593 222 75.0 87% 751
21 21 26 Glasgow 408 4.0 2.59 72.1 14.5 1,264 599 73.7 87% 748
22 9 8 Lancaster 407 4.0 2.71 71.8 13.8 1,167 547 73.6 94% 820
23 26 25 Sheffield 426 4.0 2.72 73.6 14.9 1,081 357 73.1 94% 729
24 17 18 Nottingham 428 3.9 2.67 77.9 14.2 1,037 424 73.0 95% 753
25 22 23 Birmingham 421 4.0 2.64 71.8 15.4 1,393 436 72.9 94% 742
26 31 35 Queen's, Belfast 362 3.9 2.56 69.4 14.8 1,174 610 71.8 85% 710
27 30 32 Liverpool 401 3.9 2.54 70.3 13.2 1,575 352 71.5 91% 712
28 29 31 Manchester 422 3.8 2.82 70.4 15.4 1,219 456 70.6 94% 714
29 27 28 East Anglia 386 4.1 2.58 66.1 14.9 1,091 459 69.6 90% 728
30 19 21 Loughborough 390 4.1 2.62 69.2 17.1 899 525 69.6 89% 749
31 85 83 Bath Spa 293 3.8 1.89 46.5 21.1 546 222 69.0 89% 481
32 33 30 Royal Holloway 381 4.0 2.67 63.1 15.7 964 402 68.8 92% 693
33 87 77 Queen Margaret 309 3.9 1.37 61.8 21.7 907 132 68.7 81% 469
34 37 41 Cardiff 406 3.9 2.69 73.6 15.0 1,040 281 68.5 93% 672
35 43 45 Dundee 353 4.0 2.54 68.9 14.3 1,039 286 68.5 82% 628
36 76 79 Glasgow Caledonian 302 3.9 2.01 57.3 20.9 1,025 156 68.4 79% 504
37 38 34 Heriot-Watt 335 3.9 2.48 68.8 19.1 945 529 68.0 85% 668
38 46 44 Aberdeen 332 4.0 2.57 69.4 15.8 977 261 67.4 81% 604
39 34 40 Reading 370 4.0 2.53 66.3 15.5 922 293 67.3 91% 684
40 46 50 Oxford Brookes 314 3.9 2.20 62.0 18.1 749 449 67.1 89% 604
41 23 22 Leicester 399 4.1 2.45 71.5 14.7 1,260 506 66.8 93% 740
42 57 57 Goldsmiths College 327 3.8 2.58 53.8 17.6 680 189 66.5 83% 551
43 25 17 Aston 370 3.9 2.43 74.8 17.1 954 634 66.0 92% 735
44 28 33 Surrey 388 3.9 2.58 76.4 19.0 1,105 457 66.0 92% 715
45 50 46 Brunel 325 3.8 2.32 59.3 20.2 919 550 65.7 88% 594
46 59 70 University of the Arts, London 276 3.6 2.49 53.1 20.2 909 164 64.8 89% 545
47 41 47 City 361 3.9 2.48 70.6 17.6 1,105 382 64.5 88% 646
48 36 39 Queen Mary 387 4.0 2.73 71.7 13.6 1,049 445 64.4 89% 683
49 45 52 Stirling 305 4.0 2.41 66.2 19.3 846 257 63.6 87% 613
50 75 62 Gloucestershire 264 3.9 1.72 57.8 20.6 907 317 63.0 84% 510
51 61 68 West of England, Bristol 278 3.8 2.20 61.4 20.7 776 414 62.2 82% 538
52 48 41 Hertfordshire 244 3.9 2.40 59.7 18.5 650 822 62.1 84% 597
53 88 84 Kingston 243 3.8 2.04 52.3 19.9 724 358 61.9 80% 468
54 34 38 Kent 329 4.0 2.60 67.3 14.4 821 378 61.9 89% 684
55 44 43 Keele 310 4.0 2.41 67.5 14.5 753 368 61.6 90% 619
56 62 68 Sheffield Hallam 289 3.8 2.05 61.8 19.8 744 239 61.6 84% 534
57 72 75 Coventry 298 3.8 1.85 59.9 15.7 747 303 61.4 78% 514
58 68 73 Brighton 290 3.9 2.37 55.5 18.8 625 315 61.4 83% 524
59 53 65 Plymouth 297 3.8 2.18 64.3 16.4 850 326 61.4 85% 560
60 84 74 Edinburgh Napier 296 3.8 1.83 69.3 21.6 879 188 61.3 76% 484
61 105 100 Northampton 238 3.9 1.69 52.9 22.9 883 187 60.9 83% 429
62 62 55 Bournemouth 297 3.8 2.18 61.1 23.6 986 210 60.9 87% 534
63 70 76 Winchester 280 3.9 2.16 54.0 17.7 611 285 60.5 84% 519
64 52 54 Ulster 266 3.8 2.48 53.9 17.0 1,008 404 60.4 84% 572
65 51 51 Robert Gordon 295 3.9 2.06 76.7 19.0 939 302 60.2 82% 575
66 38 37 Essex 307 4.0 2.77 58.6 15.6 913 507 59.3 87% 668
67 101 102 Liverpool John Moores 263 3.8 2.15 50.5 20.9 892 227 59.2 81% 442
68 60 64 Northumbria 300 3.9 2.15 68.0 20.3 853 288 58.6 82% 539
69 49 47 Aberystwyth 298 4.1 2.48 55.1 18.1 871 367 58.5 86% 596
70 102 78 York St John 282 3.9 1.40 51.8 21.2 840 315 58.3 82% 439
71 80 81 Chester 273 3.9 1.74 63.4 17.2 696 259 57.9 79% 489
72 54 60 Swansea 314 3.9 2.43 60.3 16.5 826 288 57.7 89% 559
73 67 71 Lincoln 289 4.0 1.90 55.9 19.7 812 263 57.7 86% 525
74 83 86 Glamorgan 279 3.9 2.04 54.3 20.2 898 344 57.6 74% 485
75 73 61 Bradford 268 3.9 2.34 69.4 17.5 857 314 57.5 79% 513
76 78 63 Bangor 288 4.0 2.43 59.7 20.7 742 213 57.1 81% 498
77 93 89 Manchester Metropolitan 271 3.7 2.16 57.1 20.6 809 276 57.0 79% 462
78 110 106 Anglia Ruskin 254 3.7 2.07 55.5 22.7 745 198 56.9 82% 412
79 58 67 Huddersfield 273 3.9 2.10 69.5 18.4 994 296 56.1 78% 548
80 77 94 Westminster 273 3.7 2.23 55.1 17.1 835 254 56.1 80% 502
81 86 81 Cumbria 263 3.8 1.23 66.2 15.3 1,078 246 55.8 85% 474
82 71 97 Middlesex 207 3.8 2.18 57.8 21.0 1,640 446 55.8 72% 517
83 97 96 Salford 280 3.8 2.36 55.1 23.8 664 267 55.3 86% 459
84 68 59 UWIC, Cardiff 267 3.9 1.88 55.3 20.7 846 419 55.3 85% 524
85 55 49 Nottingham Trent 287 3.8 2.16 60.6 19.7 810 500 54.8 84% 557
86 73 87 Roehampton 259 3.8 2.20 59.9 18.8 1,069 253 54.7 82% 513
87 100 106 Canterbury Christ Church 247 3.8 1.79 63.3 18.6 692 227 54.5 84% 447
88 106 102 Worcester 271 3.9 1.54 60.8 21.9 710 126 54.4 84% 421
89 56 53 Chichester 290 4.0 1.96 54.4 16.6 704 410 54.0 89% 555
90 66 58 Birmingham City 263 3.8 2.31 67.7 20.9 846 571 53.7 79% 526
91 79 109 University for the Creative Arts 269 3.6 1.90 50.8 21.6 1,179 343 53.3 85% 494
92 95 85 Leeds Metropolitan 267 3.8 2.05 55.5 20.6 611 340 52.9 83% 460
93 65 72 Central Lancashire 260 3.9 1.96 59.6 18.4 1,010 491 52.8 81% 530
94 90 105 Teesside 271 4.0 1.99 61.9 19.5 820 268 52.6 78% 466
95 99 80 Staffordshire 241 3.9 1.62 60.7 21.7 749 349 52.4 80% 452
96 62 56 Hull 309 4.0 2.37 64.6 20.1 835 321 52.0 83% 534
97 81 89 Portsmouth 283 3.9 2.24 56.7 20.5 923 195 51.4 84% 488
98 98 88 Edge Hill 260 4.0 1.50 63.2 18.5 951 153 51.1 79% 453
99 95 98 Abertay Dundee 252 3.9 1.83 57.7 19.4 921 349 51.0 74% 460
100 93 95 West London 220 3.7 1.67 52.8 14.2 1,194 397 50.2 72% 462
101 108 104 Derby 250 3.9 1.96 52.3 20.5 1,053 234 50.1 73% 414
102 115 115 London Metropolitan 221 3.6 1.84 45.5 19.7 739 150 49.8 68% 296
103 81 65 De Montfort 259 3.9 2.32 52.8 17.5 773 247 49.8 82% 488
104 91 93 Sunderland 246 3.9 1.86 54.8 15.8 637 362 49.8 79% 465
105 104 92 Glyndwr 231 3.9 1.69 65.5 22.5 1,006 396 49.4 76% 430
106 107 108 Buckinghamshire New 212 3.7 1.67 48.8 22.3 671 636 49.3 82% 416
107 89 89 University of Wales, Newport 252 3.9 2.42 54.5 22.5 592 420 49.3 80% 467
108 92 - Trinity Saint David 251 3.9 2.11 59.7 18.7 719 392 48.8 80% 463
109 109 110 Greenwich 215 4.0 1.90 54.7 23.3 795 339 46.7 80% 413
110 114 112 Bolton 222 3.9 1.75 45.4 20.4 367 223 45.7 66% 301
111 103 101 Bedfordshire 187 3.8 2.09 61.2 10.7 477 572 44.4 76% 438
112 113 113 East London 200 3.7 2.24 48.6 23.3 719 246 44.4 75% 335
113 42 20 Buckingham 273 4.4 87.5 8.9 571 295 43.6 91% 639
114 112 - West of Scotland 241 3.9 1.84 58.3 20.1 1,062 142 43.1 68% 362
115 111 111 Southampton Solent 266 3.9 1.49 46.2 21.5 697 345 42.7 74% 384
116 116 114 London South Bank 201 3.8 2.24 49.3 23.3 841 174 33.9 76% 295

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide