University League Table 2010
Subject
Region
Group
Scotland
| Rank within Selection | CUG Rank | University Name | Entry Standards Entry Standards The average UCAS tariff score of new students entering the University. |
Student Satisfaction Student Satisfaction A guide to how satisfied students are with the quality of teaching they receive. |
Research Assessment Research Assessment The average quality of the research undertaken in the University. |
Graduate Prospects Graduate Prospects A guide to the employability of graduates on completion of their courses at the University. |
Student-Staff Ratio Student-Staff Ratio The average staffing levels at the University. |
Academic Services Spend Academic Services Spend A guide to how much the University spends on supporting services such as libraries and IT. |
Facilities Spend Facilities Spend A guide to how much the University spends on supporting facilities such as the careers service, health and counselling services and sport facilities. |
Good Honours Good Honours The percentage of graduates achieving a first or upper second class honours degree – the class of degree achieved can impact a graduate’s employment prospects. |
Degree Completion Degree Completion The proportion of students expected to successfully complete their studies and gain a degree from the University. |
Green Score Green Score This environmental & ethical ranking of the University is provided courtesy of the People & Planet Green League - the only comprehensive and independent green ranking of every UK university. Choosing a greener university can reduce your carbon footprint and improve your job prospects in a global low-carbon economy. |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2009 | |||||||||||||
| 1 | 11 | 21 | Edinburgh | 447 | 3.7 | 2.75 | 76.9 | 12.8 | 1,660 | 335 | 80.6 | 90% | 43.5 |
|
| 2 | 26 | 17 | Glasgow | 412 | 3.9 | 2.59 | 75.4 | 13.5 | 933 | 511 | 71.3 | 87% | 43.0 |
|
| 3 | 73 | 78 | Edinburgh Napier | 291 | 3.8 | 1.83 | 72.9 | 18.3 | 780 | 154 | 62.4 | 73% | 40.5 |
|
| 4 | 47 | 39 | Aberdeen | 363 | 4.0 | 2.57 | 74.4 | 15.1 | 929 | 224 | 67.6 | 77% | 37.5 |
|
| 5 | 39 | 49 | Heriot-Watt | 350 | 3.8 | 2.48 | 76.2 | 15.8 | 832 | 391 | 65.5 | 80% | 37.0 |
|
| 6 | 7 | 7 | St Andrews | 468 | 4.2 | 2.72 | 77.8 | 12.3 | 1,152 | 357 | 85.1 | 94% | 36.5 |
|
| 7 | 49 | 52 | Dundee | 371 | 3.8 | 2.54 | 75.6 | 14.9 | 935 | 262 | 65.8 | 71% | 35.5 |
|
| 8 | 50 | 61 | Robert Gordon | 332 | 3.8 | 2.06 | 84.1 | 18.2 | 913 | 288 | 53.2 | 82% | 34.0 |
|
| 9 | 40 | 31 | Strathclyde | 393 | 3.7 | 2.45 | 78.1 | 19.2 | 1,118 | 254 | 74.0 | 83% | 33.5 |
|
| 10 | 86 | 76 | Queen Margaret | 328 | 3.8 | 1.37 | 69.2 | 20.7 | 833 | 111 | 65.3 | 79% | 27.5 |
|
| 11 | 48 | 36 | Stirling | 324 | 3.8 | 2.41 | 69.8 | 14.3 | 873 | 153 | 64.3 | 81% | 26.0 |
|
| 12 | 75 | 96 | Glasgow Caledonian | 328 | 3.8 | 2.01 | 68.8 | 21.8 | 814 | 159 | 66.5 | 77% | 23.5 |
|
| 13 | 95 | 68 | Abertay Dundee | 279 | 3.8 | 1.83 | 53.3 | 20.5 | 1,260 | 246 | 48.3 | 70% | 20.5 |
|
Click here for details of the league table methodology; read about how to interpret the league table measures.
| Maximum scores: | |||
| Student Satisfaction | 5.00 | Facilities spend | N/A |
| Research Assessment | 4.00 | Good Honours | 100.0 |
| Entry Standards | N/A | Graduate Prospects | 100.0 |
| Student Staff Ratio | N/A | Completion | 100.0 |
| Academic Services Spend | N/A | Overall Score | 1000.0 |

@compuniguide
on.fb.me/compuniguide