University League Table 2010
Subject
Region
Group
NEW Compare Universities
West Midlands
| Rank within Selection | CUG Rank | University Name | Entry Standards Entry Standards The average UCAS tariff score of new students entering the University. |
Student Satisfaction Student Satisfaction A guide to how satisfied students are with the quality of teaching they receive. Maximum score: 5.00 |
Research Assessment Research Assessment The average quality of the research undertaken in the University. Maximum score: 4.00 |
Graduate Prospects Graduate Prospects A guide to the employability of graduates on completion of their courses at the University. Maximum score: 100.0 |
Student-Staff Ratio Student-Staff Ratio The average staffing levels at the University. |
Academic Services Spend Academic Services Spend A guide to how much the University spends on supporting services such as libraries and IT. |
Facilities Spend Facilities Spend A guide to how much the University spends on supporting facilities such as the careers service, health and counselling services and sport facilities. |
Good Honours Good Honours The percentage of graduates achieving a first or upper second class honours degree – the class of degree achieved can impact a graduate’s employment prospects. Maximum score: 100.0 |
Degree Completion Degree Completion The proportion of students expected to successfully complete their studies and gain a degree from the University. Maximum score: 100.0 |
Green Score Green Score This environmental & ethical ranking of the University is provided courtesy of the People & Planet Green League - the only comprehensive and independent green ranking of every UK university. Choosing a greener university can reduce your carbon footprint and improve your job prospects in a global low-carbon economy. |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2009 | |||||||||||||
| 1 | 96 | 93 | Worcester | 236 | 3.88 | 1.54 | 68.2 | 20.3 | 708 | 165 | 48.4 | 83.9 | 44.5 |
|
| 2 | 14 | 23 | Aston | 365 | 4.02 | 2.43 | 78.1 | 16.6 | 895 | 675 | 63.6 | 91.0 | 41.5 |
|
| 3 | 85 | 85 | Coventry | 280 | 3.69 | 1.85 | 67.5 | 20.8 | 798 | 294 | 61.0 | 75.2 | 41.0 |
|
| 4 | 42 | 40 | Keele | 319 | 3.92 | 2.41 | 70.4 | 14.5 | 808 | 331 | 64.4 | 89.1 | 40.0 |
|
| 5 | 6 | 5 | Warwick | 463 | 3.90 | 2.80 | 79.2 | 13.5 | 1,630 | 354 | 79.7 | 95.9 | 39.0 |
|
| 6 | 27 | 24 | Birmingham | 403 | 3.89 | 2.64 | 72.7 | 15.3 | 1,216 | 401 | 70.9 | 93.7 | 33.5 |
|
| 7 | 59 | 69 | Birmingham City | 258 | 3.71 | 2.31 | 65.7 | 17.6 | 827 | 519 | 57.3 | 75.4 | 32.5 |
|
| 8 | 80 | 81 | Staffordshire | 232 | 3.81 | 1.62 | 69.0 | 17.9 | 897 | 311 | 53.0 | 78.1 | 27.5 |
|
| 9 | 102 | 107 | Wolverhampton | 204 | 3.70 | 2.01 | 60.9 | 19.2 | 800 | 419 | 44.6 | 73.4 | 21.5 |
|
Click here for details of the league table methodology; read about how to interpret the league table measures.
| Maximum scores: | |||
| Student Satisfaction | 5.00 | Facilities spend | N/A |
| Research Assessment | 4.00 | Good Honours | 100.0 |
| Entry Standards | N/A | Graduate Prospects | 100.0 |
| Student Staff Ratio | N/A | Completion | 100.0 |
| Academic Services Spend | N/A | Overall Score | 1000.0 |

@compuniguide
on.fb.me/compuniguide