The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University League Table 2014

Year

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Green Score
Green Score
This environmental & ethical ranking of the University is provided courtesy of the People & Planet Green League - the only comprehensive and independent green ranking of every UK university. Choosing a greener university can reduce your carbon footprint and improve your job prospects in a global low-carbon economy.

Click here to read more

2014 2013
1 1 Cambridge 608 4.2 2.98 84.9
2 3 Oxford 582 4.2 2.96 79.7
3 2 London School of Economics 541 4.0 2.96 85.1
4 4 Imperial College London 560 4.0 2.94 87.7
5 5 Durham 507 4.2 2.72 79.5
6 6 St Andrews 521 4.2 2.72 75.4
7 8 University College London 509 3.9 2.84 82.9
8 6 Warwick 504 4.0 2.80 77.1
9 10 Bath 478 4.2 2.71 81.8
10 13 Exeter 468 4.2 2.62 74.6
11 9 Lancaster 435 4.1 2.71 74.4
12 12 York 454 4.1 2.78 69.6
13 22 Surrey 409 4.1 2.58 71.2
14 14 Loughborough 410 4.1 2.62 73.2
15 11 Bristol 485 4.0 2.72 80.8
16 20 Leicester 411 4.2 2.45 69.5
17 23 Birmingham 443 4.0 2.64 79.1
18 16 Edinburgh 485 3.8 2.75 75.0
19 18 King's College London 463 3.9 2.69 86.9
20 27 East Anglia 415 4.1 2.58 68.9
20 15 Southampton 432 4.1 2.72 67.6
22 23 Newcastle 436 4.1 2.63 77.2
23 17 Glasgow 469 4.1 2.59 79.8
24 19 Nottingham 437 4.0 2.67 72.5
25 29 Manchester 453 4.0 2.82 72.0
26 28 Sheffield 440 4.1 2.72 73.2
27 34 Aston 396 4.0 2.43 78.1
28 33 Kent 377 4.1 2.60 68.7
29 25 Queen's, Belfast 384 4.1 2.56 72.7
30 26 Royal Holloway 396 4.1 2.67 66.1
31 21 Sussex 403 4.0 2.61 61.5
32 34 Leeds 426 4.0 2.72 71.9
33 30 SOAS 418 3.8 2.60 70.1
34 - St George's University of London 416 3.7 2.28 92.1
35 36 Cardiff 431 4.0 2.69 74.9
35 42 Queen Mary 413 4.0 2.73 73.3
37 32 Reading 376 4.0 2.53 68.9
38 31 Liverpool 416 4.0 2.54 69.8
39 39 Essex 335 4.0 2.77 56.8
40 40 Heriot-Watt 390 4.2 2.48 73.7
41 37 Strathclyde 462 4.0 2.45 72.3
42 38 City 386 3.9 2.48 73.8
43 44 Aberdeen 439 4.0 2.57 72.8
44 41 Brunel 356 4.0 2.32 57.1
45 46 Keele 350 4.1 2.41 76.3
45 45 Oxford Brookes 343 4.0 2.20 64.7
47 43 Dundee 386 4.0 2.54 73.1
48 49 Swansea 358 4.0 2.43 70.2
49 50 Stirling 365 4.0 2.41 62.4
50 50 Goldsmiths, University of London 358 4.0 2.58 54.2
51 - Royal Agricultural College 305 4.0 1.50 67.3
52 53 Lincoln 322 4.1 1.90 67.4
53 47 Hertfordshire 310 3.9 2.40 58.5
53 56 Hull 339 4.1 2.37 67.4
53 52 Robert Gordon 344 4.0 2.06 75.8
56 58 West of England, Bristol 318 3.9 2.20 64.6
57 55 Buckingham 304 4.2 89.8
58 65 Coventry 293 4.1 1.85 69.9
59 61 Bournemouth 337 3.9 2.18 62.4
60 - Falmouth 285 3.9 2.20 54.5
61 62 Nottingham Trent 317 3.9 2.16 60.1
62 101 Northampton 297 4.0 1.69 61.8
63 57 Huddersfield 308 4.1 2.10 69.6
64 66 Bangor 310 4.0 2.43 61.9
64 54 Northumbria 329 4.0 2.15 60.2
66 63 Birmingham City 320 4.0 2.31 64.7
67 48 University of the Arts, London 309 3.8 2.49 54.4
68 77 Portsmouth 311 4.0 2.24 62.3
69 76 Winchester 304 4.1 2.16 53.4
70 58 Aberystwyth 325 4.0 2.48 55.2
71 68 Chester 295 4.1 1.74 64.0
71 63 Plymouth 313 4.0 2.18 60.2
73 70 Brighton 299 4.0 2.37 58.9
74 60 Ulster 283 4.0 2.48 54.2
75 - Arts University at Bournemouth 306 4.2 1.20 63.5
76 67 Chichester 301 4.2 1.96 50.3
76 72 Sheffield Hallam 312 3.9 2.05 56.2
78 78 Salford 293 3.9 2.36 56.3
79 75 Bath Spa 336 4.0 1.89 55.5
80 81 Glasgow Caledonian 349 3.9 2.01 56.7
81 80 De Montfort 294 4.0 2.32 56.6
82 71 Bradford 306 4.0 2.34 68.1
82 90 Liverpool John Moores 319 4.0 2.15 57.0
84 88 Roehampton 270 4.0 2.20 54.8
85 94 Edge Hill 305 4.0 1.50 62.3
86 95 University for the Creative Arts 301 3.9 1.90 47.3
87 73 Westminster 323 3.8 2.23 57.0
88 86 Manchester Metropolitan 330 3.9 2.16 55.2
89 - Harper Adams 331 4.1 1.95 61.7
90 84 Queen Margaret 327 3.9 1.37 53.6
91 91 Glamorgan 320 4.0 2.04 54.1
92 69 Central Lancashire 294 3.9 1.96 54.8
93 83 Middlesex 250 3.9 2.18 54.7
94 74 Gloucestershire 285 4.0 1.72 57.0
95 102 Greenwich 284 4.0 1.90 56.7
96 79 Cardiff Metropolitan 309 3.9 1.88 48.0
97 97 Teesside 314 4.1 1.99 52.7
98 91 Edinburgh Napier 312 3.9 1.83 69.3
99 87 Canterbury Christ Church 270 4.0 1.79 58.0
99 103 York St John 299 4.0 1.40 51.5
101 85 Kingston 308 3.8 2.04 56.2
101 95 Leeds Metropolitan 275 4.0 2.05 54.3
103 98 Derby 286 4.0 1.96 50.6
104 93 Buckinghamshire New 233 3.9 1.67 49.2
105 106 Anglia Ruskin 244 3.9 2.07 61.4
106 - Newman 299 4.1 1.52 51.4
107 82 Bedfordshire 213 3.9 2.09 57.7
108 - Leeds Trinity 286 4.1 1.86 62.6
109 107 Worcester 278 4.0 1.54 59.0
110 89 Sunderland 270 4.0 1.86 42.7
111 111 Abertay Dundee 312 3.9 1.83 53.1
112 98 Cumbria 249 3.9 1.23 57.9
113 112 Southampton Solent 278 3.8 1.49 43.8
113 108 Staffordshire 251 4.0 1.62 48.9
115 100 Glyndwr 230 4.0 1.69 69.7
116 - Bishop Grosseteste 243 4.2 1.19 85.4
116 - St Mark and St John 248 4.0 1.08 45.6
118 109 West London 234 4.0 1.67 53.5
119 109 London South Bank 237 3.9 2.24 61.0
120 113 West of Scotland 283 4.0 1.84 52.8
121 116 Bolton 268 4.0 1.75 42.5
121 114 London Metropolitan 225 3.8 1.84 51.7
123 - University College Birmingham 232 4.0 45.2
124 115 East London 229 3.9 2.24 39.4

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

To see all of the league table columns a full table view is available.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide