The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University League Table 2010

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Green Score
Green Score
This environmental & ethical ranking of the University is provided courtesy of the People & Planet Green League - the only comprehensive and independent green ranking of every UK university. Choosing a greener university can reduce your carbon footprint and improve your job prospects in a global low-carbon economy.

Click here to read more

2010 2009
46 53 Nottingham Trent 276 3.8 2.16 74.1 58.5
4 3 London School of Economics 483 3.8 2.96 90.6 54.0
53 59 Oxford Brookes 301 3.8 2.20 73.0 53.0
79 63 Central Lancashire 252 3.8 1.96 70.1 52.0
72 58 Gloucestershire 239 3.8 1.72 64.2 51.0
67 70 Plymouth 268 3.8 2.18 58.0 50.0
97 98 Leeds Metropolitan 257 3.5 2.05 59.9 50.0
69 80 Sheffield Hallam 268 3.7 2.05 64.2 49.5
61 66 West of England, Bristol 275 3.9 2.20 66.1 48.0
57 50 Bradford 270 3.7 2.34 70.4 47.5
94 83 Glamorgan 263 3.7 2.04 60.4 47.0
22 26 Sheffield 406 3.9 2.72 79.1 46.5
21 19 Exeter 394 4.2 2.62 71.7 46.0
45 54 Hertfordshire 244 3.7 2.40 65.3 46.0
96 93 Worcester 236 3.9 1.54 68.2 44.5
36 37 Cardiff 394 3.8 2.69 77.6 44.0
11 21 Edinburgh 447 3.7 2.75 76.9 43.5
33 34 Queen's, Belfast 358 3.8 2.56 78.3 43.5
84 105 Huddersfield 265 3.8 2.10 56.9 43.5
26 17 Glasgow 412 3.9 2.59 75.4 43.0
38 35 Kent 317 4.0 2.60 71.8 43.0
58 73 Northumbria 291 3.9 2.15 73.0 43.0
101 103 Derby 231 3.7 1.96 54.9 43.0
16 18 Bristol 447 3.7 2.72 82.0 42.5
18 13 Loughborough 368 4.1 2.62 75.7 42.5
14 23 Aston 365 4.0 2.43 78.1 41.5
64 56 Bangor 283 3.9 2.43 67.8 41.5
104 100 Liverpool John Moores 244 3.7 2.15 58.8 41.5
44 46 City 316 3.8 2.48 81.4 41.0
54 57 Bournemouth 289 3.8 2.18 75.5 41.0
85 85 Coventry 280 3.7 1.85 67.5 41.0
73 78 Edinburgh Napier 291 3.8 1.83 72.9 40.5
10 11 York 434 4.0 2.78 69.4 40.0
42 40 Keele 319 3.9 2.41 70.4 40.0
63 67 Brighton 278 3.8 2.37 65.3 39.5
6 5 Warwick 463 3.9 2.80 79.2 39.0
17 15 King's College London 415 3.7 2.69 83.2 39.0
19 16 Nottingham 408 3.8 2.67 76.3 39.0
31 30 Surrey 352 3.8 2.58 80.0 39.0
43 43 Queen Mary 346 3.8 2.73 77.3 39.0
113 113 London South Bank 179 3.6 2.24 63.2 39.0
29 32 Leeds 392 3.8 2.72 71.1 38.5
100 84 University of Wales, Newport 229 3.8 2.42 55.8 38.5
62 60 Portsmouth 271 3.9 2.24 63.9 38.0
81 89 Kingston 236 3.8 2.04 61.0 38.0
93 79 Sunderland 226 3.9 1.86 59.3 38.0
47 39 Aberdeen 363 4.0 2.57 74.4 37.5
2 2 Cambridge 539 4.2 2.98 85.5 37.0
5 6 Durham 459 4.0 2.72 78.3 37.0
13 20 Southampton 407 3.8 2.72 76.5 37.0
25 29 Sussex 378 3.9 2.61 70.6 37.0
39 49 Heriot-Watt 350 3.8 2.48 76.2 37.0
7 7 St Andrews 468 4.2 2.72 77.8 36.5
65 64 De Montfort 248 3.9 2.32 65.7 36.5
9 14 Bath 440 3.9 2.71 81.9 36.0
20 12 Leicester 360 4.1 2.45 76.2 36.0
83 88 Manchester Metropolitan 266 3.6 2.16 63.8 36.0
105 94 Northampton 233 3.8 1.69 59.5 36.0
3 4 Imperial College 489 3.7 2.94 88.4 35.5
49 52 Dundee 371 3.8 2.54 75.6 35.5
82 75 Bath Spa 287 3.9 1.89 59.0 35.5
56 47 Swansea 304 3.9 2.43 62.5 34.5
50 61 Robert Gordon 332 3.8 2.06 84.1 34.0
70 74 Winchester 261 3.9 2.16 55.6 34.0
27 24 Birmingham 403 3.9 2.64 72.7 33.5
40 31 Strathclyde 393 3.7 2.45 78.1 33.5
107 91 Canterbury Christ Church 238 3.8 1.79 59.0 33.0
59 69 Birmingham City 258 3.7 2.31 65.7 32.5
12 10 Lancaster 388 3.9 2.71 64.3 32.0
24 27 Newcastle 405 3.8 2.63 79.4 32.0
34 42 Liverpool 387 3.8 2.54 72.5 32.0
51 51 Ulster 268 3.7 2.48 65.0 31.5
55 45 Aberystwyth 310 4.0 2.48 53.0 31.5
89 92 Westminster 249 3.6 2.23 54.1 31.0
87 77 Roehampton 251 3.6 2.20 56.8 30.5
32 33 East Anglia 361 4.1 2.58 71.9 30.0
52 48 Hull 285 4.0 2.37 73.2 30.0
1 1 Oxford 524 4.1 2.96 82.3 29.5
23 22 Royal Holloway 365 3.9 2.67 69.8 29.5
41 41 Brunel 319 3.7 2.32 67.9 29.5
28 28 Manchester 412 3.7 2.82 73.8 29.0
110 95 Southampton Solent 211 3.6 1.49 56.6 29.0
92 102 Teesside 257 3.9 1.99 67.3 28.0
15 9 SOAS 378 3.8 2.60 73.5 27.5
80 81 Staffordshire 232 3.8 1.62 69.0 27.5
86 76 Queen Margaret 328 3.8 1.37 69.2 27.5
66 65 UWIC, Cardiff 261 3.8 1.88 61.5 27.0
68 71 Chichester 234 4.0 1.96 64.0 26.5
108 104 Cumbria 256 3.7 1.23 71.4 26.5
48 36 Stirling 324 3.8 2.41 69.8 26.0
8 8 University College London 452 3.9 2.84 82.9 25.5
37 44 Goldsmiths College 318 3.8 2.58 69.0 25.5
74 86 Bedfordshire 215 3.8 2.09 66.7 25.5
109 108 Edge Hill 248 3.8 1.50 56.8 25.0
111 111 Greenwich 212 3.9 1.90 59.6 24.5
75 96 Glasgow Caledonian 328 3.8 2.01 68.8 23.5
90 90 Chester 267 3.8 1.74 65.1 23.0
78 99 Lincoln 266 3.9 1.90 60.4 22.0
98 110 Thames Valley 197 3.8 1.67 59.7 21.5
102 107 Wolverhampton 204 3.7 2.01 60.9 21.5
112 112 Bolton 213 3.8 1.75 59.1 21.0
76 72 Salford 253 3.7 2.36 62.7 20.5
95 68 Abertay Dundee 279 3.8 1.83 53.3 20.5
35 38 Reading 347 3.9 2.53 68.7 19.5
88 82 Middlesex 194 3.7 2.18 64.4 17.5
99 - Glyndwr 212 3.8 1.69 69.3 16.5
30 25 Essex 302 3.9 2.77 62.7 16.0
60 55 University of the Arts, London 322 3.5 2.49 63.6 9.5
77 101 Lampeter 252 4.0 2.11 61.8 7.0
71 - University for the Creative Arts 247 3.6 2.28 58.2
91 97 York St John 288 3.8 1.40 58.8
103 87 Buckinghamshire New 210 3.6 1.67 50.9
106 106 East London 191 3.6 2.24 62.7

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

To see all of the league table columns a full table view is available.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide