The Complete University Guide. Independent. Trusted.

University League Table 2011

Year

NEW Compare Universities

Choose universities by clicking on their CUG rank in the league table.

  • [remove]
    University of Aberdeen
  • [remove]
    University of Abertay Dundee
  • [remove]
    Aberystwyth University
  • [remove]
    Anglia Ruskin University
  • [remove]
    Arts University Bournemouth
  • [remove]
    Aston University
  • [remove]
    Bangor University
  • [remove]
    University of Bath
  • [remove]
    Bath Spa University
  • [remove]
    University of Bedfordshire
  • [remove]
    University of Birmingham
  • [remove]
    Birmingham City University
  • [remove]
    Bishop Grosseteste University
  • [remove]
    University of Bolton
  • [remove]
    Bournemouth University
  • [remove]
    University of Bradford
  • [remove]
    University of Brighton
  • [remove]
    University of Bristol
  • [remove]
    Brunel University
  • [remove]
    The University of Buckingham
  • [remove]
    Buckinghamshire New University
  • [remove]
    University of Cambridge
  • [remove]
    Canterbury Christ Church University
  • [remove]
    Cardiff University
  • [remove]
    Cardiff Metropolitan University (UWIC)
  • [remove]
    University of Central Lancashire
  • [remove]
    University of Chester
  • [remove]
    University of Chichester
  • [remove]
    City University London
  • [remove]
    Coventry University
  • [remove]
    University of Cumbria
  • [remove]
    De Montfort University
  • [remove]
    University of Derby
  • [remove]
    University of Dundee
  • [remove]
    Durham University
  • [remove]
    University of East Anglia
  • [remove]
    University of East London
  • [remove]
    Edge Hill University
  • [remove]
    The University of Edinburgh
  • [remove]
    Edinburgh Napier University
  • [remove]
    University of Essex
  • [remove]
    University of Exeter
  • [remove]
    Falmouth University
  • [remove]
    University of Glamorgan
  • [remove]
    University of Glasgow
  • [remove]
    Glasgow Caledonian University
  • [remove]
    University of Gloucestershire
  • [remove]
    Glyndŵr University
  • [remove]
    Goldsmiths, University of London
  • [remove]
    University of Greenwich
  • [remove]
    Harper Adams University
  • [remove]
    Heriot-Watt University
  • [remove]
    University of Hertfordshire
  • [remove]
    University of Huddersfield
  • [remove]
    The University of Hull
  • [remove]
    Imperial College London
  • [remove]
    Keele University
  • [remove]
    University of Kent
  • [remove]
    King's College London
  • [remove]
    Kingston University
  • [remove]
    Lancaster University
  • [remove]
    University of Leeds
  • [remove]
    Leeds Metropolitan University
  • [remove]
    Leeds Trinity University
  • [remove]
    University of Leicester
  • [remove]
    University of Lincoln
  • [remove]
    University of Liverpool
  • [remove]
    Liverpool John Moores University
  • [remove]
    London Metropolitan University
  • [remove]
    London School of Economics and Political Science
  • [remove]
    London South Bank University
  • [remove]
    Loughborough University
  • [remove]
    The University of Manchester
  • [remove]
    Manchester Metropolitan University
  • [remove]
    Middlesex University
  • [remove]
    Newcastle University
  • [remove]
    Newman University
  • [remove]
    The University of Northampton
  • [remove]
    Northumbria University
  • [remove]
    The University of Nottingham
  • [remove]
    Nottingham Trent University
  • [remove]
    University of Oxford
  • [remove]
    Oxford Brookes University
  • [remove]
    Plymouth University
  • [remove]
    University of Portsmouth
  • [remove]
    Queen Margaret University
  • [remove]
    Queen Mary, University of London
  • [remove]
    Queen's University, Belfast
  • [remove]
    University of Reading
  • [remove]
    Robert Gordon University
  • [remove]
    University of Roehampton
  • [remove]
    Royal Agricultural University
  • [remove]
    Royal Holloway, University of London
  • [remove]
    University of Salford
  • [remove]
    The University of Sheffield
  • [remove]
    Sheffield Hallam University
  • [remove]
    The School of Oriental and African Studies, University of London
  • [remove]
    University of Southampton
  • [remove]
    Southampton Solent University
  • [remove]
    University of St Andrews
  • [remove]
    St George's, University of London
  • [remove]
    University of St Mark and St John
  • [remove]
    Staffordshire University
  • [remove]
    University of Stirling
  • [remove]
    University of Strathclyde
  • [remove]
    University of Sunderland
  • [remove]
    University of Surrey
  • [remove]
    University of Sussex
  • [remove]
    Swansea University
  • [remove]
    Teesside University
  • [remove]
    University of Ulster
  • [remove]
    University College Birmingham
  • [remove]
    University College London
  • [remove]
    University for the Creative Arts
  • [remove]
    University of the Arts London
  • [remove]
    The University of Warwick
  • [remove]
    University of West London
  • [remove]
    University of the West of England
  • [remove]
    University of the West of Scotland
  • [remove]
    University of Westminster
  • [remove]
    The University of Winchester
  • [remove]
    University of Worcester
  • [remove]
    The University of York
  • [remove]
    York St John University
CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Maximum score: 5.00

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Maximum score: 4.00

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Maximum score: 100.0

Click here to read more

Green Score
Green Score
This environmental & ethical ranking of the University is provided courtesy of the People & Planet Green League - the only comprehensive and independent green ranking of every UK university. Choosing a greener university can reduce your carbon footprint and improve your job prospects in a global low-carbon economy.

Click here to read more

2011 2010
65 67 Plymouth 279 3.82 2.18 57.7 51.0
62 72 Gloucestershire 255 3.86 1.72 60.3 48.0
41 45 Hertfordshire 241 3.82 2.40 62.9 45.5
72 79 Central Lancashire 263 3.91 1.96 61.0 45.0
17 14 Aston 364 3.89 2.43 75.2 44.5
49 46 Nottingham Trent 274 3.84 2.16 71.0 44.5
50 53 Oxford Brookes 309 3.90 2.20 67.0 43.5
61 57 Bradford 275 3.84 2.34 71.1 43.5
67 84 Huddersfield 272 3.89 2.10 61.1 43.0
106 - Anglia Ruskin 254 3.64 2.07 58.5 42.5
83 82 Bath Spa 283 3.95 1.89 55.1 42.0
85 97 Leeds Metropolitan 263 3.61 2.05 67.2 41.5
11 11 Edinburgh 439 3.71 2.75 76.2 40.5
86 94 Glamorgan 271 3.80 2.04 56.1 40.5
5 4 London School of Economics 494 3.76 2.96 81.9 39.5
84 81 Kingston 235 3.79 2.04 57.7 39.5
63 64 Bangor 284 3.94 2.43 59.6 39.0
68 61 West of England, Bristol 273 3.85 2.20 60.0 39.0
102 96 Worcester 260 3.85 1.54 62.4 39.0
55 54 Bournemouth 297 3.80 2.18 70.8 38.5
114 113 London South Bank 192 3.76 2.24 58.5 38.5
24 21 Exeter 408 4.09 2.62 66.8 37.5
27 29 Leeds 397 3.86 2.72 70.5 37.0
79 75 Glasgow Caledonian 328 3.85 2.01 62.6 37.0
89 83 Manchester Metropolitan 268 3.74 2.16 57.5 36.5
76 70 Winchester 270 3.89 2.16 51.6 36.0
58 59 Birmingham City 254 3.78 2.31 69.1 35.5
74 73 Edinburgh Napier 264 3.80 1.83 72.0 35.5
73 63 Brighton 281 3.84 2.37 61.6 34.0
6 7 St Andrews 455 4.15 2.72 74.4 33.5
16 16 Bristol 448 3.85 2.72 78.3 33.5
21 18 Loughborough 370 4.14 2.62 71.3 33.0
23 27 Birmingham 404 3.93 2.64 69.9 33.0
44 47 Aberdeen 357 3.97 2.57 76.8 33.0
65 65 De Montfort 247 3.88 2.32 69.4 33.0
68 69 Sheffield Hallam 274 3.70 2.05 63.0 33.0
89 100 University of Wales, Newport 249 3.87 2.42 58.7 33.0
102 104 Liverpool John Moores 246 3.81 2.15 54.2 33.0
47 44 City 340 3.74 2.48 79.4 32.5
87 87 Roehampton 245 3.76 2.20 57.7 32.5
4 5 Durham 468 3.98 2.72 77.8 32.0
26 26 Glasgow 399 4.01 2.59 72.1 32.0
28 32 East Anglia 366 4.08 2.58 69.1 32.0
9 8 University College London 458 3.91 2.84 80.8 31.5
10 10 York 423 4.05 2.78 71.5 31.5
45 49 Dundee 344 3.98 2.54 68.6 31.5
81 90 Chester 268 3.87 1.74 65.6 31.5
104 101 Derby 237 3.84 1.96 56.8 31.5
18 19 Nottingham 412 3.89 2.67 75.7 31.0
75 85 Coventry 274 3.77 1.85 64.2 31.0
89 62 Portsmouth 273 3.94 2.24 54.6 31.0
106 107 Canterbury Christ Church 247 3.87 1.79 64.7 30.5
19 25 Sussex 371 3.95 2.61 72.6 29.5
30 23 Royal Holloway 366 3.93 2.67 62.7 29.5
51 50 Robert Gordon 314 3.89 2.06 83.4 29.5
32 34 Liverpool 403 3.81 2.54 70.6 29.0
110 111 Greenwich 241 3.93 1.90 59.7 29.0
14 13 Southampton 407 3.89 2.72 76.3 28.5
113 106 East London 187 3.66 2.24 52.9 28.5
7 6 Warwick 464 3.92 2.80 77.9 28.0
8 12 Lancaster 393 3.98 2.71 77.6 28.0
31 28 Manchester 416 3.68 2.82 71.1 28.0
33 31 Surrey 372 3.87 2.58 79.6 28.0
35 33 Queen's, Belfast 368 3.79 2.56 74.7 28.0
59 66 UWIC, Cardiff 260 3.87 1.88 61.1 27.5
100 105 Northampton 240 3.86 1.69 54.9 27.5
40 35 Reading 350 3.91 2.53 66.0 27.0
70 60 University of the Arts, London 280 3.57 2.49 56.2 27.0
64 58 Northumbria 299 3.83 2.15 70.5 26.5
71 78 Lincoln 273 3.94 1.90 60.6 26.5
12 9 Bath 451 3.94 2.71 80.9 26.0
22 20 Leicester 374 4.14 2.45 74.2 26.0
41 36 Cardiff 392 3.80 2.69 72.8 26.0
93 93 Sunderland 232 3.92 1.86 58.6 26.0
94 89 Westminster 267 3.62 2.23 53.2 26.0
43 42 Keele 302 3.94 2.41 68.3 25.5
53 68 Chichester 270 4.07 1.96 59.9 25.5
37 30 Essex 311 3.89 2.77 60.2 25.0
25 22 Sheffield 411 3.96 2.72 72.3 24.5
39 43 Queen Mary 354 3.90 2.73 76.0 24.0
47 55 Aberystwyth 292 4.05 2.48 61.5 24.0
1 1 Oxford 532 4.11 2.96 82.8 23.5
2 2 Cambridge 547 4.10 2.98 82.3 23.5
34 39 Heriot-Watt 338 3.75 2.48 74.7 23.5
38 38 Kent 319 3.98 2.60 68.6 23.5
57 37 Goldsmiths College 318 3.84 2.58 56.7 23.5
115 - London Metropolitan 212 3.57 1.84 46.0 23.5
56 52 Hull 290 4.01 2.37 70.0 23.0
88 109 Edge Hill 259 3.94 1.50 63.9 23.0
105 92 Teesside 258 3.95 1.99 60.0 23.0
3 3 Imperial College London 504 3.81 2.94 88.9 22.5
52 48 Stirling 314 3.98 2.41 67.6 22.5
78 91 York St John 280 3.87 1.40 57.1 22.5
29 24 Newcastle 399 3.94 2.63 72.4 22.0
54 51 Ulster 269 3.84 2.48 58.9 22.0
80 80 Staffordshire 241 3.83 1.62 67.4 22.0
15 15 SOAS 387 3.83 2.60 73.1 21.0
46 41 Brunel 315 3.76 2.32 66.1 21.0
111 110 Southampton Solent 241 3.73 1.49 49.2 20.0
13 17 King's College London 421 3.82 2.69 80.5 19.5
108 103 Buckinghamshire New 207 3.72 1.67 45.7 19.5
60 56 Swansea 299 3.90 2.43 58.4 19.0
95 98 Thames Valley 201 3.73 1.67 59.6 17.0
98 95 Abertay Dundee 256 3.87 1.83 56.6 17.0
35 40 Strathclyde 388 3.87 2.45 75.5 15.5
96 76 Salford 266 3.76 2.36 59.8 15.0
101 74 Bedfordshire 200 3.84 2.09 60.2 14.0
77 86 Queen Margaret 299 3.87 1.37 66.3 13.0
112 112 Bolton 209 3.76 1.75 56.5 12.0
97 88 Middlesex 184 3.64 2.18 56.5 11.0
81 108 Cumbria 274 3.76 1.23 67.2 10.5
92 99 Glyndwr 232 3.88 1.69 62.6 6.5
20 - Buckingham 287 4.32 85.2
99 77 Lampeter 262 4.01 2.11 57.2
109 71 University for the Creative Arts 264 3.58 1.90 45.3

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

To see all of the league table columns a full table view is available.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide