The Complete University Guide. Independent. Trusted.

University Subject Tables 2010

Year

NEW Compare Universities

Choose universities by clicking on their CUG rank in the league table.

  • [remove]
    University of Aberdeen
  • [remove]
    University of Abertay Dundee
  • [remove]
    Aberystwyth University
  • [remove]
    Anglia Ruskin University
  • [remove]
    Arts University Bournemouth
  • [remove]
    Aston University
  • [remove]
    Bangor University
  • [remove]
    University of Bath
  • [remove]
    Bath Spa University
  • [remove]
    University of Bedfordshire
  • [remove]
    University of Birmingham
  • [remove]
    Birmingham City University
  • [remove]
    Bishop Grosseteste University
  • [remove]
    University of Bolton
  • [remove]
    Bournemouth University
  • [remove]
    University of Bradford
  • [remove]
    University of Brighton
  • [remove]
    University of Bristol
  • [remove]
    Brunel University
  • [remove]
    The University of Buckingham
  • [remove]
    Buckinghamshire New University
  • [remove]
    University of Cambridge
  • [remove]
    Canterbury Christ Church University
  • [remove]
    Cardiff University
  • [remove]
    Cardiff Metropolitan University (UWIC)
  • [remove]
    University of Central Lancashire
  • [remove]
    University of Chester
  • [remove]
    University of Chichester
  • [remove]
    City University London
  • [remove]
    Coventry University
  • [remove]
    University of Cumbria
  • [remove]
    De Montfort University
  • [remove]
    University of Derby
  • [remove]
    University of Dundee
  • [remove]
    Durham University
  • [remove]
    University of East Anglia
  • [remove]
    University of East London
  • [remove]
    Edge Hill University
  • [remove]
    The University of Edinburgh
  • [remove]
    Edinburgh Napier University
  • [remove]
    University of Essex
  • [remove]
    University of Exeter
  • [remove]
    Falmouth University
  • [remove]
    University of Glamorgan
  • [remove]
    University of Glasgow
  • [remove]
    Glasgow Caledonian University
  • [remove]
    University of Gloucestershire
  • [remove]
    Glyndŵr University
  • [remove]
    Goldsmiths, University of London
  • [remove]
    University of Greenwich
  • [remove]
    Harper Adams University
  • [remove]
    Heriot-Watt University
  • [remove]
    University of Hertfordshire
  • [remove]
    University of Huddersfield
  • [remove]
    The University of Hull
  • [remove]
    Imperial College London
  • [remove]
    Keele University
  • [remove]
    University of Kent
  • [remove]
    King's College London
  • [remove]
    Kingston University
  • [remove]
    Lancaster University
  • [remove]
    University of Leeds
  • [remove]
    Leeds Metropolitan University
  • [remove]
    Leeds Trinity University
  • [remove]
    University of Leicester
  • [remove]
    University of Lincoln
  • [remove]
    University of Liverpool
  • [remove]
    Liverpool John Moores University
  • [remove]
    London Metropolitan University
  • [remove]
    London School of Economics and Political Science
  • [remove]
    London South Bank University
  • [remove]
    Loughborough University
  • [remove]
    The University of Manchester
  • [remove]
    Manchester Metropolitan University
  • [remove]
    Middlesex University
  • [remove]
    Newcastle University
  • [remove]
    Newman University
  • [remove]
    The University of Northampton
  • [remove]
    Northumbria University
  • [remove]
    The University of Nottingham
  • [remove]
    Nottingham Trent University
  • [remove]
    University of Oxford
  • [remove]
    Oxford Brookes University
  • [remove]
    Plymouth University
  • [remove]
    University of Portsmouth
  • [remove]
    Queen Margaret University
  • [remove]
    Queen Mary, University of London
  • [remove]
    Queen's University, Belfast
  • [remove]
    University of Reading
  • [remove]
    Robert Gordon University
  • [remove]
    University of Roehampton
  • [remove]
    Royal Agricultural University
  • [remove]
    Royal Holloway, University of London
  • [remove]
    University of Salford
  • [remove]
    The University of Sheffield
  • [remove]
    Sheffield Hallam University
  • [remove]
    The School of Oriental and African Studies, University of London
  • [remove]
    University of Southampton
  • [remove]
    Southampton Solent University
  • [remove]
    University of St Andrews
  • [remove]
    St George's, University of London
  • [remove]
    University of St Mark and St John
  • [remove]
    Staffordshire University
  • [remove]
    University of Stirling
  • [remove]
    University of Strathclyde
  • [remove]
    University of Sunderland
  • [remove]
    University of Surrey
  • [remove]
    University of Sussex
  • [remove]
    Swansea University
  • [remove]
    Teesside University
  • [remove]
    University of Ulster
  • [remove]
    University College Birmingham
  • [remove]
    University College London
  • [remove]
    University for the Creative Arts
  • [remove]
    University of the Arts London
  • [remove]
    The University of Warwick
  • [remove]
    University of West London
  • [remove]
    University of the West of England
  • [remove]
    University of the West of Scotland
  • [remove]
    University of Westminster
  • [remove]
    The University of Winchester
  • [remove]
    University of Worcester
  • [remove]
    The University of York
  • [remove]
    York St John University

Business Studies

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Maximum score: 5.00

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Maximum score: 4.00

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Maximum score: 100

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Maximum score: 1000.0

Click here to read more

2010 2009
3 1 London School of Economics 470 3.73 2.95 95 96.3
1 - Cambridge 3.05 90 100.0
4 2 Bath 459 3.75 2.95 89 94.9
9 4 King's College London 421 3.70 2.95 85 92.7
7 8 Loughborough 392 4.28 2.70 84 93.0
5 5 Warwick 450 3.83 2.95 82 93.6
6 11 St Andrews 430 4.21 2.65 82 93.3
8 6 Exeter 401 4.39 2.65 81 92.9
16 33 Durham 367 3.87 2.65 81 89.7
19 24 Newcastle 391 3.67 2.50 81 89.0
42 38 Nottingham Trent 269 3.74 2.15 81 84.0
17 19 Southampton 402 3.64 2.60 80 89.5
44 25 University College London 396 3.65 80 83.5
11 12 Nottingham 407 3.74 2.85 79 90.9
12 13 City 394 4.08 2.60 79 90.8
29 50 Robert Gordon 318 2.10 78 86.4
27 34 Kent 302 3.99 2.50 77 86.8
10 6 Aston 405 4.09 2.70 76 91.0
21 29 Royal Holloway 377 3.65 2.65 76 88.2
28 30 Surrey 347 3.66 2.50 76 86.6
36 22 Keele 291 3.81 2.30 76 84.7
45 56 Northumbria 304 3.90 1.80 76 83.4
50 53 Edinburgh Napier 286 1.70 75 82.1
2 2 Imperial College 448 3.20 74 96.8
40 40 Bournemouth 312 3.94 1.95 74 84.1
14 13 Manchester 418 3.73 2.85 73 90.0
13 9 Lancaster 415 3.84 2.95 72 90.6
23 27 Leicester 316 4.21 2.55 72 87.4
29 42 York 338 3.90 2.45 72 86.4
39 19 Stirling 313 3.73 2.30 72 84.3
50 48 Brighton 262 3.59 2.30 72 82.1
18 16 Leeds 410 3.71 2.85 71 89.3
22 22 Sheffield 365 3.84 2.70 71 87.8
23 50 Sussex 362 4.03 2.45 71 87.4
33 39 Heriot-Watt 342 3.74 2.40 71 85.5
43 25 Bangor 264 3.62 2.75 71 83.9
15 9 Strathclyde 418 3.84 2.85 70 89.9
34 28 East Anglia 331 3.81 2.45 70 85.4
47 36 Hull 259 3.96 2.35 70 83.3
68 57 Harper Adams 286 70 78.0
47 40 Swansea 294 3.72 2.35 69 83.3
37 35 Aberdeen 337 3.83 2.25 68 84.5
49 46 Oxford Brookes 311 3.87 1.95 68 82.6
53 37 Portsmouth 258 3.82 2.10 68 81.3
32 21 Reading 347 3.92 2.50 67 86.0
53 53 West of England, Bristol 267 3.74 2.15 67 81.3
58 58 Central Lancashire 250 3.72 1.95 67 79.9
80 77 Chester 235 3.58 67 75.7
20 32 Birmingham 411 3.88 2.65 66 88.3
25 15 Edinburgh 441 3.66 2.45 65 87.3
38 60 Queen Mary 331 3.65 2.60 65 84.4
61 55 Lincoln 255 3.91 1.70 65 79.4
75 50 Gloucestershire 235 3.69 1.40 65 76.6
35 - Queen's, Belfast 330 3.86 2.65 63 85.1
57 67 Sheffield Hallam 271 3.88 1.90 63 80.2
26 18 Cardiff 383 3.64 3.00 62 87.1
40 49 Liverpool 359 3.64 2.45 62 84.1
62 61 Manchester Metropolitan 256 3.52 2.20 62 79.3
84 75 Worcester 221 3.81 62 75.2
52 44 Brunel 306 3.61 2.35 61 81.7
31 17 Glasgow 392 3.99 2.50 60 86.3
59 65 Plymouth 259 3.84 2.05 60 79.7
73 81 Staffordshire 219 3.66 1.95 60 77.3
96 83 Southampton Solent 184 3.73 60 73.4
65 43 Salford 261 3.58 2.00 59 78.3
86 63 Royal Agricultural College 248 3.63 59 74.8
95 75 Cumbria 218 3.62 59 73.8
56 46 De Montfort 228 4.12 2.25 58 80.3
75 73 Bath Spa 245 4.14 58 76.6
77 71 Leeds Metropolitan 261 3.30 1.80 58 76.1
83 70 Winchester 230 3.96 58 75.4
60 45 Bradford 231 3.70 2.50 57 79.5
70 63 Hertfordshire 235 3.56 2.15 57 77.6
85 71 Liverpool John Moores 230 3.64 1.45 57 74.9
77 90 University College Birmingham 4.04 56 76.1
81 73 Northampton 208 3.92 1.55 56 75.6
102 88 Roehampton 198 3.62 56 72.6
87 83 St Mary's 205 4.06 55 74.5
55 30 Essex 301 3.60 2.60 54 81.1
71 67 York St John 332 3.87 54 77.5
91 79 Sunderland 227 3.83 54 74.0
64 59 Glamorgan 281 3.88 1.85 53 78.4
74 87 Coventry 283 3.64 1.70 53 76.8
88 - Chichester 203 4.17 53 74.4
88 104 UWIC, Cardiff 245 3.68 1.35 53 74.4
63 69 Kingston 215 4.01 2.45 52 79.1
91 98 Birmingham City 218 3.55 1.65 52 74.0
79 77 Teesside 214 3.85 1.90 51 76.0
90 93 Greenwich 177 3.83 1.75 51 74.1
66 80 Glasgow Caledonian 309 3.68 1.95 49 78.1
71 66 Ulster 250 3.69 2.25 49 77.5
81 94 Westminster 232 3.66 2.00 48 75.6
99 105 Wolverhampton 178 3.46 1.90 48 72.7
104 92 Derby 228 3.63 48 72.0
66 62 Aberystwyth 290 3.93 1.95 47 78.1
99 86 Bedfordshire 159 3.85 1.70 47 72.7
105 83 Canterbury Christ Church 195 3.88 47 71.9
98 99 Buckinghamshire New 196 3.67 1.70 46 72.9
97 102 Middlesex 160 3.63 2.15 44 73.1
93 107 University of Wales, Newport 4.24 43 73.9
99 90 Abertay Dundee 277 1.55 43 72.7
106 88 Edge Hill 227 3.68 43 71.3
111 106 East London 161 43 65.9
103 94 Huddersfield 260 3.71 42 72.2
106 100 Thames Valley 3.87 41 71.3
108 96 Queen Margaret 283 1.25 41 70.8
109 101 London South Bank 142 3.77 1.65 36 69.5
110 103 Bolton 193 3.61 1.35 26 67.3
45 - Dundee 359 3.48 2.25 83.4
68 - Buckingham 232 4.52 78.0
93 - Glyndwr 231 3.77 73.9

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide