The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2010

Year

Business Studies

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2010 2009
68 - Buckingham 4.5 232 78.0
8 6 Exeter 4.4 401 2.65 81.0 92.9
7 8 Loughborough 4.3 392 2.70 84.0 93.0
93 107 University of Wales, Newport 4.2 43.0 73.9
6 11 St Andrews 4.2 430 2.65 82.0 93.3
23 27 Leicester 4.2 316 2.55 72.0 87.4
88 - Chichester 4.2 203 53.0 74.4
75 73 Bath Spa 4.1 245 58.0 76.6
56 46 De Montfort 4.1 228 2.25 58.0 80.3
10 6 Aston 4.1 405 2.70 76.0 91.0
12 13 City 4.1 394 2.60 79.0 90.8
87 83 St Mary's 4.1 205 55.0 74.5
77 90 University College Birmingham 4.0 56.0 76.1
23 50 Sussex 4.0 362 2.45 71.0 87.4
63 69 Kingston 4.0 215 2.45 52.0 79.1
27 34 Kent 4.0 302 2.50 77.0 86.8
31 17 Glasgow 4.0 392 2.50 60.0 86.3
47 36 Hull 4.0 259 2.35 70.0 83.3
83 70 Winchester 4.0 230 58.0 75.4
40 40 Bournemouth 3.9 312 1.95 74.0 84.1
66 62 Aberystwyth 3.9 290 1.95 47.0 78.1
32 21 Reading 3.9 347 2.50 67.0 86.0
81 73 Northampton 3.9 208 1.55 56.0 75.6
61 55 Lincoln 3.9 255 1.70 65.0 79.4
29 42 York 3.9 338 2.45 72.0 86.4
45 56 Northumbria 3.9 304 1.80 76.0 83.4
20 32 Birmingham 3.9 411 2.65 66.0 88.3
57 67 Sheffield Hallam 3.9 271 1.90 63.0 80.2
64 59 Glamorgan 3.9 281 1.85 53.0 78.4
105 83 Canterbury Christ Church 3.9 195 47.0 71.9
16 33 Durham 3.9 367 2.65 81.0 89.7
49 46 Oxford Brookes 3.9 311 1.95 68.0 82.6
71 67 York St John 3.9 332 54.0 77.5
106 100 Thames Valley 3.9 41.0 71.3
35 - Queen's, Belfast 3.9 330 2.65 63.0 85.1
79 77 Teesside 3.9 214 1.90 51.0 76.0
99 86 Bedfordshire 3.9 159 1.70 47.0 72.7
13 9 Lancaster 3.8 415 2.95 72.0 90.6
15 9 Strathclyde 3.8 418 2.85 70.0 89.9
22 22 Sheffield 3.8 365 2.70 71.0 87.8
59 65 Plymouth 3.8 259 2.05 60.0 79.7
5 5 Warwick 3.8 450 2.95 82.0 93.6
37 35 Aberdeen 3.8 337 2.25 68.0 84.5
90 93 Greenwich 3.8 177 1.75 51.0 74.1
91 79 Sunderland 3.8 227 54.0 74.0
53 37 Portsmouth 3.8 258 2.10 68.0 81.3
34 28 East Anglia 3.8 331 2.45 70.0 85.4
36 22 Keele 3.8 291 2.30 76.0 84.7
84 75 Worcester 3.8 221 62.0 75.2
93 - Glyndwr 3.8 231 73.9
109 101 London South Bank 3.8 142 1.65 36.0 69.5
4 2 Bath 3.8 459 2.95 89.0 94.9
11 12 Nottingham 3.7 407 2.85 79.0 90.9
33 39 Heriot-Watt 3.7 342 2.40 71.0 85.5
42 38 Nottingham Trent 3.7 269 2.15 81.0 84.0
53 53 West of England, Bristol 3.7 267 2.15 67.0 81.3
3 1 London School of Economics 3.7 470 2.95 95.0 96.3
14 13 Manchester 3.7 418 2.85 73.0 90.0
39 19 Stirling 3.7 313 2.30 72.0 84.3
96 83 Southampton Solent 3.7 184 60.0 73.4
47 40 Swansea 3.7 294 2.35 69.0 83.3
58 58 Central Lancashire 3.7 250 1.95 67.0 79.9
18 16 Leeds 3.7 410 2.85 71.0 89.3
103 94 Huddersfield 3.7 260 42.0 72.2
9 4 King's College London 3.7 421 2.95 85.0 92.7
60 45 Bradford 3.7 231 2.50 57.0 79.5
71 66 Ulster 3.7 250 2.25 49.0 77.5
75 50 Gloucestershire 3.7 235 1.40 65.0 76.6
66 80 Glasgow Caledonian 3.7 309 1.95 49.0 78.1
88 104 UWIC, Cardiff 3.7 245 1.35 53.0 74.4
106 88 Edge Hill 3.7 227 43.0 71.3
19 24 Newcastle 3.7 391 2.50 81.0 89.0
98 99 Buckinghamshire New 3.7 196 1.70 46.0 72.9
25 15 Edinburgh 3.7 441 2.45 65.0 87.3
28 30 Surrey 3.7 347 2.50 76.0 86.6
73 81 Staffordshire 3.7 219 1.95 60.0 77.3
81 94 Westminster 3.7 232 2.00 48.0 75.6
21 29 Royal Holloway 3.7 377 2.65 76.0 88.2
38 60 Queen Mary 3.7 331 2.60 65.0 84.4
44 25 University College London 3.7 396 80.0 83.5
17 19 Southampton 3.6 402 2.60 80.0 89.5
26 18 Cardiff 3.6 383 3.00 62.0 87.1
40 49 Liverpool 3.6 359 2.45 62.0 84.1
74 87 Coventry 3.6 283 1.70 53.0 76.8
85 71 Liverpool John Moores 3.6 230 1.45 57.0 74.9
86 63 Royal Agricultural College 3.6 248 59.0 74.8
97 102 Middlesex 3.6 160 2.15 44.0 73.1
104 92 Derby 3.6 228 48.0 72.0
43 25 Bangor 3.6 264 2.75 71.0 83.9
95 75 Cumbria 3.6 218 59.0 73.8
102 88 Roehampton 3.6 198 56.0 72.6
52 44 Brunel 3.6 306 2.35 61.0 81.7
110 103 Bolton 3.6 193 1.35 26.0 67.3
55 30 Essex 3.6 301 2.60 54.0 81.1
50 48 Brighton 3.6 262 2.30 72.0 82.1
65 43 Salford 3.6 261 2.00 59.0 78.3
80 77 Chester 3.6 235 67.0 75.7
70 63 Hertfordshire 3.6 235 2.15 57.0 77.6
91 98 Birmingham City 3.6 218 1.65 52.0 74.0
62 61 Manchester Metropolitan 3.5 256 2.20 62.0 79.3
45 - Dundee 3.5 359 2.25 83.4
99 105 Wolverhampton 3.5 178 1.90 48.0 72.7
77 71 Leeds Metropolitan 3.3 261 1.80 58.0 76.1
1 - Cambridge 3.05 90.0 100.0
2 2 Imperial College 448 3.20 74.0 96.8
29 50 Robert Gordon 318 2.10 78.0 86.4
50 53 Edinburgh Napier 286 1.70 75.0 82.1
68 57 Harper Adams 286 70.0 78.0
99 90 Abertay Dundee 277 1.55 43.0 72.7
108 96 Queen Margaret 283 1.25 41.0 70.8
111 106 East London 161 43.0 65.9

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide