The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2014

Year

Read our ultimate careers guide to Law to get ahead of the pack before starting

Law

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2014 2013
54 65 Greenwich 4.6 325 1.40 63.0 81.3
16 22 Queen's, Belfast 4.5 441 2.80 70.0 89.6
76 74 Sunderland 4.4 271 1.30 53.0 77.2
78 - Cumbria 4.4 241 76.6
6 6 Nottingham 4.4 503 2.90 74.0 91.9
28 39 York 4.4 481 84.0 87.2
23 21 Newcastle 4.4 473 2.25 72.0 88.8
19 27 Leeds 4.3 457 2.55 72.0 89.0
55 59 Chester 4.3 317 74.0 80.8
43 55 Buckingham 4.3 321 84.0 82.8
21 20 Sussex 4.3 417 2.60 76.0 88.8
75 79 Derby 4.3 301 59.0 77.3
74 91 Winchester 4.3 309 59.0 77.4
4 2 Oxford 4.3 576 3.00 81.0 94.8
15 15 Lancaster 4.2 456 2.40 81.0 90.0
34 35 Surrey 4.2 418 2.10 69.0 85.6
2 3 London School of Economics 4.2 562 3.10 85.0 95.4
69 70 Staffordshire 4.2 287 67.0 78.1
65 58 Coventry 4.2 302 1.15 65.0 79.0
88 73 Teesside 4.2 316 49.0 75.2
8 5 Durham 4.2 523 2.90 75.0 91.6
38 38 Swansea 4.2 344 2.45 72.0 85.2
22 17 Southampton 4.2 459 2.50 75.0 88.8
25 25 Dundee 4.2 445 2.55 73.0 88.2
14 13 Aberdeen 4.2 480 2.20 83.0 90.0
90 88 Edge Hill 4.1 273 52.0 74.6
17 18 Queen Mary 4.1 488 2.70 72.0 89.5
30 32 East Anglia 4.1 439 2.25 73.0 87.1
82 89 Buckinghamshire New 4.1 239 63.0 75.9
64 69 De Montfort 4.1 296 1.85 58.0 79.3
27 28 Leicester 4.1 419 2.20 80.0 87.8
3 4 University College London 4.1 565 3.05 85.0 95.0
18 19 Exeter 4.1 483 2.30 79.0 89.4
62 61 Northumbria 4.1 363 66.0 79.5
57 67 Ulster 4.1 312 2.65 50.0 80.4
20 11 Reading 4.1 421 2.70 78.0 88.9
67 54 Salford 4.1 338 1.75 53.0 78.9
52 51 Lincoln 4.1 335 1.60 69.0 81.6
85 84 Anglia Ruskin 4.1 261 59.0 75.5
79 90 London South Bank 4.1 235 68.0 76.6
59 66 Sheffield Hallam 4.1 348 1.40 64.0 80.2
91 92 West London 4.1 243 57.0 74.5
47 53 Central Lancashire 4.1 302 1.60 78.0 82.5
50 48 Edinburgh Napier 4.1 367 1.10 74.0 81.7
60 62 Glasgow Caledonian 4.1 404 1.50 55.0 80.0
51 50 West of England, Bristol 4.1 326 1.80 68.0 81.6
86 80 Plymouth 4.0 323 52.0 75.5
13 16 Warwick 4.0 501 2.40 80.0 90.1
93 87 Gloucestershire 4.0 280 47.0 73.3
12 14 Birmingham 4.0 475 2.65 80.0 90.2
83 86 Liverpool John Moores 4.0 319 55.0 75.8
68 60 Glamorgan 4.0 312 1.60 57.0 78.3
29 29 Kent 4.0 381 2.85 74.0 87.2
7 9 King's College London 4.0 523 2.55 84.0 91.7
58 57 Huddersfield 4.0 345 75.0 80.4
92 78 St Mary's 4.0 256 51.0 73.3
26 23 Cardiff 4.0 428 2.80 73.0 87.9
71 64 East London 4.0 225 2.20 58.0 78.0
37 36 Oxford Brookes 4.0 365 2.40 74.0 85.3
24 24 Manchester 4.0 459 2.50 78.0 88.7
11 12 Bristol 4.0 519 2.60 80.0 90.9
40 40 Robert Gordon 4.0 384 1.50 83.0 84.8
44 52 Portsmouth 4.0 336 2.10 70.0 82.8
32 34 Hull 4.0 376 2.35 77.0 85.9
95 93 Northampton 3.9 276 46.0 72.7
5 8 Glasgow 3.9 522 2.60 88.0 92.5
70 75 London Metropolitan 3.9 229 1.55 68.0 78.1
36 41 Keele 3.9 366 2.45 74.0 85.3
81 77 Bolton 3.9 259 67.0 76.4
33 30 Sheffield 3.9 427 2.50 69.0 85.9
96 85 Bedfordshire 3.9 203 51.0 71.8
53 49 Nottingham Trent 3.9 342 1.70 69.0 81.4
98 95 Canterbury Christ Church 3.9 250 36.0 69.9
35 33 Brunel 3.9 379 2.45 73.0 85.4
41 42 Westminster 3.9 343 2.20 76.0 84.3
42 37 Stirling 3.9 417 2.15 66.0 84.0
10 10 Strathclyde 3.9 508 2.65 83.0 91.1
89 83 Bradford 3.9 330 50.0 74.6
97 96 West of Scotland 3.9 284 1.05 36.0 71.2
84 76 Leeds Metropolitan 3.9 293 60.0 75.7
46 44 Essex 3.9 368 2.45 61.0 82.5
31 31 Liverpool 3.8 423 2.45 72.0 86.0
77 71 Birmingham City 3.8 304 66.0 77.0
72 72 Middlesex 3.8 269 1.65 63.0 77.9
80 82 Bangor 3.8 307 64.0 76.6
63 63 Bournemouth 3.8 363 1.25 66.0 79.5
73 68 Kingston 3.8 300 1.50 60.0 77.4
56 47 Hertfordshire 3.8 315 2.15 65.0 80.7
9 7 Edinburgh 3.8 518 2.75 85.0 91.5
49 45 Manchester Metropolitan 3.7 351 2.15 67.0 81.9
61 56 Aberystwyth 3.7 325 2.05 60.0 79.6
39 26 SOAS 3.7 421 2.35 72.0 85.1
48 43 City 3.7 383 2.10 66.0 82.1
94 94 Southampton Solent 3.6 247 0.85 58.0 73.0
87 81 Brighton 3.5 293 65.0 75.2
1 1 Cambridge 611 2.80 88.0 100.0
45 46 Abertay Dundee 368 2.00 65.0 82.6
66 - Birkbeck 275 1.95 78.9

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide