The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2012

Read our ultimate careers guide to Law to get ahead of the pack before starting

Law

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2012 2011
70 53 Greenwich 4.5 248 1.40 60.0 77.7
15 14 Newcastle 4.4 436 2.25 81.0 90.1
7 7 Queen Mary 4.4 442 2.70 82.0 92.3
40 45 Buckingham 4.3 279 89.0 83.7
47 57 Glamorgan 4.3 289 1.60 77.0 82.3
80 66 Sunderland 4.3 253 1.30 56.0 75.8
17 22 Leicester 4.2 440 2.20 83.0 89.8
3 1 Oxford 4.2 528 3.00 91.0 97.0
6 5 Nottingham 4.2 488 2.90 84.0 94.1
77 - St Mary's 4.2 203 75.9
27 15 Dundee 4.2 397 2.55 71.0 87.5
39 49 Stirling 4.2 336 2.15 70.0 83.9
46 54 Salford 4.2 336 1.75 82.5
22 21 Sussex 4.1 380 2.60 80.0 88.9
75 74 Derby 4.1 260 59.0 76.3
8 26 Reading 4.1 419 2.70 87.0 91.7
66 63 Teesside 4.1 282 65.0 78.1
5 6 Durham 4.1 512 2.90 84.0 94.3
59 56 Hertfordshire 4.1 243 2.15 61.0 79.4
86 83 Edge Hill 4.1 241 51.0 74.0
50 62 Edinburgh Napier 4.1 347 1.10 79.0 81.4
4 3 University College London 4.1 522 3.05 88.0 95.8
89 90 Northampton 4.1 229 49.0 73.2
24 24 Leeds 4.1 432 2.55 73.0 88.3
20 11 Aberdeen 4.1 369 2.20 93.0 89.2
58 51 De Montfort 4.0 251 1.85 69.0 79.8
13 24 SOAS 4.0 465 2.35 85.0 90.7
36 36 Oxford Brookes 4.0 329 2.40 70.0 84.3
61 60 Lincoln 4.0 289 1.60 66.0 79.1
21 17 Southampton 4.0 457 2.50 76.0 89.2
53 51 West of England, Bristol 4.0 309 1.80 68.0 80.8
65 74 Coventry 4.0 321 1.15 67.0 78.2
16 18 Lancaster 4.0 411 2.40 88.0 89.9
67 61 Glasgow Caledonian 4.0 354 1.50 55.0 78.0
41 41 Swansea 4.0 329 2.45 66.0 83.4
92 91 Canterbury Christ Church 4.0 246 37.0 70.8
91 89 West London 4.0 234 48.0 72.7
42 42 Aberystwyth 4.0 302 2.05 77.0 83.3
28 29 Kent 4.0 350 2.85 74.0 87.2
45 38 Robert Gordon 4.0 301 1.50 85.0 82.6
19 19 Warwick 4.0 484 2.40 77.0 89.4
62 55 Ulster 3.9 304 2.65 44.0 79.0
25 22 Exeter 3.9 441 2.30 79.0 88.3
30 33 East Anglia 3.9 407 2.25 78.0 86.9
29 34 Cardiff 3.9 415 2.80 67.0 87.2
55 57 Chester 3.9 306 77.0 80.3
82 81 Plymouth 3.9 286 55.0 75.4
60 48 Central Lancashire 3.9 243 1.60 75.0 79.3
33 29 Hull 3.9 355 2.35 79.0 86.0
68 66 Staffordshire 3.9 235 75.0 77.9
73 69 Buckinghamshire New 3.9 217 73.0 77.0
52 46 Northumbria 3.9 347 76.0 81.1
64 64 East London 3.9 191 2.20 65.0 78.2
37 37 Keele 3.9 320 2.45 72.0 84.0
83 79 Bangor 3.9 284 55.0 75.1
18 15 Birmingham 3.9 446 2.65 79.0 89.5
32 29 Brunel 3.9 366 2.45 77.0 86.2
88 92 Bradford 3.9 249 53.0 73.7
11 13 King's College London 3.9 505 2.55 81.0 91.1
84 80 Liverpool John Moores 3.9 275 56.0 75.0
54 47 Portsmouth 3.9 318 2.10 63.0 80.6
9 10 Edinburgh 3.8 451 2.75 86.0 91.4
76 77 Anglia Ruskin 3.8 266 64.0 76.2
81 85 Bolton 3.8 220 67.0 75.6
43 39 Essex 3.8 321 2.45 69.0 83.2
93 83 Southampton Solent 3.8 242 0.85 51.0 70.8
71 73 Sheffield Hallam 3.8 299 1.40 65.0 77.4
12 8 Bristol 3.8 494 2.60 81.0 90.8
10 8 Glasgow 3.8 489 2.60 84.0 91.2
79 82 Brighton 3.8 270 62.0 75.8
90 88 Bedfordshire 3.8 196 57.0 72.8
74 65 Gloucestershire 3.8 268 68.0 76.9
26 28 Sheffield 3.8 438 2.50 78.0 88.2
69 77 Middlesex 3.8 232 1.65 71.0 77.8
31 27 Queen's, Belfast 3.8 397 2.80 71.0 86.8
51 59 Huddersfield 3.7 319 83.0 81.1
87 86 London South Bank 3.7 195 63.0 73.7
72 71 Kingston 3.7 280 1.50 67.0 77.4
23 20 Manchester 3.7 447 2.50 82.0 88.8
14 12 Strathclyde 3.7 436 2.65 88.0 90.3
85 87 London Metropolitan 3.6 242 1.55 57.0 74.3
49 50 Westminster 3.6 316 2.20 70.0 81.5
63 66 Bournemouth 3.6 324 1.25 75.0 78.8
48 43 Manchester Metropolitan 3.6 324 2.15 73.0 82.1
78 76 Leeds Metropolitan 3.6 267 66.0 75.8
57 72 Birmingham City 3.6 291 83.0 79.9
34 35 Surrey 3.6 384 2.10 82.0 85.2
35 32 Liverpool 3.4 415 2.45 72.0 84.8
38 40 City 3.4 393 2.10 78.0 84.0
1 4 London School of Economics 536 3.10 87.0 100.0
2 2 Cambridge 547 2.80 87.0 98.7
44 43 Nottingham Trent 318 1.70 80.0 82.7
56 70 Abertay Dundee 287 2.00 68.0 80.1
94 - West of Scotland 236 1.05 40.0 65.5

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide