The Complete University Guide. Independent. Trusted.

University League Table 2011

Rank within Selection CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Student-Staff Ratio
Student-Staff Ratio
The average staffing levels at the University.

Click here to read more

Academic Services Spend
Academic Services Spend
A guide to how much the University spends on supporting services such as libraries and IT.

Click here to read more

Facilities Spend
Facilities Spend
A guide to how much the University spends on supporting facilities such as the careers service, health and counselling services and sport facilities.

Click here to read more

Good Honours
Good Honours
The percentage of graduates achieving a first or upper second class honours degree – the class of degree achieved can impact a graduate’s employment prospects.

Click here to read more

Degree Completion
Degree Completion
The proportion of students expected to successfully complete their studies and gain a degree from the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology, comprising the four measures listed in the University League Table together with Teaching Standards, Employment Prospects, Good Honours, Staff–Student Ratio, Academic and Facilities Spend, Degree Completion and Green (listed in the University Profiles).

Click here to read more

2011 2010
1 20 - Buckingham 287 4.3 85.2 9.1 575 545 48.1 88% 727
2 6 7 St Andrews 455 4.2 2.72 74.4 13.1 1,269 388 85.6 95% 820
3 21 18 Loughborough 370 4.1 2.62 71.3 18.3 739 502 69.9 94% 725
4 22 20 Leicester 374 4.1 2.45 74.2 16.3 1,113 491 71.6 93% 724
5 1 1 Oxford 532 4.1 2.96 82.8 10.8 2,909 469 91.8 98% 1000
6 2 2 Cambridge 547 4.1 2.98 82.3 11.7 1,859 693 87.3 99% 940
7 24 21 Exeter 408 4.1 2.62 66.8 18.3 1,025 431 79.6 96% 718
8 28 32 East Anglia 366 4.1 2.58 69.1 15.5 1,076 459 71.2 90% 703
9 53 68 Chichester 270 4.1 1.96 59.9 15.9 670 419 50.2 87% 567
10 10 10 York 423 4.1 2.78 71.5 14.0 1,286 469 75.3 95% 786
11 47 55 Aberystwyth 292 4.0 2.48 61.5 16.0 855 389 60.1 86% 611
12 26 26 Glasgow 399 4.0 2.59 72.1 14.2 1,119 577 70.3 84% 708
13 56 52 Hull 290 4.0 2.37 70.0 19.8 844 310 58.0 82% 561
14 99 77 Lampeter 262 4.0 2.11 57.2 18.6 714 213 53.6 73% 448
15 52 48 Stirling 314 4.0 2.41 67.6 17.0 933 182 65.5 83% 592
16 8 12 Lancaster 393 4.0 2.71 77.6 13.5 1,134 534 68.3 94% 810
17 45 49 Dundee 344 4.0 2.54 68.6 14.6 1,039 296 68.4 80% 625
18 4 5 Durham 468 4.0 2.72 77.8 15.9 1,141 776 79.0 98% 847
19 38 38 Kent 319 4.0 2.60 68.6 14.8 815 370 63.9 87% 654
20 44 47 Aberdeen 357 4.0 2.57 76.8 14.9 1,023 254 67.6 80% 632
21 25 22 Sheffield 411 4.0 2.72 72.3 14.3 1,066 369 72.8 92% 709
22 105 92 Teesside 258 4.0 1.99 60.0 20.1 716 226 53.5 71% 420
23 19 25 Sussex 371 4.0 2.61 72.6 15.4 961 372 80.0 91% 730
24 83 82 Bath Spa 283 3.9 1.89 55.1 26.5 425 158 65.9 90% 484
25 29 24 Newcastle 399 3.9 2.63 72.4 15.1 1,143 413 72.0 93% 700
26 88 109 Edge Hill 259 3.9 1.50 63.9 18.0 1,106 167 47.6 79% 468
27 63 64 Bangor 284 3.9 2.43 59.6 17.3 854 236 56.9 86% 536
28 12 9 Bath 451 3.9 2.71 80.9 15.9 1,028 441 74.2 95% 765
29 43 42 Keele 302 3.9 2.41 68.3 13.3 739 393 65.6 88% 636
30 89 62 Portsmouth 273 3.9 2.24 54.6 20.6 935 226 51.3 83% 466
31 71 78 Lincoln 273 3.9 1.90 60.6 20.3 771 255 56.2 84% 523
32 110 111 Greenwich 241 3.9 1.90 59.7 25.5 644 255 47.4 76% 392
33 23 27 Birmingham 404 3.9 2.64 69.9 15.6 1,369 445 72.2 93% 719
34 30 23 Royal Holloway 366 3.9 2.67 62.7 14.9 955 410 70.9 93% 693
35 7 6 Warwick 464 3.9 2.80 77.9 13.3 1,555 402 79.9 95% 814
36 93 93 Sunderland 232 3.9 1.86 58.6 16.7 569 338 48.6 76% 462
37 40 35 Reading 350 3.9 2.53 66.0 16.6 750 331 69.8 92% 641
38 9 8 University College London 458 3.9 2.84 80.8 8.9 1,724 225 81.0 95% 800
39 72 79 Central Lancashire 263 3.9 1.96 61.0 17.1 939 483 49.7 74% 522
40 39 43 Queen Mary 354 3.9 2.73 76.0 13.2 924 407 64.6 90% 650
41 60 56 Swansea 299 3.9 2.43 58.4 15.4 846 302 56.0 88% 547
42 50 53 Oxford Brookes 309 3.9 2.20 67.0 17.9 732 440 66.8 86% 600
43 14 13 Southampton 407 3.9 2.72 76.3 13.5 1,310 472 74.4 93% 750
44 18 19 Nottingham 412 3.9 2.67 75.7 13.9 1,051 417 75.0 94% 732
45 51 50 Robert Gordon 314 3.9 2.06 83.4 19.2 919 295 56.9 84% 595
46 17 14 Aston 364 3.9 2.43 75.2 18.1 870 682 70.1 92% 737
47 37 30 Essex 311 3.9 2.77 60.2 13.9 1,127 442 58.3 87% 656
48 67 84 Huddersfield 272 3.9 2.10 61.1 15.9 891 271 57.3 78% 529
49 76 70 Winchester 270 3.9 2.16 51.6 17.8 587 291 57.5 85% 504
50 65 65 De Montfort 247 3.9 2.32 69.4 16.5 799 247 51.5 82% 533
51 92 99 Glyndwr 232 3.9 1.69 62.6 21.1 992 421 52.8 77% 464
52 59 66 UWIC, Cardiff 260 3.9 1.88 61.1 20.1 863 469 54.5 82% 549
53 78 91 York St John 280 3.9 1.40 57.1 20.2 927 323 56.2 86% 502
54 33 31 Surrey 372 3.9 2.58 79.6 18.0 971 378 68.1 83% 668
55 35 40 Strathclyde 388 3.9 2.45 75.5 17.8 1,224 286 71.7 85% 663
56 89 100 University of Wales, Newport 249 3.9 2.42 58.7 23.0 597 380 52.5 79% 466
57 81 90 Chester 268 3.9 1.74 65.6 18.4 586 234 56.7 79% 496
58 77 86 Queen Margaret 299 3.9 1.37 66.3 20.3 892 124 63.4 80% 503
59 98 95 Abertay Dundee 256 3.9 1.83 56.6 21.4 1,099 307 54.0 70% 453
60 106 107 Canterbury Christ Church 247 3.9 1.79 64.7 21.0 615 181 49.2 81% 415
61 27 29 Leeds 397 3.9 2.72 70.5 14.7 907 485 74.2 93% 706
62 100 105 Northampton 240 3.9 1.69 54.9 21.3 821 214 57.6 81% 446
63 62 72 Gloucestershire 255 3.9 1.72 60.3 19.7 946 339 60.9 82% 537
64 16 16 Bristol 448 3.9 2.72 78.3 13.8 1,555 332 78.6 95% 740
65 68 61 West of England, Bristol 273 3.9 2.20 60.0 19.6 746 383 62.9 81% 528
66 79 75 Glasgow Caledonian 328 3.8 2.01 62.6 23.9 931 166 66.0 80% 498
67 102 96 Worcester 260 3.8 1.54 62.4 21.0 752 128 52.1 80% 432
68 57 37 Goldsmiths College 318 3.8 2.58 56.7 16.8 674 184 66.0 82% 559
69 61 57 Bradford 275 3.8 2.34 71.1 16.0 866 278 62.2 80% 540
70 73 63 Brighton 281 3.8 2.37 61.6 19.7 591 279 58.9 83% 512
71 54 51 Ulster 269 3.8 2.48 58.9 16.3 1,104 394 61.2 78% 564
72 101 74 Bedfordshire 200 3.8 2.09 60.2 19.3 413 471 44.5 83% 442
73 49 46 Nottingham Trent 274 3.8 2.16 71.0 18.8 827 491 55.1 86% 603
74 104 101 Derby 237 3.8 1.96 56.8 19.8 1,075 245 46.2 74% 422
75 80 80 Staffordshire 241 3.8 1.62 67.4 19.6 833 340 50.8 80% 497
76 15 15 SOAS 387 3.8 2.60 73.1 11.1 1,623 247 73.1 88% 749
77 64 58 Northumbria 299 3.8 2.15 70.5 21.4 779 264 56.2 86% 535
78 65 67 Plymouth 279 3.8 2.18 57.7 15.6 821 299 61.8 84% 533
79 41 45 Hertfordshire 241 3.8 2.40 62.9 16.2 789 968 59.5 81% 639
80 13 17 King's College London 421 3.8 2.69 80.5 11.3 1,588 329 75.6 94% 755
81 32 34 Liverpool 403 3.8 2.54 70.6 12.7 1,496 329 71.1 90% 680
82 102 104 Liverpool John Moores 246 3.8 2.15 54.2 20.0 852 235 53.6 77% 432
83 3 3 Imperial College London 504 3.8 2.94 88.9 10.5 3,182 648 72.7 95% 938
84 86 94 Glamorgan 271 3.8 2.04 56.1 17.9 835 334 56.0 70% 472
85 55 54 Bournemouth 297 3.8 2.18 70.8 24.2 945 227 61.5 85% 563
86 41 36 Cardiff 392 3.8 2.69 72.8 15.1 1,020 261 69.0 93% 639
87 74 73 Edinburgh Napier 264 3.8 1.83 72.0 19.2 838 180 63.9 76% 511
88 35 33 Queen's, Belfast 368 3.8 2.56 74.7 15.3 1,085 578 68.5 85% 663
89 84 81 Kingston 235 3.8 2.04 57.7 20.2 708 347 60.7 82% 477
90 58 59 Birmingham City 254 3.8 2.31 69.1 19.0 844 583 56.2 77% 552
91 75 85 Coventry 274 3.8 1.85 64.2 18.7 811 295 64.9 76% 507
92 114 113 London South Bank 192 3.8 2.24 58.5 24.4 793 165 45.8 66% 293
93 112 112 Bolton 209 3.8 1.75 56.5 18.5 459 304 48.5 63% 363
94 87 87 Roehampton 245 3.8 2.20 57.7 19.2 1,087 199 52.2 82% 469
95 5 4 London School of Economics 494 3.8 2.96 81.9 14.0 1,563 304 76.5 95% 831
96 96 76 Salford 266 3.8 2.36 59.8 18.7 762 299 52.3 75% 459
97 46 41 Brunel 315 3.8 2.32 66.1 20.0 977 485 66.8 86% 618
98 81 108 Cumbria 274 3.8 1.23 67.2 15.4 936 221 50.6 83% 496
99 34 39 Heriot-Watt 338 3.8 2.48 74.7 17.0 984 559 68.6 83% 665
100 47 44 City 340 3.7 2.48 79.4 18.8 917 330 68.2 83% 611
101 89 83 Manchester Metropolitan 268 3.7 2.16 57.5 20.0 822 265 57.2 79% 466
102 95 98 Thames Valley 201 3.7 1.67 59.6 14.7 1,027 396 49.2 67% 460
103 111 110 Southampton Solent 241 3.7 1.49 49.2 22.2 687 325 42.3 75% 376
104 108 103 Buckinghamshire New 207 3.7 1.67 45.7 20.6 590 662 43.8 78% 404
105 11 11 Edinburgh 439 3.7 2.75 76.2 13.4 1,795 399 80.2 92% 775
106 68 69 Sheffield Hallam 274 3.7 2.05 63.0 19.0 726 235 63.0 85% 528
107 31 28 Manchester 416 3.7 2.82 71.1 14.9 1,227 421 70.3 92% 685
108 113 106 East London 187 3.7 2.24 52.9 23.3 743 320 46.4 79% 362
109 106 - Anglia Ruskin 254 3.6 2.07 58.5 19.8 784 205 55.4 76% 415
110 97 88 Middlesex 184 3.6 2.18 56.5 23.6 1,597 449 50.3 76% 455
111 94 89 Westminster 267 3.6 2.23 53.2 16.4 711 254 52.7 79% 461
112 85 97 Leeds Metropolitan 263 3.6 2.05 67.2 23.0 738 257 53.4 81% 475
113 109 71 University for the Creative Arts 264 3.6 1.90 45.3 36.7 1,277 317 50.0 84% 401
114 70 60 University of the Arts, London 280 3.6 2.49 56.2 20.0 806 146 60.5 86% 525
115 115 - London Metropolitan 212 3.6 1.84 46.0 19.8 729 156 48.9 66% 292

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide