The Complete University Guide. Independent. Trusted.

University League Table 2012

Year

NEW Compare Universities

Choose universities by clicking on their CUG rank in the league table.

  • [remove]
    University of Aberdeen
  • [remove]
    University of Abertay Dundee
  • [remove]
    Aberystwyth University
  • [remove]
    Anglia Ruskin University
  • [remove]
    Arts University Bournemouth
  • [remove]
    Aston University
  • [remove]
    Bangor University
  • [remove]
    University of Bath
  • [remove]
    Bath Spa University
  • [remove]
    University of Bedfordshire
  • [remove]
    University of Birmingham
  • [remove]
    Birmingham City University
  • [remove]
    Bishop Grosseteste University
  • [remove]
    University of Bolton
  • [remove]
    Bournemouth University
  • [remove]
    University of Bradford
  • [remove]
    University of Brighton
  • [remove]
    University of Bristol
  • [remove]
    Brunel University
  • [remove]
    The University of Buckingham
  • [remove]
    Buckinghamshire New University
  • [remove]
    University of Cambridge
  • [remove]
    Canterbury Christ Church University
  • [remove]
    Cardiff University
  • [remove]
    Cardiff Metropolitan University (UWIC)
  • [remove]
    University of Central Lancashire
  • [remove]
    University of Chester
  • [remove]
    University of Chichester
  • [remove]
    City University London
  • [remove]
    Coventry University
  • [remove]
    University of Cumbria
  • [remove]
    De Montfort University
  • [remove]
    University of Derby
  • [remove]
    University of Dundee
  • [remove]
    Durham University
  • [remove]
    University of East Anglia
  • [remove]
    University of East London
  • [remove]
    Edge Hill University
  • [remove]
    The University of Edinburgh
  • [remove]
    Edinburgh Napier University
  • [remove]
    University of Essex
  • [remove]
    University of Exeter
  • [remove]
    Falmouth University
  • [remove]
    University of Glamorgan
  • [remove]
    University of Glasgow
  • [remove]
    Glasgow Caledonian University
  • [remove]
    University of Gloucestershire
  • [remove]
    Glyndŵr University
  • [remove]
    Goldsmiths, University of London
  • [remove]
    University of Greenwich
  • [remove]
    Harper Adams University
  • [remove]
    Heriot-Watt University
  • [remove]
    University of Hertfordshire
  • [remove]
    University of Huddersfield
  • [remove]
    The University of Hull
  • [remove]
    Imperial College London
  • [remove]
    Keele University
  • [remove]
    University of Kent
  • [remove]
    King's College London
  • [remove]
    Kingston University
  • [remove]
    Lancaster University
  • [remove]
    University of Leeds
  • [remove]
    Leeds Metropolitan University
  • [remove]
    Leeds Trinity University
  • [remove]
    University of Leicester
  • [remove]
    University of Lincoln
  • [remove]
    University of Liverpool
  • [remove]
    Liverpool John Moores University
  • [remove]
    London Metropolitan University
  • [remove]
    London School of Economics and Political Science
  • [remove]
    London South Bank University
  • [remove]
    Loughborough University
  • [remove]
    The University of Manchester
  • [remove]
    Manchester Metropolitan University
  • [remove]
    Middlesex University
  • [remove]
    Newcastle University
  • [remove]
    Newman University
  • [remove]
    The University of Northampton
  • [remove]
    Northumbria University
  • [remove]
    The University of Nottingham
  • [remove]
    Nottingham Trent University
  • [remove]
    University of Oxford
  • [remove]
    Oxford Brookes University
  • [remove]
    Plymouth University
  • [remove]
    University of Portsmouth
  • [remove]
    Queen Margaret University
  • [remove]
    Queen Mary, University of London
  • [remove]
    Queen's University, Belfast
  • [remove]
    University of Reading
  • [remove]
    Robert Gordon University
  • [remove]
    University of Roehampton
  • [remove]
    Royal Agricultural University
  • [remove]
    Royal Holloway, University of London
  • [remove]
    University of Salford
  • [remove]
    The University of Sheffield
  • [remove]
    Sheffield Hallam University
  • [remove]
    The School of Oriental and African Studies, University of London
  • [remove]
    University of Southampton
  • [remove]
    Southampton Solent University
  • [remove]
    University of St Andrews
  • [remove]
    St George's, University of London
  • [remove]
    University of St Mark and St John
  • [remove]
    Staffordshire University
  • [remove]
    University of Stirling
  • [remove]
    University of Strathclyde
  • [remove]
    University of Sunderland
  • [remove]
    University of Surrey
  • [remove]
    University of Sussex
  • [remove]
    Swansea University
  • [remove]
    Teesside University
  • [remove]
    University of Ulster
  • [remove]
    University College Birmingham
  • [remove]
    University College London
  • [remove]
    University for the Creative Arts
  • [remove]
    University of the Arts London
  • [remove]
    The University of Warwick
  • [remove]
    University of West London
  • [remove]
    University of the West of England
  • [remove]
    University of the West of Scotland
  • [remove]
    University of Westminster
  • [remove]
    The University of Winchester
  • [remove]
    University of Worcester
  • [remove]
    The University of York
  • [remove]
    York St John University
Rank within Selection CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Maximum score: 5.00

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Maximum score: 4.00

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Maximum score: 100.0

Click here to read more

Student-Staff Ratio
Student-Staff Ratio
The average staffing levels at the University.

Click here to read more

Academic Services Spend
Academic Services Spend
A guide to how much the University spends on supporting services such as libraries and IT.

Click here to read more

Facilities Spend
Facilities Spend
A guide to how much the University spends on supporting facilities such as the careers service, health and counselling services and sport facilities.

Click here to read more

Good Honours
Good Honours
The percentage of graduates achieving a first or upper second class honours degree – the class of degree achieved can impact a graduate’s employment prospects.

Maximum score: 100.0

Click here to read more

Degree Completion
Degree Completion
The proportion of students expected to successfully complete their studies and gain a degree from the University.

Maximum score: 100.0

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology, comprising the four measures listed in the University League Table together with Teaching Standards, Employment Prospects, Good Honours, Staff–Student Ratio, Academic and Facilities Spend, Degree Completion and Green (listed in the University Profiles).

Maximum score: 1000

Click here to read more

2012 2011
1 42 20 Buckingham 273 4.38 87.5 8.9 571 295 43.6 90.8 639
2 2 1 Oxford 536 4.18 2.96 85.0 10.8 2,768 293 91.2 97.9 992
3 1 2 Cambridge 559 4.15 2.98 85.5 11.7 2,013 690 88.3 98.7 1000
4 6 6 St Andrews 485 4.14 2.72 76.3 13.3 1,463 427 86.7 93.8 854
5 19 21 Loughborough 390 4.13 2.62 69.2 17.1 899 525 69.6 89.3 749
6 15 24 Exeter 439 4.12 2.62 70.3 19.0 1,094 471 82.8 96.4 768
7 23 22 Leicester 399 4.11 2.45 71.5 14.7 1,260 506 66.8 92.7 740
8 27 28 East Anglia 386 4.11 2.58 66.1 14.9 1,091 459 69.6 90.1 728
9 49 47 Aberystwyth 298 4.11 2.48 55.1 18.1 871 367 58.5 86.3 596
10 19 19 Sussex 380 4.10 2.61 69.3 16.1 1,001 355 82.7 91.7 749
11 12 10 York 437 4.07 2.78 68.2 14.9 1,203 527 75.6 95.4 790
12 21 26 Glasgow 408 4.04 2.59 72.1 14.5 1,264 599 73.7 86.9 748
13 44 43 Keele 310 4.02 2.41 67.5 14.5 753 368 61.6 90.2 619
14 56 53 Chichester 290 4.02 1.96 54.4 16.6 704 410 54.0 88.7 555
15 5 4 Durham 487 4.02 2.72 80.4 15.3 1,233 840 79.4 96.7 890
16 10 12 Bath 459 4.01 2.71 77.9 16.1 1,113 452 76.6 96.4 800
17 45 52 Stirling 305 4.00 2.41 66.2 19.3 846 257 63.6 86.6 613
18 62 56 Hull 309 4.00 2.37 64.6 20.1 835 321 52.0 83.4 534
19 109 110 Greenwich 215 4.00 1.90 54.7 23.3 795 339 46.7 79.8 413
20 78 63 Bangor 288 4.00 2.43 59.7 20.7 742 213 57.1 81.1 498
21 43 45 Dundee 353 3.99 2.54 68.9 14.3 1,039 286 68.5 81.9 628
22 24 29 Newcastle 410 3.98 2.63 75.4 15.3 1,202 423 75.5 94.2 738
23 34 38 Kent 329 3.98 2.60 67.3 14.4 821 378 61.9 88.6 684
24 36 39 Queen Mary 387 3.98 2.73 71.7 13.6 1,049 445 64.4 89.4 683
25 8 7 Warwick 480 3.98 2.80 72.5 14.1 1,456 430 80.7 95.5 822
26 26 25 Sheffield 426 3.98 2.72 73.6 14.9 1,081 357 73.1 94.1 729
27 33 30 Royal Holloway 381 3.98 2.67 63.1 15.7 964 402 68.8 92.3 693
28 98 88 Edge Hill 260 3.97 1.50 63.2 18.5 951 153 51.1 79.1 453
29 9 8 Lancaster 407 3.97 2.71 71.8 13.8 1,167 547 73.6 93.8 820
30 38 37 Essex 307 3.97 2.77 58.6 15.6 913 507 59.3 86.7 668
31 67 71 Lincoln 289 3.97 1.90 55.9 19.7 812 263 57.7 86.1 525
32 46 44 Aberdeen 332 3.96 2.57 69.4 15.8 977 261 67.4 80.7 604
33 7 9 University College London 477 3.96 2.84 81.1 9.7 1,743 220 83.2 94.9 842
34 90 105 Teesside 271 3.96 1.99 61.9 19.5 820 268 52.6 78.0 466
35 22 23 Birmingham 421 3.96 2.64 71.8 15.4 1,393 436 72.9 93.9 742
36 34 40 Reading 370 3.95 2.53 66.3 15.5 922 293 67.3 91.0 684
37 102 78 York St John 282 3.95 1.40 51.8 21.2 840 315 58.3 82.0 439
38 46 50 Oxford Brookes 314 3.95 2.20 62.0 18.1 749 449 67.1 88.5 604
39 17 18 Nottingham 428 3.95 2.67 77.9 14.2 1,037 424 73.0 94.5 753
40 58 67 Huddersfield 273 3.94 2.10 69.5 18.4 994 296 56.1 77.7 548
41 38 34 Heriot-Watt 335 3.94 2.48 68.8 19.1 945 529 68.0 85.4 668
42 81 89 Portsmouth 283 3.94 2.24 56.7 20.5 923 195 51.4 84.5 488
43 92 - Trinity Saint David 251 3.93 2.11 59.7 18.7 719 392 48.8 79.8 463
44 65 72 Central Lancashire 260 3.92 1.96 59.6 18.4 1,010 491 52.8 80.9 530
45 81 65 De Montfort 259 3.92 2.32 52.8 17.5 773 247 49.8 81.8 488
46 105 100 Northampton 238 3.92 1.69 52.9 22.9 883 187 60.9 83.0 429
47 40 35 Strathclyde 394 3.91 2.45 73.0 18.0 1,226 298 76.2 83.3 665
48 11 16 Bristol 467 3.90 2.72 77.7 13.5 1,622 343 80.8 96.0 794
49 75 62 Gloucestershire 264 3.90 1.72 57.8 20.6 907 317 63.0 84.2 510
50 14 14 Southampton 427 3.90 2.72 70.8 13.6 1,347 459 75.3 93.1 779
51 16 13 King's College London 447 3.90 2.69 82.6 12.0 1,492 329 75.3 93.8 758
52 87 77 Queen Margaret 309 3.90 1.37 61.8 21.7 907 132 68.7 80.7 469
53 95 98 Abertay Dundee 252 3.90 1.83 57.7 19.4 921 349 51.0 74.3 460
54 112 - West of Scotland 241 3.90 1.84 58.3 20.1 1,062 142 43.1 67.8 362
55 25 17 Aston 370 3.90 2.43 74.8 17.1 954 634 66.0 91.8 735
56 99 80 Staffordshire 241 3.90 1.62 60.7 21.7 749 349 52.4 79.5 452
57 91 93 Sunderland 246 3.89 1.86 54.8 15.8 637 362 49.8 78.6 465
58 51 51 Robert Gordon 295 3.89 2.06 76.7 19.0 939 302 60.2 82.2 575
59 80 81 Chester 273 3.89 1.74 63.4 17.2 696 259 57.9 79.2 489
60 106 102 Worcester 271 3.89 1.54 60.8 21.9 710 126 54.4 84.3 421
61 48 41 Hertfordshire 244 3.89 2.40 59.7 18.5 650 822 62.1 83.9 597
62 68 59 UWIC, Cardiff 267 3.88 1.88 55.3 20.7 846 419 55.3 84.7 524
63 60 64 Northumbria 300 3.88 2.15 68.0 20.3 853 288 58.6 81.8 539
64 37 41 Cardiff 406 3.88 2.69 73.6 15.0 1,040 281 68.5 93.0 672
65 89 89 University of Wales, Newport 252 3.88 2.42 54.5 22.5 592 420 49.3 79.5 467
66 83 86 Glamorgan 279 3.88 2.04 54.3 20.2 898 344 57.6 74.4 485
67 54 60 Swansea 314 3.88 2.43 60.3 16.5 826 288 57.7 89.3 559
68 114 112 Bolton 222 3.88 1.75 45.4 20.4 367 223 45.7 66.2 301
69 28 33 Surrey 388 3.87 2.58 76.4 19.0 1,105 457 66.0 91.5 715
70 76 79 Glasgow Caledonian 302 3.87 2.01 57.3 20.9 1,025 156 68.4 79.4 504
71 41 47 City 361 3.87 2.48 70.6 17.6 1,105 382 64.5 88.0 646
72 70 76 Winchester 280 3.87 2.16 54.0 17.7 611 285 60.5 83.9 519
73 111 111 Southampton Solent 266 3.87 1.49 46.2 21.5 697 345 42.7 74.3 384
74 73 61 Bradford 268 3.87 2.34 69.4 17.5 857 314 57.5 78.5 513
75 32 27 Leeds 408 3.87 2.72 65.8 14.9 855 483 76.7 92.1 702
76 31 35 Queen's, Belfast 362 3.87 2.56 69.4 14.8 1,174 610 71.8 85.2 710
77 104 92 Glyndwr 231 3.87 1.69 65.5 22.5 1,006 396 49.4 76.1 430
78 4 5 London School of Economics 513 3.86 2.96 84.1 11.8 1,905 376 79.0 95.7 928
79 30 32 Liverpool 401 3.86 2.54 70.3 13.2 1,575 352 71.5 90.8 712
80 108 104 Derby 250 3.86 1.96 52.3 20.5 1,053 234 50.1 73.1 414
81 68 73 Brighton 290 3.85 2.37 55.5 18.8 625 315 61.4 82.5 524
82 18 15 SOAS 423 3.85 2.60 68.7 11.1 1,593 222 75.0 86.9 751
83 85 83 Bath Spa 293 3.85 1.89 46.5 21.1 546 222 69.0 89.1 481
84 3 3 Imperial College London 519 3.84 2.94 86.7 10.9 3,089 681 76.2 91.2 940
85 52 54 Ulster 266 3.84 2.48 53.9 17.0 1,008 404 60.4 84.4 572
86 57 57 Goldsmiths College 327 3.84 2.58 53.8 17.6 680 189 66.5 82.8 551
87 71 97 Middlesex 207 3.83 2.18 57.8 21.0 1,640 446 55.8 72.4 517
88 116 114 London South Bank 201 3.83 2.24 49.3 23.3 841 174 33.9 76.1 295
89 61 68 West of England, Bristol 278 3.83 2.20 61.4 20.7 776 414 62.2 82.1 538
90 84 74 Edinburgh Napier 296 3.83 1.83 69.3 21.6 879 188 61.3 75.5 484
91 13 11 Edinburgh 442 3.83 2.75 72.4 14.4 1,713 449 81.3 92.5 782
92 53 65 Plymouth 297 3.82 2.18 64.3 16.4 850 326 61.4 84.9 560
93 97 96 Salford 280 3.82 2.36 55.1 23.8 664 267 55.3 86.4 459
94 62 68 Sheffield Hallam 289 3.82 2.05 61.8 19.8 744 239 61.6 84.0 534
95 88 84 Kingston 243 3.82 2.04 52.3 19.9 724 358 61.9 80.4 468
96 100 106 Canterbury Christ Church 247 3.82 1.79 63.3 18.6 692 227 54.5 84.4 447
97 55 49 Nottingham Trent 287 3.81 2.16 60.6 19.7 810 500 54.8 84.1 557
98 72 75 Coventry 298 3.81 1.85 59.9 15.7 747 303 61.4 77.7 514
99 103 101 Bedfordshire 187 3.79 2.09 61.2 10.7 477 572 44.4 76.2 438
100 62 55 Bournemouth 297 3.79 2.18 61.1 23.6 986 210 60.9 87.1 534
101 101 102 Liverpool John Moores 263 3.78 2.15 50.5 20.9 892 227 59.2 80.8 442
102 95 85 Leeds Metropolitan 267 3.78 2.05 55.5 20.6 611 340 52.9 82.6 460
103 73 87 Roehampton 259 3.77 2.20 59.9 18.8 1,069 253 54.7 82.1 513
104 50 46 Brunel 325 3.76 2.32 59.3 20.2 919 550 65.7 87.8 594
105 66 58 Birmingham City 263 3.76 2.31 67.7 20.9 846 571 53.7 78.7 526
106 29 31 Manchester 422 3.75 2.82 70.4 15.4 1,219 456 70.6 93.6 714
107 86 81 Cumbria 263 3.75 1.23 66.2 15.3 1,078 246 55.8 84.8 474
108 113 113 East London 200 3.75 2.24 48.6 23.3 719 246 44.4 74.5 335
109 93 89 Manchester Metropolitan 271 3.74 2.16 57.1 20.6 809 276 57.0 78.7 462
110 110 106 Anglia Ruskin 254 3.71 2.07 55.5 22.7 745 198 56.9 82.4 412
111 77 94 Westminster 273 3.70 2.23 55.1 17.1 835 254 56.1 79.6 502
112 107 108 Buckinghamshire New 212 3.69 1.67 48.8 22.3 671 636 49.3 81.8 416
113 93 95 West London 220 3.68 1.67 52.8 14.2 1,194 397 50.2 72.4 462
114 79 109 University for the Creative Arts 269 3.60 1.90 50.8 21.6 1,179 343 53.3 85.2 494
115 115 115 London Metropolitan 221 3.59 1.84 45.5 19.7 739 150 49.8 68.2 296
116 59 70 University of the Arts, London 276 3.56 2.49 53.1 20.2 909 164 64.8 89.0 545

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide