The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University League Table 2008

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Student-Staff Ratio
Student-Staff Ratio
The average staffing levels at the University.

Click here to read more

2008 2007
6 - University College London 429 15.3 6.00 79.8 9.4
24 - SOAS 365 14.7 5.50 73.2 9.5
3 - Imperial College 453 14.7 6.40 86.3 9.7
1 - Cambridge 530 16.6 6.60 88.0 12.2
17 - King's College London 399 15.2 5.50 79.8 12.4
39 - Queen Mary 342 14.9 5.00 72.5 12.8
2 - Oxford 522 16.4 6.50 78.5 13.0
4 - London School of Economics 471 15.3 6.40 83.0 13.2
26 - Sussex 382 14.7 5.50 61.8 13.6
13 - Royal Holloway 356 15.5 5.70 61.5 13.9
27 - Cardiff 377 15.1 5.40 70.3 13.9
30 - Glasgow 425 15.2 5.20 68.3 13.9
33 - Aberdeen 447 4.70 76.0 13.9
16 - Edinburgh 458 14.9 5.60 76.6 14.5
38 - Stirling 334 4.80 67.0 14.5
12 - Aston 346 14.9 5.00 76.8 14.6
31 - Manchester 406 14.6 5.70 65.6 14.6
34 - Essex 317 15.1 5.60 63.7 14.7
7 - Bristol 440 15.3 5.70 76.0 14.9
14 - York 436 15.5 5.80 64.4 15.0
25 - Sheffield 408 15.1 5.50 70.5 15.1
5 - St Andrews 458 16.7 5.70 72.9 15.4
41 - Liverpool 370 14.9 5.20 70.9 15.5
14 - Nottingham 431 14.9 5.30 70.4 15.6
19 - Lancaster 366 15.6 5.80 61.2 15.8
35 - Surrey 341 14.5 5.40 79.1 15.9
20 - Leicester 371 15.9 5.00 64.8 16.2
67 - Central England 252 14.4 2.20 62.6 16.2
68 - Glamorgan 273 15.2 2.40 53.4 16.3
36 - Kent 324 15.5 4.80 65.5 16.4
31 - Birmingham 389 14.8 5.30 70.3 16.6
9 - Bath 443 14.9 5.70 78.9 16.7
20 - Southampton 403 15.3 5.80 67.7 16.7
23 - Newcastle 390 14.9 5.20 73.1 16.7
52 - Brunel 302 14.1 4.30 63.2 16.7
62 - Salford 269 14.5 4.30 59.8 16.7
87 - Sunderland 238 14.4 2.80 56.3 16.7
17 - Exeter 387 15.6 5.20 65.8 16.8
29 - Reading 358 15.4 5.30 64.5 16.8
44 - Heriot-Watt 375 4.70 61.5 16.8
46 - Bangor 290 15.5 4.70 65.7 16.9
47 - Swansea 289 15.3 4.60 60.3 16.9
20 - East Anglia 364 16.0 5.40 59.3 17.0
53 - Oxford Brookes 295 14.9 2.80 72.0 17.0
8 - Warwick 453 6.00 73.0 17.1
28 - Queen's, Belfast 363 15.2 4.90 73.2 17.2
63 - Central Lancashire 246 14.9 2.20 66.3 17.4
57 - Plymouth 275 15.0 3.20 55.8 17.5
97 - Westminster 229 14.2 2.80 53.6 17.5
11 - Loughborough 368 16.1 5.10 69.7 17.6
45 - Dundee 382 5.10 74.8 17.6
91 - Bolton 179 15.2 1.50 65.0 17.7
71 - Napier 293 2.30 62.1 17.8
84 - Chester 253 15.5 1.60 48.6 17.8
50 - Keele 314 15.1 4.60 64.4 18.1
61 - Glasgow Caledonian 354 2.50 61.6 18.1
69 - Brighton 280 14.7 2.90 64.3 18.1
80 - Staffordshire 241 15.0 2.20 53.4 18.1
41 - Strathclyde 429 4.70 71.2 18.3
82 - Kingston 228 14.5 2.70 64.1 18.3
37 - Leeds 387 14.9 5.30 68.3 18.4
66 - Bournemouth 278 14.4 1.90 63.8 18.5
90 - Liverpool John Moores 252 14.8 2.60 57.2 18.5
94 - Hertfordshire 235 14.5 2.50 62.2 18.5
49 - Bradford 265 15.1 4.40 76.0 18.6
48 - City 318 14.6 4.40 81.1 18.7
59 - University of the Arts, London 391 13.7 4.70 51.3 18.7
55 - Robert Gordon 311 1.90 81.8 18.9
76 - Portsmouth 256 14.8 3.20 59.4 18.9
98 - Manchester Metropolitan 260 14.4 2.90 54.2 18.9
39 - Hull 384 15.6 4.30 71.1 19.0
56 - Nottingham Trent 283 14.5 2.80 77.1 19.0
65 - UWCN, Newport 228 15.4 3.00 57.0 19.1
43 - Aberystwyth 299 15.7 4.50 56.3 19.2
54 - Ulster 279 15.0 3.80 59.3 19.2
95 - Northampton 221 14.9 1.70 55.5 19.4
103 - Thames Valley 202 0.50 61.9 19.4
77 - West of England 266 14.5 2.80 59.8 19.8
89 - Abertay Dundee 214 2.00 51.9 19.8
104 - Anglia Ruskin 243 14.6 1.50 61.5 19.9
101 - Paisley 313 1.60 55.5 20.0
51 - Goldsmiths College 297 15.2 5.30 58.6 20.2
73 - Gloucestershire 242 14.8 3.00 53.9 20.2
83 - Worcester 221 15.2 1.40 63.1 20.2
10 - Durham 452 15.5 5.70 75.7 20.3
63 - Roehampton 237 14.8 3.20 56.1 20.3
85 - Canterbury Christ Church 252 15.5 1.90 62.5 20.4
71 - Winchester 265 15.3 2.50 49.9 20.6
81 - Coventry 239 14.8 2.10 61.2 20.6
91 - Huddersfield 244 15.3 2.40 55.4 20.6
74 - UWIC, Cardiff 248 14.6 2.70 54.6 20.7
99 - Teesside 236 15.1 1.90 63.1 20.7
79 - Chichester 242 15.6 2.10 59.1 21.0
107 - Wolverhampton 204 14.5 2.00 53.0 21.2
58 - Queen Margaret 333 2.30 75.0 21.3
88 - De Montfort 246 14.4 3.10 64.4 21.5
106 - Southampton Solent 224 14.3 0.90 48.9 21.6
75 - Northumbria 291 14.7 2.30 59.4 21.9
93 - East London 190 2.50 58.3 22.3
102 - Derby 215 14.8 1.50 57.2 22.4
104 - Cumbria 257 14.3 1.60 70.7 22.8
113 - Edge Hill 243 15.1 1.30 55.9 22.8
111 - London South Bank 191 14.2 2.90 62.1 23.1
95 - Leeds Metropolitan 263 14.3 2.20 59.5 23.2
86 - Bedfordshire 207 14.6 1.80 59.8 23.4
78 - Sheffield Hallam 270 14.3 3.00 61.3 23.8
112 - Greenwich 201 14.2 2.50 57.3 24.0
110 - Liverpool Hope 220 14.8 1.30 52.6 24.3
70 - Bath Spa 264 15.3 2.50 54.9 24.4
100 - York St John 266 14.4 0.80 62.0 25.6
59 - Lampeter 258 15.8 4.70 69.2 26.2
109 - Lincoln 255 14.3 1.70 48.9 26.3
107 - Middlesex 189 14.0 2.70 55.8 29.6

To see all of the league table columns a full table view is available.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide