The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University Subject Tables 2014

Year

Read our ultimate careers guide to Art & Design to get ahead of the pack before starting

Art & Design

CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.

Click here to read more

2014 2013
1 1 Oxford 4.3 493 2.80 75.0 100.0
2 2 Lancaster 4.1 433 3.05 66.0 96.2
3 3 Newcastle 4.3 498 3.05 47.0 95.7
4 7 University College London 4.2 439 2.90 56.0 94.6
5 5 Brunel 4.3 396 2.10 74.0 94.4
6 16 Westminster 3.9 460 2.95 56.0 94.3
7 13 Goldsmiths, University of London 4.1 446 2.64 54.0 93.2
8 4 Reading 4.2 352 2.95 62.0 93.0
9 9 Leeds 4.0 414 2.55 60.0 92.7
10 10 Kent 3.9 343 2.95 68.0 92.6
11 14 Loughborough 3.9 426 2.81 55.0 92.5
12 6 Edinburgh 3.8 398 2.75 58.0 91.7
13 17 West of England, Bristol 4.1 382 2.55 59.0 91.7
14 12 Bournemouth 4.0 335 2.85 64.0 91.5
15 11 Heriot-Watt 4.1 342 2.20 72.0 91.5
16 20 Kingston 3.9 455 2.05 56.0 91.4
17 31 Manchester Metropolitan 3.9 441 2.30 52.0 90.8
18 18 Lincoln 4.1 326 1.65 72.0 89.5
19 24 Birmingham City 3.8 376 2.70 50.0 89.3
20 8 Roehampton 3.9 301 90.0 89.2
21 40 Coventry 3.9 333 1.70 72.0 89.1
22 48 Oxford Brookes 3.9 352 2.45 53.0 88.7
23 25 Northumbria 4.0 332 2.25 57.0 88.5
24 23 Nottingham Trent 4.0 338 1.95 61.0 88.4
25 27 Brighton 4.1 322 2.85 45.0 88.4
26 26 Norwich University of the Arts 4.0 316 2.25 58.0 88.2
27 21 Robert Gordon 3.9 332 2.20 59.0 88.1
28 - Glasgow 3.9 461 87.9
29 15 Dundee 3.7 351 2.70 48.0 87.9
30 22 Falmouth 4.0 308 2.20 58.0 87.8
31 19 University of the Arts, London 3.9 308 2.49 55.0 87.7
32 33 Plymouth 4.3 302 2.35 48.0 87.1
33 28 Aberystwyth 4.1 346 1.95 49.0 87.0
34 38 Bath Spa 3.8 327 2.10 55.0 86.6
35 32 Edinburgh Napier 3.9 359 1.70 51.0 86.3
36 34 Hertfordshire 3.9 295 2.55 49.0 86.3
37 29 Southampton 4.2 341 2.15 41.0 86.2
38 39 Arts University at Bournemouth 4.2 302 1.20 63.0 86.0
39 36 Huddersfield 4.0 324 65.0 85.6
40 56 Portsmouth 4.0 358 1.55 44.0 84.9
41 42 De Montfort 3.9 292 2.15 49.0 84.9
42 44 Chester 3.9 323 1.00 62.0 84.9
43 37 Sheffield Hallam 3.9 315 2.35 40.0 84.9
44 69 Liverpool John Moores 4.1 315 2.10 39.0 84.4
45 35 Cardiff Metropolitan 3.7 302 2.75 37.0 84.4
46 54 Salford 4.2 274 1.95 45.0 84.3
47 57 Glamorgan 3.9 383 48.0 84.2
48 51 Middlesex 3.5 278 2.05 56.0 84.1
49 74 Northampton 4.1 352 1.25 44.0 84.0
50 59 Anglia Ruskin 4.2 295 1.95 39.0 83.9
51 53 University for the Creative Arts 3.7 314 1.90 46.0 83.7
52 46 Teesside 4.2 346 46.0 83.7
53 43 Derby 4.0 310 1.90 42.0 83.7
54 47 Central Lancashire 4.1 266 1.45 53.0 83.3
55 49 Buckinghamshire New 3.9 264 1.95 49.0 83.3
56 60 University Campus Suffolk 4.2 312 49.0 83.2
57 41 Ulster 3.9 292 2.30 35.0 82.8
58 52 Greenwich 4.0 263 1.65 44.0 81.9
59 50 Gloucestershire 3.8 304 1.80 38.0 81.8
60 65 Southampton Solent 3.9 286 1.85 36.0 81.6
61 58 Chichester 4.4 292 40.0 81.5
62 67 Glyndwr 3.9 228 1.50 51.0 81.4
63 - Newman 4.0 308 81.3
64 45 Canterbury Christ Church 3.9 270 53.0 81.3
65 61 East London 3.6 242 2.35 39.0 80.9
66 70 London Metropolitan 3.6 258 1.60 47.0 80.8
67 63 Leeds Metropolitan 4.0 239 1.80 37.0 80.5
68 64 Staffordshire 3.9 253 1.25 45.0 80.1
69 72 Glasgow Caledonian 3.6 371 32.0 79.9
70 68 Cumbria 4.1 268 1.30 35.0 79.8
71 75 Bolton 4.1 278 1.20 32.0 79.4
72 77 London South Bank 3.8 239 48.0 79.3
73 76 Bradford 3.7 289 79.1
74 55 Sunderland 3.7 265 2.10 27.0 79.0
75 - Essex 3.9 212 45.0 78.1
76 66 West London 3.6 221 1.65 38.0 78.1
77 73 Worcester 3.6 296 29.0 76.7
78 78 Bedfordshire 3.8 197 40.0 76.4

Please note that some Universities have missing data. Where the table is ranked by a single measure, the institutions with no data for that measure appear at the bottom.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide