The Complete University Guide. Independent. Trusted.

University League Table 2014

Year

NEW Compare Universities

Choose universities by clicking on their CUG rank in the league table.

  • [remove]
    University of Aberdeen
  • [remove]
    University of Abertay Dundee
  • [remove]
    Aberystwyth University
  • [remove]
    Anglia Ruskin University
  • [remove]
    Arts University Bournemouth
  • [remove]
    Aston University
  • [remove]
    Bangor University
  • [remove]
    University of Bath
  • [remove]
    Bath Spa University
  • [remove]
    University of Bedfordshire
  • [remove]
    University of Birmingham
  • [remove]
    Birmingham City University
  • [remove]
    Bishop Grosseteste University
  • [remove]
    University of Bolton
  • [remove]
    Bournemouth University
  • [remove]
    University of Bradford
  • [remove]
    University of Brighton
  • [remove]
    University of Bristol
  • [remove]
    Brunel University
  • [remove]
    The University of Buckingham
  • [remove]
    Buckinghamshire New University
  • [remove]
    University of Cambridge
  • [remove]
    Canterbury Christ Church University
  • [remove]
    Cardiff University
  • [remove]
    Cardiff Metropolitan University (UWIC)
  • [remove]
    University of Central Lancashire
  • [remove]
    University of Chester
  • [remove]
    University of Chichester
  • [remove]
    City University London
  • [remove]
    Coventry University
  • [remove]
    University of Cumbria
  • [remove]
    De Montfort University
  • [remove]
    University of Derby
  • [remove]
    University of Dundee
  • [remove]
    Durham University
  • [remove]
    University of East Anglia
  • [remove]
    University of East London
  • [remove]
    Edge Hill University
  • [remove]
    The University of Edinburgh
  • [remove]
    Edinburgh Napier University
  • [remove]
    University of Essex
  • [remove]
    University of Exeter
  • [remove]
    Falmouth University
  • [remove]
    University of Glamorgan
  • [remove]
    University of Glasgow
  • [remove]
    Glasgow Caledonian University
  • [remove]
    University of Gloucestershire
  • [remove]
    Glyndŵr University
  • [remove]
    Goldsmiths, University of London
  • [remove]
    University of Greenwich
  • [remove]
    Harper Adams University
  • [remove]
    Heriot-Watt University
  • [remove]
    University of Hertfordshire
  • [remove]
    University of Huddersfield
  • [remove]
    The University of Hull
  • [remove]
    Imperial College London
  • [remove]
    Keele University
  • [remove]
    University of Kent
  • [remove]
    King's College London
  • [remove]
    Kingston University
  • [remove]
    Lancaster University
  • [remove]
    University of Leeds
  • [remove]
    Leeds Metropolitan University
  • [remove]
    Leeds Trinity University
  • [remove]
    University of Leicester
  • [remove]
    University of Lincoln
  • [remove]
    University of Liverpool
  • [remove]
    Liverpool John Moores University
  • [remove]
    London Metropolitan University
  • [remove]
    London School of Economics and Political Science
  • [remove]
    London South Bank University
  • [remove]
    Loughborough University
  • [remove]
    The University of Manchester
  • [remove]
    Manchester Metropolitan University
  • [remove]
    Middlesex University
  • [remove]
    Newcastle University
  • [remove]
    Newman University
  • [remove]
    The University of Northampton
  • [remove]
    Northumbria University
  • [remove]
    The University of Nottingham
  • [remove]
    Nottingham Trent University
  • [remove]
    University of Oxford
  • [remove]
    Oxford Brookes University
  • [remove]
    Plymouth University
  • [remove]
    University of Portsmouth
  • [remove]
    Queen Margaret University
  • [remove]
    Queen Mary, University of London
  • [remove]
    Queen's University, Belfast
  • [remove]
    University of Reading
  • [remove]
    Robert Gordon University
  • [remove]
    University of Roehampton
  • [remove]
    Royal Agricultural University
  • [remove]
    Royal Holloway, University of London
  • [remove]
    University of Salford
  • [remove]
    The University of Sheffield
  • [remove]
    Sheffield Hallam University
  • [remove]
    The School of Oriental and African Studies, University of London
  • [remove]
    University of Southampton
  • [remove]
    Southampton Solent University
  • [remove]
    University of St Andrews
  • [remove]
    St George's, University of London
  • [remove]
    University of St Mark and St John
  • [remove]
    Staffordshire University
  • [remove]
    University of Stirling
  • [remove]
    University of Strathclyde
  • [remove]
    University of Sunderland
  • [remove]
    University of Surrey
  • [remove]
    University of Sussex
  • [remove]
    Swansea University
  • [remove]
    Teesside University
  • [remove]
    University of Ulster
  • [remove]
    University College Birmingham
  • [remove]
    University College London
  • [remove]
    University for the Creative Arts
  • [remove]
    University of the Arts London
  • [remove]
    The University of Warwick
  • [remove]
    University of West London
  • [remove]
    University of the West of England
  • [remove]
    University of the West of Scotland
  • [remove]
    University of Westminster
  • [remove]
    The University of Winchester
  • [remove]
    University of Worcester
  • [remove]
    The University of York
  • [remove]
    York St John University
CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Maximum score: 5.00

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Maximum score: 4.00

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Maximum score: 100.0

Click here to read more

Student-Staff Ratio
Student-Staff Ratio
The average staffing levels at the University.

Click here to read more

2014 2013
7 8 University College London 509 3.95 2.84 82.9 10.0
2 3 Oxford 582 4.20 2.96 79.7 11.1
3 2 London School of Economics 541 4.00 2.96 85.1 11.1
57 55 Buckingham 304 4.24 89.8 11.4
1 1 Cambridge 608 4.19 2.98 84.9 11.6
19 18 King's College London 463 3.89 2.69 86.9 11.7
4 4 Imperial College London 560 3.99 2.94 87.7 11.7
33 30 SOAS 418 3.83 2.60 70.1 11.8
35 42 Queen Mary 413 4.01 2.73 73.3 12.2
6 6 St Andrews 521 4.15 2.72 75.4 12.6
16 20 Leicester 411 4.16 2.45 69.5 12.9
38 31 Liverpool 416 3.96 2.54 69.8 13.3
20 27 East Anglia 415 4.12 2.58 68.9 13.5
20 15 Southampton 432 4.06 2.72 67.6 13.7
34 - St George's University of London 416 3.74 2.28 92.1 13.9
18 16 Edinburgh 485 3.84 2.75 75.0 13.9
24 19 Nottingham 437 4.03 2.67 72.5 14.0
15 11 Bristol 485 4.01 2.72 80.8 14.2
35 36 Cardiff 431 4.03 2.69 74.9 14.2
8 6 Warwick 504 3.99 2.80 77.1 14.3
47 43 Dundee 386 4.00 2.54 73.1 14.4
28 33 Kent 377 4.08 2.60 68.7 14.6
58 65 Coventry 293 4.07 1.85 69.9 14.6
25 29 Manchester 453 3.98 2.82 72.0 14.8
17 23 Birmingham 443 4.03 2.64 79.1 14.8
5 5 Durham 507 4.15 2.72 79.5 15.1
22 23 Newcastle 436 4.07 2.63 77.2 15.3
11 9 Lancaster 435 4.12 2.71 74.4 15.4
12 12 York 454 4.13 2.78 69.6 15.5
26 28 Sheffield 440 4.07 2.72 73.2 15.5
37 32 Reading 376 4.04 2.53 68.9 15.6
29 25 Queen's, Belfast 384 4.10 2.56 72.7 15.6
48 49 Swansea 358 3.99 2.43 70.2 16.1
27 34 Aston 396 3.96 2.43 78.1 16.2
30 26 Royal Holloway 396 4.08 2.67 66.1 16.2
71 68 Chester 295 4.10 1.74 64.0 16.3
39 39 Essex 335 4.03 2.77 56.8 16.4
43 44 Aberdeen 439 3.98 2.57 72.8 16.4
23 17 Glasgow 469 4.09 2.59 79.8 16.4
45 46 Keele 350 4.11 2.41 76.3 16.5
13 22 Surrey 409 4.15 2.58 71.2 16.6
32 34 Leeds 426 4.04 2.72 71.9 16.8
71 63 Plymouth 313 4.00 2.18 60.2 16.8
9 10 Bath 478 4.16 2.71 81.8 16.8
14 14 Loughborough 410 4.11 2.62 73.2 16.9
110 89 Sunderland 270 4.00 1.86 42.7 17.0
31 21 Sussex 403 4.04 2.61 61.5 17.1
86 95 University for the Creative Arts 301 3.85 1.90 47.3 17.1
85 94 Edge Hill 305 4.05 1.50 62.3 17.2
45 45 Oxford Brookes 343 4.03 2.20 64.7 17.3
44 41 Brunel 356 4.04 2.32 57.1 17.5
78 78 Salford 293 3.92 2.36 56.3 17.6
64 54 Northumbria 329 4.02 2.15 60.2 17.7
69 76 Winchester 304 4.08 2.16 53.4 17.7
10 13 Exeter 468 4.17 2.62 74.6 17.8
64 66 Bangor 310 4.00 2.43 61.9 17.9
49 50 Stirling 365 4.02 2.41 62.4 18.3
40 40 Heriot-Watt 390 4.18 2.48 73.7 18.3
41 37 Strathclyde 462 4.02 2.45 72.3 18.3
63 57 Huddersfield 308 4.11 2.10 69.6 18.4
106 - Newman 299 4.07 1.52 51.4 18.4
42 38 City 386 3.88 2.48 73.8 18.6
112 98 Cumbria 249 3.87 1.23 57.9 18.6
74 60 Ulster 283 4.00 2.48 54.2 18.6
76 67 Chichester 301 4.17 1.96 50.3 18.8
103 98 Derby 286 4.01 1.96 50.6 18.8
73 70 Brighton 299 3.99 2.37 58.9 19.0
92 69 Central Lancashire 294 3.95 1.96 54.8 19.0
68 77 Portsmouth 311 4.03 2.24 62.3 19.2
50 50 Goldsmiths, University of London 358 4.02 2.58 54.2 19.2
75 - Arts University at Bournemouth 306 4.21 1.20 63.5 19.3
88 86 Manchester Metropolitan 330 3.91 2.16 55.2 19.4
82 71 Bradford 306 3.97 2.34 68.1 19.4
70 58 Aberystwyth 325 4.01 2.48 55.2 19.4
52 53 Lincoln 322 4.05 1.90 67.4 19.4
99 87 Canterbury Christ Church 270 3.97 1.79 58.0 19.5
53 47 Hertfordshire 310 3.88 2.40 58.5 19.5
53 52 Robert Gordon 344 4.03 2.06 75.8 19.7
53 56 Hull 339 4.07 2.37 67.4 19.8
62 101 Northampton 297 4.04 1.69 61.8 20.0
76 72 Sheffield Hallam 312 3.93 2.05 56.2 20.0
84 88 Roehampton 270 3.97 2.20 54.8 20.0
61 62 Nottingham Trent 317 3.92 2.16 60.1 20.0
97 97 Teesside 314 4.09 1.99 52.7 20.1
105 106 Anglia Ruskin 244 3.94 2.07 61.4 20.2
81 80 De Montfort 294 4.02 2.32 56.6 20.2
113 108 Staffordshire 251 4.02 1.62 48.9 20.3
101 85 Kingston 308 3.85 2.04 56.2 20.4
90 84 Queen Margaret 327 3.89 1.37 53.6 20.5
116 - St Mark and St John 248 4.02 1.08 45.6 20.5
113 112 Southampton Solent 278 3.82 1.49 43.8 20.5
121 116 Bolton 268 3.95 1.75 42.5 20.6
101 95 Leeds Metropolitan 275 3.95 2.05 54.3 20.7
87 73 Westminster 323 3.82 2.23 57.0 20.8
99 103 York St John 299 4.05 1.40 51.5 20.9
66 63 Birmingham City 320 3.99 2.31 64.7 21.0
115 100 Glyndwr 230 4.00 1.69 69.7 21.1
95 102 Greenwich 284 4.03 1.90 56.7 21.3
80 81 Glasgow Caledonian 349 3.86 2.01 56.7 21.4
59 61 Bournemouth 337 3.88 2.18 62.4 21.5
82 90 Liverpool John Moores 319 4.00 2.15 57.0 21.6
118 109 West London 234 3.98 1.67 53.5 21.6
121 114 London Metropolitan 225 3.82 1.84 51.7 21.7
120 113 West of Scotland 283 3.97 1.84 52.8 21.7
56 58 West of England, Bristol 318 3.94 2.20 64.6 21.7
123 - University College Birmingham 232 4.04 45.2 21.8
79 75 Bath Spa 336 3.99 1.89 55.5 21.8
89 - Harper Adams 331 4.14 1.95 61.7 22.0
94 74 Gloucestershire 285 3.95 1.72 57.0 22.3
91 91 Glamorgan 320 3.97 2.04 54.1 22.3
67 48 University of the Arts, London 309 3.80 2.49 54.4 22.4
107 82 Bedfordshire 213 3.86 2.09 57.7 22.5
93 83 Middlesex 250 3.86 2.18 54.7 23.0
108 - Leeds Trinity 286 4.06 1.86 62.6 23.3
96 79 Cardiff Metropolitan 309 3.86 1.88 48.0 23.4
109 107 Worcester 278 3.99 1.54 59.0 23.6
119 109 London South Bank 237 3.91 2.24 61.0 23.7
98 91 Edinburgh Napier 312 3.89 1.83 69.3 23.8
60 - Falmouth 285 3.91 2.20 54.5 23.9
111 111 Abertay Dundee 312 3.85 1.83 53.1 24.0
104 93 Buckinghamshire New 233 3.87 1.67 49.2 24.1
51 - Royal Agricultural University 305 3.96 1.50 67.3 24.2
124 115 East London 229 3.89 2.24 39.4 24.8
116 - Bishop Grosseteste 243 4.19 1.19 85.4 32.9

To see all of the league table columns a full table view is available.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide