The Complete University Guide. Independent. Trusted.
Win a Kindle Fire HD by answering a short survey and help us to provide the best website for your needs? Start the survey | No thanks

University League Table 2009

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students entering the University.

Click here to read more

Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.

Click here to read more

Research Assessment
Research Assessment
The average quality of the research undertaken in the University.

Click here to read more

Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.

Click here to read more

Student-Staff Ratio
Student-Staff Ratio
The average staffing levels at the University.

Click here to read more

2009 2008
8 6 University College London 440 3.8 5.95 81.5 9.1
4 3 Imperial College 473 3.7 6.42 89.3 10.5
9 24 SOAS 371 3.7 5.54 68.0 10.6
1 2 Oxford 514 4.0 6.48 83.9 11.7
15 17 King's College London 408 3.7 5.45 80.4 12.0
2 1 Cambridge 530 4.1 6.62 88.4 12.2
43 39 Queen Mary 341 3.8 5.04 75.1 12.8
10 19 Lancaster 378 3.9 5.79 60.9 12.9
7 5 St Andrews 471 4.1 5.71 73.7 13.0
21 16 Edinburgh 466 3.6 5.64 74.9 13.4
11 14 York 429 3.8 5.80 70.5 13.4
39 33 Aberdeen 400 3.8 4.74 76.2 13.5
3 4 London School of Economics 473 3.8 6.40 87.7 13.5
42 41 Liverpool 381 3.7 5.18 70.7 13.6
17 30 Glasgow 430 3.8 5.19 75.0 13.8
16 14 Nottingham 409 3.7 5.35 76.0 13.8
5 8 Warwick 452 3.8 6.01 74.9 14.1
28 31 Manchester 414 3.6 5.68 67.4 14.2
25 34 Essex 309 3.8 5.63 62.8 14.2
52 45 Dundee 472 3.8 5.11 73.9 14.3
37 27 Cardiff 386 3.7 5.39 73.5 14.5
12 20 Leicester 362 4.1 4.97 72.3 14.5
26 25 Sheffield 406 3.8 5.49 73.7 14.7
32 37 Leeds 387 3.7 5.32 67.3 14.7
22 13 Royal Holloway 364 3.8 5.67 66.9 14.8
27 23 Newcastle 398 3.7 5.19 75.3 15.0
18 7 Bristol 435 3.7 5.70 81.5 15.1
50 49 Bradford 269 3.7 4.35 73.9 15.1
29 26 Sussex 390 3.7 5.47 62.0 15.2
40 50 Keele 315 3.8 4.61 77.6 15.4
36 38 Stirling 324 3.7 4.80 71.8 15.4
34 28 Queen's, Belfast 363 3.7 4.90 76.1 15.4
47 47 Swansea 296 3.8 4.61 61.4 15.5
44 51 Goldsmiths College 306 3.7 5.25 63.6 15.6
83 68 Glamorgan 239 3.8 2.39 58.4 15.7
24 31 Birmingham 399 3.8 5.31 70.4 15.7
6 10 Durham 448 3.8 5.74 75.9 15.8
38 29 Reading 343 3.8 5.28 63.3 16.2
35 36 Kent 307 3.9 4.80 70.5 16.3
30 35 Surrey 340 3.7 5.44 77.3 16.4
20 20 Southampton 392 3.8 5.82 71.8 16.4
54 94 Hertfordshire 249 3.6 2.49 62.1 16.5
70 57 Plymouth 275 3.7 3.20 55.3 16.6
92 97 Westminster 244 3.6 2.85 51.0 16.6
41 52 Brunel 313 3.6 4.33 63.6 16.7
49 44 Heriot-Watt 377 3.7 4.69 72.1 16.7
69 67 Birmingham City 265 3.6 2.22 63.8 16.7
51 54 Ulster 279 3.7 3.78 62.1 16.8
79 87 Sunderland 249 3.7 2.79 59.3 16.8
14 9 Bath 430 3.8 5.67 81.0 16.9
31 41 Strathclyde 495 3.7 4.66 76.4 16.9
19 17 Exeter 385 4.1 5.24 68.5 17.1
109 104 Anglia Ruskin 247 3.6 1.50 60.6 17.2
13 11 Loughborough 362 4.1 5.08 73.2 17.3
63 63 Central Lancashire 268 3.8 2.21 64.4 17.6
64 88 De Montfort 246 3.7 3.14 64.8 17.6
23 12 Aston 352 3.8 4.96 76.4 17.6
78 71 Napier 290 3.7 2.32 77.9 18.0
81 80 Staffordshire 247 3.8 2.20 53.8 18.0
33 20 East Anglia 361 4.0 5.39 63.0 18.1
53 56 Nottingham Trent 266 3.6 2.82 74.0 18.1
46 48 City 320 3.6 4.44 77.1 18.1
61 55 Robert Gordon 322 3.7 1.87 77.6 18.3
74 71 Winchester 268 3.8 2.46 49.7 18.4
91 85 Canterbury Christ Church 246 3.7 1.92 63.2 18.4
59 53 Oxford Brookes 299 3.8 2.80 65.9 18.5
56 46 Bangor 280 3.8 4.68 65.9 18.6
72 62 Salford 249 3.6 4.27 63.5 18.6
107 107 Wolverhampton 195 3.6 1.99 56.8 18.8
87 - Buckinghamshire New 200 3.6 1.91 45.2 18.9
66 77 West of England 260 3.7 2.80 64.4 18.9
58 73 Gloucestershire 257 3.7 3.00 60.2 19.0
48 39 Hull 293 3.9 4.32 71.0 19.0
45 43 Aberystwyth 300 3.9 4.50 56.2 19.2
90 84 Chester 273 3.7 1.57 57.6 19.2
62 101 West of Scotland 314 3.7 1.64 62.3 19.3
94 95 Northampton 227 3.8 1.71 56.3 19.4
65 74 UWIC, Cardiff 239 3.7 2.72 55.3 19.6
67 69 Brighton 286 3.7 2.93 67.7 19.7
60 76 Portsmouth 272 3.9 3.22 65.4 19.7
100 90 Liverpool John Moores 248 3.6 2.60 61.3 19.7
102 99 Teesside 248 3.8 1.90 57.3 19.9
57 66 Bournemouth 284 3.7 1.92 70.8 19.9
105 91 Huddersfield 252 3.8 2.44 53.2 19.9
93 83 Worcester 238 3.8 1.39 62.7 20.0
103 102 Derby 260 3.7 1.47 49.5 20.0
71 79 Chichester 260 3.9 2.06 55.5 20.0
89 82 Kingston 234 3.7 2.67 60.2 20.1
88 98 Manchester Metropolitan 267 3.7 2.93 59.4 20.2
96 61 Glasgow Caledonian 341 3.7 2.48 60.5 20.5
80 78 Sheffield Hallam 267 3.6 3.02 60.6 20.6
73 75 Northumbria 291 3.6 2.28 66.4 20.7
68 89 Abertay Dundee 350 3.7 1.95 51.4 20.8
95 106 Southampton Solent 225 3.6 0.93 55.7 20.8
84 65 University of Wales, Newport 214 3.7 3.01 60.4 20.8
76 58 Queen Margaret 320 3.7 2.29 69.8 20.9
55 59 University of the Arts, London 391 3.4 4.70 51.5 21.0
104 104 Cumbria 269 3.5 1.40 72.8 21.2
77 63 Roehampton 224 3.7 3.23 56.9 21.5
85 81 Coventry 260 3.7 2.13 62.0 21.5
106 93 East London 181 3.6 2.49 59.4 21.5
86 86 Bedfordshire 212 3.8 1.82 56.0 21.7
75 70 Bath Spa 272 3.9 2.47 55.2 21.7
108 113 Edge Hill 248 3.8 1.30 57.0 22.1
112 91 Bolton 199 3.8 1.54 51.8 22.1
97 100 York St John 282 3.7 0.80 55.2 22.7
110 103 Thames Valley 206 3.8 0.48 62.7 22.8
82 107 Middlesex 198 3.5 2.67 61.2 22.9
111 112 Greenwich 206 3.6 2.46 63.0 23.7
99 109 Lincoln 263 3.7 1.71 50.3 23.7
98 95 Leeds Metropolitan 261 3.5 2.22 59.4 24.2
113 111 London South Bank 185 3.7 2.88 56.3 25.7
101 59 Lampeter 273 3.7 4.74 58.8 26.3

To see all of the league table columns a full table view is available.

Click here for details of the league table methodology; read about how to interpret the league table measures.

Maximum scores:
Student Satisfaction 5.00    Facilities spend N/A
Research Assessment 4.00    Good Honours 100.0
Entry Standards N/A    Graduate Prospects 100.0
Student Staff Ratio N/A    Completion 100.0
Academic Services Spend N/A    Overall Score 1000.0

 

The most comprehensive, definitive and complete university guide
@compuniguide
on.fb.me/compuniguide